Brisbane CBD (South East Queensland) 2015 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0026/83924/brisbanecbd-aq-2015.csv
Period of operation: 1 January to 31 December 2015
Site location: Latitude: -27.4774; Longitude: 153.0281
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies, except for:
- Equipment located in room on sixth floor of building.
- Nephelometer inlet located on eastern side of building, 1 metre out from building.
- PM10 inlet located on building roof above equipment room, 1 metre above roof surface.
- Building lift shaft higher than PM10 inlet located 8 metres south of inlet.
AS/NZS 3580.14:2011 compliance (meteorology): Complies, with exceptions:
- Building lift shaft higher than wind sensor and within 10 metres of sensor.
- Buildings higher than wind sensor located within 40 metres of sensor.
- Temperature sensor located in non-aspirated radiation shield 1 metre above the roof surface.
Wind: Ultrasonic sensor
- Height above roof level: 4 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
PM10: Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
PM10 (ug/m^3) | text | ||
Bsp (Mm^-1) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 22 April 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 404 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:35:13.804622', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/bb/bbe0c9cd-d9ab-4f43-bb8e-895f9a8d8484/brisbanecbd-aq-2015.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/244cef2b-420a-4d5e-9f3e-f932da7afa0d/resource/bbe0c9cd-d9ab-4f43-bb8e-895f9a8d8484/archive/brisbanecbd-aq-2015.csv', 'size': 413285, 'mimetype': 'application/octet-stream', 'hash': '8efe33a1670d6eb7142bbdc90e75c5a0dd22d169', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:18:52.476953', 'failure_count': 0, 'created': '2020-10-06T10:57:00.558240', 'updated': '2022-03-08T02:18:52.476953', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 5414a2156564d306b0a9ba8eaf01d2fd |
Id | bbe0c9cd-d9ab-4f43-bb8e-895f9a8d8484 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0026/83924/brisbanecbd-aq-2015.csv |
Package id | 244cef2b-420a-4d5e-9f3e-f932da7afa0d |
Position | 6 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:18:52.476953', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:13.759003', 'updated': '2025-04-02T06:05:06.493767'} |
Resource id | bbe0c9cd-d9ab-4f43-bb8e-895f9a8d8484 |
Set url type | False |
Size | 404 KiB |
State | active |
Task created | 2020-03-25 00:08:13.828842 |
Validation status | success |
Validation timestamp | 6 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022