Luscombe (South East Queensland) 2014 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0033/83958/luscombe-aq-2015.csv
Period of operation: 2 September (site established) to 31 December 2015
Site location: Latitude: -27.7747; Longitude: 153.2014
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind sensor: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor.
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 10 metres.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 and PM2.5 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
TSP: Tapered Element Oscillating Microbalance (TEOM) Model 1405 operated in accordance with AS/NZS 3580.9.13 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly TSP concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text | ||
TSP (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 22 April 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 357 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:35:13.804622', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/cc/ccd97c97-ea1e-4b43-8a62-41c4b5598340/luscombe-aq-2015.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/244cef2b-420a-4d5e-9f3e-f932da7afa0d/resource/ccd97c97-ea1e-4b43-8a62-41c4b5598340/archive/luscombe-aq-2015.csv', 'size': 365002, 'mimetype': 'application/octet-stream', 'hash': 'e7ab6bde66e07b7bd075a6d3e2352cd95c57560c', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:19:26.334910', 'failure_count': 0, 'created': '2020-10-06T10:57:36.210759', 'updated': '2022-03-08T02:19:26.334910', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 1c5a6fc1ee1d67b18857cefd27270b0a |
Id | ccd97c97-ea1e-4b43-8a62-41c4b5598340 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0033/83958/luscombe-aq-2015.csv |
Package id | 244cef2b-420a-4d5e-9f3e-f932da7afa0d |
Position | 15 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:19:26.334910', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:19.795576', 'updated': '2025-04-02T06:05:06.845125'} |
Resource id | ccd97c97-ea1e-4b43-8a62-41c4b5598340 |
Set url type | False |
Size | 357 KiB |
State | active |
Task created | 2025-04-02 04:12:54.239172 |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022