Auckland Point (Gladstone) 2015 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2015
Site location: Latitude: -23.8349; Longitude: 151.2539
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14:2011 compliance (meteorology): Complies, except for:
- Located on southern side of slope below a ridge.
- Trees within 20 metres of the monitoring site.
- Temperature and relative humidity sensors located 10 metres above ground level (from 17 December).
Wind: Ultrasonic sensor
- Data invalid from 1 January to 16 December due to sensor fault
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +10 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 3 metres (1 January to 17 December)
- 10 metres (17 December to 31 December).
Relative humidity: Capacitive thin film polymer sensor (17 December to 31 December)
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor (17 December to 31 December)
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor (17 December to 31 December)
- Height above ground level: 10 metres.
PM10: Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8—2001
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
UPDATED 23/04/2018: New dataset uploaded with corrections.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
PM10 (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 22 April 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 302 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:53:08.491796', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/244cef2b-420a-4d5e-9f3e-f932da7afa0d/resource/7cd48be0-aea2-4fdb-8011-b1790d45b9cf/download/aucklandpointaq2015.csv', 'cache_filepath': 'resources/7cd48be0-aea2-4fdb-8011-b1790d45b9cf/aucklandpointaq2015.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/244cef2b-420a-4d5e-9f3e-f932da7afa0d/resource/7cd48be0-aea2-4fdb-8011-b1790d45b9cf/download/aucklandpointaq2015.csv', 'size': 308387, 'mimetype': 'binary/octet-stream', 'hash': '"8aa01d0a308eb95ac3fc06f0eff8ef9f"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:18:40.861602', 'failure_count': 0, 'created': '2020-10-06T10:56:47.961179', 'updated': '2022-03-08T02:18:40.861602', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 8aa01d0a308eb95ac3fc06f0eff8ef9f |
Id | 7cd48be0-aea2-4fdb-8011-b1790d45b9cf |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 244cef2b-420a-4d5e-9f3e-f932da7afa0d |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:18:40.861602', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:11.319323', 'updated': '2025-04-02T06:05:05.813255'} |
Size | 302 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Link checked: 8 March 2022