Pimlico (Townsville) 2015 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0036/83997/pimlico-aq-2015.csv
Period of operation: 1 January to 31 December 2015
Site location: Latitude: -19.2871; Longitude: 146.7813
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Isolated trees within 20 metres of the monitoring site.
- Three storey building located within 30 metres south of the monitoring site.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +8 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Sensor mounted in non-aspirated radiation shield 4 metres above ground level – under still conditions reported temperature can be higher than actual.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10 (1 January to 19 May): Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
PM10 (19 May to 31 December): Tapered Element Oscillating Balance (TEOM) Model 1405 operated in accordance with AS/NZS 3580.9.13, excepting FDMS requirements
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Ozone (ppm) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Sulfur Dioxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 22 April 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 610 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:35:13.804622', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/cc/ccca3a4e-c44e-4190-8a85-f27286820ab1/pimlico-aq-2015.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/244cef2b-420a-4d5e-9f3e-f932da7afa0d/resource/ccca3a4e-c44e-4190-8a85-f27286820ab1/archive/pimlico-aq-2015.csv', 'size': 624370, 'mimetype': 'application/octet-stream', 'hash': 'ff89148b0e3548c79568905aa4986d46af60c5d4', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:20:11.017156', 'failure_count': 0, 'created': '2020-10-06T10:58:11.424723', 'updated': '2022-03-08T02:20:11.017156', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 1c7e3291e5b281d255a692ea1f6bec32 |
Id | ccca3a4e-c44e-4190-8a85-f27286820ab1 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 244cef2b-420a-4d5e-9f3e-f932da7afa0d |
Position | 24 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:20:11.017156', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:25.547235', 'updated': '2025-04-02T06:05:06.791468'} |
Size | 610 KiB |
State | active |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022