Boyne Island (Gladstone) 2010 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0027/83916/boyneisland-aq-2010.csv
Period of operation: 1 January to 31 December 2010
Site location: Latitude: -23.9408; Longitude: 151.3507
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Located on eastern side of slope below a ridge running north-south.
- Trees within 20 metres of the monitoring site.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +10 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
Relative humidity: Capacitive thin film polymer sensor
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Carbon monoxide: Infrared absorption analyser operated in accordance with AS 3580.7.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%RH) | numeric | ||
Nitric Oxide (NO) (ppm) | numeric | ||
Nitrogen Dioxide (NO2) (ppm) | numeric | ||
Total Oxides of Nitrogen (NOx) (ppm) | numeric | ||
Sulfur Dioxide (SO2) (ppm) | numeric | ||
Carbon Monoxide (CO) (ppm) | numeric | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text | ||
Visibility-reducing particles (Mm^-1) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 2 February 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 697 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:31:36.902458', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/28/282168df-f4fb-4697-9fe8-b622d13f2261/boyneisland-aq-2010.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/b4644687-7d7d-47ba-92f3-76ef8c73d6cb/resource/282168df-f4fb-4697-9fe8-b622d13f2261/archive/boyneisland-aq-2010.csv', 'size': 713727, 'mimetype': 'application/octet-stream', 'hash': '584d7d89627e6b08808cd1249c1028cb54708697', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:06:30.685228', 'failure_count': 0, 'created': '2020-10-06T10:54:04.691517', 'updated': '2022-03-08T02:06:30.685228', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | fdd747169bf5a417a3deb49b7e3ecf3d |
Id | 282168df-f4fb-4697-9fe8-b622d13f2261 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0027/83916/boyneisland-aq-2010.csv |
Package id | b4644687-7d7d-47ba-92f3-76ef8c73d6cb |
Position | 4 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:06:30.685228', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:34.594558', 'updated': '2025-04-02T09:05:57.562881'} |
Resource id | 282168df-f4fb-4697-9fe8-b622d13f2261 |
Set url type | False |
Size | 697 KiB |
State | active |
Task created | 2025-04-02 07:47:42.493405 |
Validation status | success |
Validation timestamp | 5 years ago |
Link checked: 8 March 2022