Mutdapilly (South East Queensland) 2010 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0030/83982/mutdapilly-aq-2010.csv
Period of operation: 1 January to 31 December 2010
Site location: Latitude: -27.7528; Longitude: 152.6509
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies fully
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (degrees) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Ozone (ppm) | numeric | ||
Nitric Oxide (NO) (ppm) | numeric | ||
Nitrogen Dioxide (NO2) (ppm) | numeric | ||
Total Oxides of Nitrogen (NOx) (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 2 February 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 493 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:31:36.902458', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/9c/9cc5807b-713b-4763-89bc-806819fe4c68/mutdapilly-aq-2010.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/b4644687-7d7d-47ba-92f3-76ef8c73d6cb/resource/9cc5807b-713b-4763-89bc-806819fe4c68/archive/mutdapilly-aq-2010.csv', 'size': 504015, 'mimetype': 'application/octet-stream', 'hash': '0ce342453360db47b84e3eb8725988e370af9518', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:07:01.630059', 'failure_count': 0, 'created': '2020-10-06T10:54:44.683683', 'updated': '2022-03-08T02:07:01.630059', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 387f7636c4c9a5baec21685d0f65cbb0 |
Id | 9cc5807b-713b-4763-89bc-806819fe4c68 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0030/83982/mutdapilly-aq-2010.csv |
Package id | b4644687-7d7d-47ba-92f3-76ef8c73d6cb |
Position | 14 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:07:01.630059', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:40.814228', 'updated': '2025-04-02T09:05:58.669698'} |
Resource id | 9cc5807b-713b-4763-89bc-806819fe4c68 |
Set url type | False |
Size | 493 KiB |
State | active |
Task created | 2020-01-14 23:49:48.350819 |
Validation status | success |
Validation timestamp | 5 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022