Josephville (South East Queensland) 2010 hourly meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0028/83953/josephville-aq-2010.csv
Period of operation: 1 January to 31 December 2010
Site location: Latitude: -27.9962; Longitude: 152.9257
AS/NZS 3580.1.1 site classification: Background
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAPĀ® precipitation sensor
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 10 metres.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (degrees) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%RH) | numeric | ||
Rainfall (mm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 2 February 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 418 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:31:36.902458', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/7f/7f0bfdb6-e30e-4e34-ad71-04f562aae0da/josephville-aq-2010.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/b4644687-7d7d-47ba-92f3-76ef8c73d6cb/resource/7f0bfdb6-e30e-4e34-ad71-04f562aae0da/archive/josephville-aq-2010.csv', 'size': 427744, 'mimetype': 'application/octet-stream', 'hash': 'f19d0fff1f35de95237ec6880091de76197c3a8c', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:06:49.417463', 'failure_count': 0, 'created': '2020-10-06T10:54:28.577708', 'updated': '2022-03-08T02:06:49.417463', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | dd503225bea9a58a665f8d71286625ad |
Id | 7f0bfdb6-e30e-4e34-ad71-04f562aae0da |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0028/83953/josephville-aq-2010.csv |
Package id | b4644687-7d7d-47ba-92f3-76ef8c73d6cb |
Position | 10 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:06:49.417463', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:38.310974', 'updated': '2025-04-02T09:05:57.003504'} |
Resource id | 7f0bfdb6-e30e-4e34-ad71-04f562aae0da |
Set url type | False |
Size | 418 KiB |
State | active |
Task created | 2025-04-02 07:47:36.555606 |
Validation status | success |
Validation timestamp | 5 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022