West Mackay (Mackay) 2010 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0020/84044/westmackay-aq-2010.csv
Period of operation: 1 January to 31 December 2010
Site location: Latitude: -21.1595; Longitude: 149.1549
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies fully
Wind: Ultrasonic sensor
- Height above ground: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +9 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
PM10: Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | ||
Time | text | ||
Wind Direction | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (degrees) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
PM10 (ug/m^3) | text | ||
Visibility-reducing particles (Mm^-1) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 2 February 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 381 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:31:36.902458', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/2d/2d3c2078-ac98-4c3e-9f2f-3c374dc2d382/westmackay-aq-2010.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/b4644687-7d7d-47ba-92f3-76ef8c73d6cb/resource/2d3c2078-ac98-4c3e-9f2f-3c374dc2d382/archive/westmackay-aq-2010.csv', 'size': 389295, 'mimetype': 'application/octet-stream', 'hash': 'fcf2530cb03002f29063ddf7e930199de6b73628', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:07:47.453392', 'failure_count': 0, 'created': '2020-10-06T10:55:43.246645', 'updated': '2022-03-08T02:07:47.453392', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | e488c58ff6703e0699f15cc8d1ff134d |
Id | 2d3c2078-ac98-4c3e-9f2f-3c374dc2d382 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0020/84044/westmackay-aq-2010.csv |
Package id | b4644687-7d7d-47ba-92f3-76ef8c73d6cb |
Position | 28 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:07:47.453392', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:51.547599', 'updated': '2025-04-02T09:05:57.644124'} |
Resource id | 2d3c2078-ac98-4c3e-9f2f-3c374dc2d382 |
Set url type | False |
Size | 381 KiB |
State | active |
Task created | 2025-04-02 07:47:30.127752 |
Validation status | success |
Validation timestamp | 5 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022