Data usability rating
Datasets rated according to rules similar to those used by the Australian Government's Linked Data Rating derived from (but different to) Tim Berners-Lee's Five Stars of Openness.
Generated: 02/08/2025 21:52
Options
Results
- Average score: 2.8
- Total ticks: 1913
- Datasets given a score: 700 / 700
- Score frequencies:
Score TBC Score 0 Score 1 Score 2 Score 3 Score 4 Score 5 13 25 23 52 562 25 0
Dataset | Notes | Score | Reason |
---|---|---|---|
SoE2017: Extent and rate of change in estuarine wetlands | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Extent and rate of change of freshwater wetland systems | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Extent and rate of change of protected areas | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Erosion prone area | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Evaporation rate | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Extent and rate of change of remnant native vegetation | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Active crop groups 1987 to 2022 | None | ||
SoE2017: Extent of endangered, of concern and no concern at present regional ecosystems | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Extreme weather events (days with 'very heavy rainfall') | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Extreme weather events ('hot' days) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Fugitive emissions sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Fragmentation of remnant vegetation | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Fraser Island World Heritage natural criteria | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Freshwater wetland systems within protected areas | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
EHP issued Penalty Infringement Notices(Nature Conservation Act)—2015 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Gondwana Rainforests of Australia World Heritage natural criteria | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Great Barrier Reef World Heritage condition | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Household waste landfilled | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Regional nature conservation values series | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Statewide Landcover And Trees Study (SLATS) Sentinel-2 - 2018 Foliage Projective Cover (FPC) - Queensland | 1 | A system error occurred during downloading this file. [Errno 500] Received a bad HTTP response when trying to download the data file:... | |
SoE2017: Household waste recovered or recycled | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Housing diversity in Queensland | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Evaporation rate | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Industrial processes sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Interstate commercial and industrial waste received | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Interstate construction and demolition waste received | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Lead concentrations | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Land clearing impact on threatened fauna habitat | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Main material types littered | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Major air pollutants | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Major threats to fauna species | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Headline wastes disposed vs recovered in Queensland in 2015 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Nitrogen dioxide concentrations | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Consistent Climate Scenarios | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
SoE2017: Number of litter items for different site types | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Great Barrier Reef World Heritage natural criteria | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2020: Land use, land use change and forestry sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Number of litter items in Queensland | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Historic shipwrecks, aircraft wrecks and relics | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Number of registered vehicles | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Ozone concentrations | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2020: Riversleigh section of the Australian Fossil Mammal Sites World Heritage natural criteria | 1 | Content of file appeared to be format "TXT" which receives openness score: 1. | |
SoE2017: Per capita waste generation | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Remuneration information – Wet Tropics Management Authority (2014-2015) | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
SoE2017: Percentage of the network with reliable travel times | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Remuneration information – Fraser Island World Heritage Scientific Advisory Committee (2014-2015) | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
SoE2017: Queensland heritage places destroyed | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Local government questionnaire as part of the annual administration report on the Environmental Protection Act 1994 | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
SoE2017: Increase in heavy vehicles | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Riversleigh section of the Australian Fossil Mammal Sites World Heritage natural criteria | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Southern Oscillation Index | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Stationary energy sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Land clearing impact on woody native vegetation | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Storm tide inundation | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Estuarine wetlands within protected areas | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Marine parks and fish habitat areas | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Key fish stocks | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Threatened fauna species habitat | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Threatened flora species habitat | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Major threats to flora species | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Land clearing impact on threatened flora habitat | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland Heritage Register additions 2014 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Threatened fauna species numbers | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Queensland heritage places | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Local heritage places and areas | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Threatened flora species numbers | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Queensland open house events | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Transport sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Wet Tropics of Queensland World Heritage natural criteria | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Particulate concentrations | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2020: Extent of endangered, of concern and no concern at present regional ecosystems | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Visibility-reducing particles | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Vehicle kilometres travelled | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Vehicle emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Pressures affecting Queensland’s aquatic ecosystems | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Volume and load of sewage treatment plants | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Trackable waste landfilled | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Interstate trackable waste received | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Agriculture sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Trackable waste recovered | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Sea level | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Efficiency of the daily commute | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Board of the Queensland Museum Annual Report - Consultancies 2019-2020 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Use of bikeways in SEQ | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Queensland places in the National Heritage List | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Interstate household waste received | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Total annual greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Mean annual temperature | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Waste sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
South East Queensland Koala Conservation Strategy 2019-2024 | 3 | A system error occurred during downloading this file. [Errno 500] Received a bad HTTP response when trying to download the data file:... | |
Air Quality Monitoring - 2009 (grouped by pollutant) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland Parks and Wildlife Service Fire Advisories | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. | |
SoE2020: Evaporation rate | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Coastal Data System - Storm Tide Reference Landmarks | 1 | Content of file appeared to be format "PDF" which receives openness score: 1. | |
SoE2020: Queensland heritage places destroyed | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Sea surface temperature | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Sea level | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Trackable waste recovered | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Interstate trackable waste received | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Local heritage places and areas | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Historic shipwrecks and aircraft wrecks | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Air Quality Monitoring Data API | 3 | Content of file appeared to be format "JSON" which receives openness score: 3. | |
SoE2020: Key fish stocks | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2020: Interstate household waste received | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
The Queensland heritage register | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
SoE2020: Land clearing impact on threatened flora habitat | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland Heritage Register additions August 2014 - June 2015 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Designated environmental areas – agricultural research facilities - Queensland | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
SoE2017: Annual rainfall | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Carbon monoxide concentrations | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Commercial and industrial waste landfilled | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Environmentally sensitive area to seaward of highest astronomical tide Queensland | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
SoE2017: Broad vegetation groups within protected areas | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Cultural heritage management plans | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Condition of aquatic ecosystem health | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Prescribed environmental activities as part of the annual administration report on the Environmental Protection Act 1994 | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
Ground lidar scans and ancillary data | 1 | This file had not been downloaded at the time of scoring it. Could not determine a file extension in the URL. Format field "ZIP" receives score: 1. | |
Air Quality Monitoring - 2020 (grouped by pollutant) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Resource activities as part of the annual administration report on the Environmental Protection Act 1994 | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
Headline Wastes by Region | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2020: Number of litter items for different site types | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Remuneration information – Fraser Island Community Advisory Committee (2014-2015) | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
Remuneration information – Fraser Island World Heritage Indigenous Advisory Committee (2014-2015) | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
SoE2020: Number of registered vehicles | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Mangrove and associated vegetation communities - 2017 - Gulf of Carpentaria - Queensland | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Queensland Ground Cover Disturbance Index | 1 | Content of file appeared to be format "TXT" which receives openness score: 1. | |
2018 SLATS woody vegetation extent baseline report | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Threatened flora species numbers | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Land clearing impact on threatened fauna habitat | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Per capita waste generation | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Interstate commercial and industrial waste received | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Waste sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Number of litter items for different site types | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Freshwater wetland systems within protected areas | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Fragmentation of remnant vegetation | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Occurrence records for Queensland Flora | 3 | Content of file appeared to be format "JSON" which receives openness score: 3. | |
SoE2015: Threatened fauna species numbers | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Threatened fauna species habitat | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Riversleigh section of the Australian Fossil Mammal Sites World Heritage natural criteria | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Visibility-reducing particles | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Queensland open house events | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Number of registered vehicles | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Major air pollutants | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Particulate concentrations | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Vehicle kilometres travelled | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Census of the Queensland Flora 2013 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2020: Threatened fauna species habitat | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Census of the Queensland Flora 2020 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Erosion prone area series | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
SoE2020: Southern Oscillation Index | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Consultancy spending - National Parks, Sport and Racing (2014-2015) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Hydrological connectivity of the pre-clear landscape to the Great Barrier Reef V1.6 | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
SoE2020: Storm tide inundation incidences | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Overseas travel - Department of National Parks, Recreation, Sport and Racing (2012-2014) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Coastal Data System - Sea Surface Temperature (SST) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland Multicultural Action Plan 2011-2014 Core Outcomes - National Parks, Recreation, Sport and Racing | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
Late payments—DES (2018-2020) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Foliage projective cover 2010 series | 1 | Content of file appeared to be format "TXT" which receives openness score: 1. | |
The Southern Oscillation Index (SOI) - Monthly | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Biogeographic regions - Queensland | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Marine strandings | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Household waste landfilled | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Erosion prone area | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Storm tide inundation | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Pressures affecting Queensland’s aquatic ecosystems | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Volume and load of sewage treatment plants | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Condition of estuarine ecosystem health | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Air Quality Monitoring - 2010 (grouped by pollutant) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland subterranean aquatic fauna database | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Active crop groups 1987 to 2019 | 1 | Content of file appeared to be format "TXT" which receives openness score: 1. | |
Coastal Data System - Waves (North Moreton Bay) | 4 | Content of file appeared to be format "CSV" which receives openness score: 4. | |
Coastal Data System - Waves (Palm Beach) | 4 | Content of file appeared to be format "CSV" which receives openness score: 4. | |
Mapping erodible soils in the Fitzroy NRM Region series | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Great Sandy Marine Park Shorebird Roost Sites | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Coastal Data System - Waves (Poruma West) | 4 | Content of file appeared to be format "CSV" which receives openness score: 4. | |
Agile wallaby sightings in Mission Beach region | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Mapping erodible soils in Burdekin Dry Tropics grazing lands series | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Queensland Biodiversity and Ecology Information System (QBEIS) | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. | |
Directory of important wetlands - Queensland | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Consultancy spending - Environment and Heritage Protection (2012-2015) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Coordinated conservation areas - Queensland | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Overseas travel - Department of National Parks, Sport and Racing (2014-2015) | 2 | Content of file appeared to be format "XLSX" which receives openness score: 2. | |
Department of Environment and Heritage Protection Annual Report Data - 2015-16 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Department of Environment and Science Annual Report Data 2018-19 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Transport sector greenhouse gas emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
EHP issued Penalty Infringement Notices(Environmental Protection Act)—2014 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
EHP issued Penalty Infringement Notices(Environmental Protection Act)—2015 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
EHP issued Penalty Infringement Notices(other legislation)—2014 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
EHP issued Penalty Infringement Notices(vehicle related littering and illegal dumping)—2014 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Queensland heritage places | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Household waste recovered or recycled | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Vehicle emissions | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
EHP issued Penalty Infringement Notices(vehicle related littering and illegal dumping)—2015 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Everyone's Environment grants recipients | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Environmental Protection Act 1994 - High Value Regrowth | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Environmental Protection Act mature regrowth | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. | |
Coastal Data System - Waves (Caloundra) | 4 | Content of file appeared to be format "CSV" which receives openness score: 4. | |
Environmental Protection Water Policy - Queensland series | 1 | Content of file appeared to be format "TXT" which receives openness score: 1. | |
Coastal Data System - Waves (Tweed Offshore) | 4 | Content of file appeared to be format "CSV" which receives openness score: 4. | |
SoE2015: Number of litter items in Queensland | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Moreton Bay marine park series | None | ||
Coastal plan series | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Green waste disposed vs recovered 2007-2014 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Coastal Data System - Waves (Skardon River Inner) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Consultancy spending - National Parks, Recreation, Sport and Racing (2012-2014) | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
Late payments—NPSR (2013-2017) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
DNPSR—Queensland Government Investment Portal (QGIP) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Gully Presence Map 5km 2012 Burdekin Catchment | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Headline Wastes by Zone | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Habitat suitability models series | 1 | Content of file appeared to be format "TXT" which receives openness score: 1. | |
Materials recovered - 2015 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Historical ash trends by financial year since 2007 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Major threats to flora species | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Landsat Foliage Projective Cover - Queensland 2014 | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Queensland Cultural Diversity Policy - Department of National Parks, Recreation, Sport and Racing (2013-2014) | 2 | Content of file appeared to be format "XLSX" which receives openness score: 2. | |
Land use mapping series | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Overseas Travel - Environment and Heritage Protection (2012-2015) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland Language Services Policy - Department of National Parks, Sport and Racing (2014-2015) | 1 | Content of file appeared to be format "DOCX" which receives openness score: 1. | |
Headline wastes disposed vs recovered in Queensland during 2013-14 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Materials recovered - 2014 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Materials recovered - 2013 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Local govt glass paper cardboard trends 2004-2015 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Air Quality Monitoring - 2020 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Local government waste and recycling collection services 2014 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Local government waste and recycling collection services 2013 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Pressures affecting riverine ecosystems | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Ollera Beach Marine Turtle census data | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland Parks and Wildlife Service points | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Modelled potential habitat for selected threatened species V1 - Queensland | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Board of the Queensland Museum Annual Report - Overseas Travel 2019-2020 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Late payments—EHP (2013-2017) | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Sulphur dioxide concentrations | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2015: Lead concentrations | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland Language Services Policy - Department of Environment and Heritage Protection (2014-2015) | 1 | Content of file appeared to be format "DOC" which receives openness score: 1. | |
Queensland digital soil attributes - Burdekin River basin - exchangeable sodium | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. | |
SoE2015: Southern Oscillation Index | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Local Government Recycling trends - Glass | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Mangrove and associated vegetation communities - Moreton Bay area - Southeast Queensland - Series | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Queensland environmental offsets series | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Queensland Cultural Diversity Policy - Department of Environment and Heritage Protection (2013-2014) | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
SoE2017: Condition of ecological processes | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Condition of estuarine ecosystem health | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SoE2017: Condition of marine ecosystem health | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Queensland biodiversity and vegetation offsets special features superseded | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Census of the Queensland Flora 2021 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Remuneration information – National Parks Tourism Reference Group (2014-2015) | 2 | Content of file appeared to be format "XLSX" which receives openness score: 2. | |
Census of the Queensland Flora 2018 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
Ramsar sites - Queensland | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
Remuneration information – Cape York Peninsula Regional Advisory Committee | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
The vegetation of the tropical savannas - Australia | 3 | Content of file appeared to be format "XML" which receives openness score: 3. | |
EHP issued Penalty Infringement Notices(Nature Conservation Act)—2014 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
SILO climate API | 0 | File could not be downloaded. Reason: Download error. Error details: Server reported status error: 404 Not Found. Attempted on 06/10/2020. This... | |
Remuneration information – Gondwana Rainforests of Australia Community Advisory Committee (2014-2015) | 2 | Content of file appeared to be format "XLS" which receives openness score: 2. | |
Census of the Queensland Flora 2017 | 3 | Content of file appeared to be format "CSV" which receives openness score: 3. | |
