2024 — St Pauls (Moa Island) tide gauge predicted interval data
datastore ActivePredicted water level heights at St Pauls (Moa Island) in 2024 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 30 July 2025 |
Metadata last updated | 30 July 2025 |
Created | 30 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/3f47d756-8dff-429b-8f4b-deb6a9730c5e/resource/902822f1-2355-4a6f-afcb-d61257ab57c7/download/p100543_st-pauls-moa-is-barge-ramp_2024_10min.csv', 'cache_filepath': 'resources/902822f1-2355-4a6f-afcb-d61257ab57c7/p100543_st-pauls-moa-is-barge-ramp_2024_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/3f47d756-8dff-429b-8f4b-deb6a9730c5e/resource/902822f1-2355-4a6f-afcb-d61257ab57c7/download/p100543_st-pauls-moa-is-barge-ramp_2024_10min.csv', 'size': 1846711, 'mimetype': 'text/csv', 'hash': '"5063ae56f7fbdb70f9f82592968799de"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-30T05:43:00.046984', 'failure_count': 0, 'created': '2025-07-30T05:39:02.685264', 'updated': '2025-07-30T05:43:00.046984', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 5063ae56f7fbdb70f9f82592968799de |
Id | 902822f1-2355-4a6f-afcb-d61257ab57c7 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/3f47d756-8dff-429b-8f4b-deb6a9730c5e/resource/902822f1-2355-4a6f-afcb-d61257ab57c7/download/p100543_st-pauls-moa-is-barge-ramp_2024_10min.csv |
Package id | 3f47d756-8dff-429b-8f4b-deb6a9730c5e |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-30T05:43:00.046984', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/3f47d756-8dff-429b-8f4b-deb6a9730c5e/resource/902822f1-2355-4a6f-afcb-d61257ab57c7/download/p100543_st-pauls-moa-is-barge-ramp_2024_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-30T05:39:04.321020', 'updated': '2025-07-30T05:43:01.584690'} |
Resource id | 902822f1-2355-4a6f-afcb-d61257ab57c7 |
Set url type | False |
State | active |
Task created | 2025-07-30 05:38:59.917026 |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 30 July 2025
Link checked: 30 July 2025