2021 — St Pauls (Moa Island) tide gauge predicted interval data
datastore ActivePredicted water level heights at St Pauls (Moa Island) in 2021 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 30 July 2025 |
Metadata last updated | 30 July 2025 |
Created | 30 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/3f47d756-8dff-429b-8f4b-deb6a9730c5e/resource/c6e923eb-16af-4693-a80f-a0b3d95274a3/download/p100543_st-pauls-moa-is-barge-ramp_2021_10min.csv', 'cache_filepath': 'resources/c6e923eb-16af-4693-a80f-a0b3d95274a3/p100543_st-pauls-moa-is-barge-ramp_2021_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/3f47d756-8dff-429b-8f4b-deb6a9730c5e/resource/c6e923eb-16af-4693-a80f-a0b3d95274a3/download/p100543_st-pauls-moa-is-barge-ramp_2021_10min.csv', 'size': 1841671, 'mimetype': 'text/csv', 'hash': '"0f32893ddff1d23ffb494891f21d0b05"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-30T05:42:59.125306', 'failure_count': 0, 'created': '2025-07-30T05:37:41.294768', 'updated': '2025-07-30T05:42:59.125306', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 0f32893ddff1d23ffb494891f21d0b05 |
Id | c6e923eb-16af-4693-a80f-a0b3d95274a3 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 3f47d756-8dff-429b-8f4b-deb6a9730c5e |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-30T05:42:59.125306', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/3f47d756-8dff-429b-8f4b-deb6a9730c5e/resource/c6e923eb-16af-4693-a80f-a0b3d95274a3/download/p100543_st-pauls-moa-is-barge-ramp_2021_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-30T05:37:42.703743', 'updated': '2025-07-30T05:43:01.427652'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 30 July 2025
Link checked: 30 July 2025