Bluff (Central Queensland) 2020 hourly air quality and meteorological data
datastore ActivePeriod of operation: 4 November (site established) to 31 December 2020
Site location: Latitude: -23.5821; Longitude: 149.0743
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +9 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor
- Height above ground level: 10 metres.
PM10: Tapered Element Oscillating Microbalance (TEOM) Model 1405 operated in accordance with AS/NZS 3580.9.16 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3..
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
PM10 (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 9 November 2021 |
Metadata last updated | 20 June 2022 |
Created | 9 November 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 272.5 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-11-09T07:07:44.858546', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/e732d13e-6be1-4f69-9266-db25998e9f2c/resource/88a0b8ea-5218-49a3-ab40-e95e1389e835/download/bluff-aq-2020.csv', 'cache_filepath': 'resources/88a0b8ea-5218-49a3-ab40-e95e1389e835/bluff-aq-2020.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/e732d13e-6be1-4f69-9266-db25998e9f2c/resource/88a0b8ea-5218-49a3-ab40-e95e1389e835/download/bluff-aq-2020.csv', 'size': 279161, 'mimetype': 'text/csv', 'hash': '"f2fe77ea6bc618f61a1a197da3d75f91"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-06-20T12:37:25.920589', 'failure_count': 0, 'created': '2021-11-08T22:17:01.142626', 'updated': '2022-06-20T12:37:25.920589', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Hash | f2fe77ea6bc618f61a1a197da3d75f91 |
Id | 88a0b8ea-5218-49a3-ab40-e95e1389e835 |
Mimetype | text/csv |
Package id | e732d13e-6be1-4f69-9266-db25998e9f2c |
Position | 4 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-06-20T12:37:25.920589', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-11-08T22:17:14.518625', 'updated': '2022-06-20T12:37:56.498613'} |
Size | 272.5 KiB |
State | active |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 20 June 2022
Link checked: 20 June 2022