Brisbane CBD (South East Queensland) 2020 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2020
Site location: Latitude: -27.4774; Longitude: 153.0281
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies, except for:
- Equipment located in room on sixth floor of building.
- Nephelometer inlet located on eastern side of building, 1 metre out from building.
- PM10 inlet located on building roof above equipment room, 1 metre above roof surface.
- Building lift shaft higher than PM10 inlet located 8 metres south of inlet.
AS/NZS 3580.14 compliance (meteorology): Complies, with exceptions:
- Building lift shaft higher than wind sensor and within 10 metres of sensor.
- Buildings higher than wind sensor located within 40 metres of sensor.
Wind: Ultrasonic sensor
- Height above roof level: 4 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above roof level: 4 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above roof level: 4 metres
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above roof level: 4 metres
Barometric pressure: Capacitive silicon sensor
- Height above roof level: 4 metres
PM10 (until 8 January): Tapered Element Oscillating Balance (TEOM) Model 1405-F fitted with Filter Dynamics Measurement System operated in accordance with AS/NZS 3580.9.16
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM10 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
PM10/PM2.5 (from 8 January): Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Rainfall (mm) | numeric | ||
Barometric Pressure (hPa) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric | ||
Visibility-reducing Particles (Mm^-1) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 November 2021 |
Metadata last updated | 20 June 2022 |
Created | 9 November 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 566 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-11-09T07:07:44.858546', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/e732d13e-6be1-4f69-9266-db25998e9f2c/resource/61590f89-75bd-4528-86dc-3f21eddd0e0c/download/brisbanecbd-aq-2020.csv', 'cache_filepath': 'resources/61590f89-75bd-4528-86dc-3f21eddd0e0c/brisbanecbd-aq-2020.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/e732d13e-6be1-4f69-9266-db25998e9f2c/resource/61590f89-75bd-4528-86dc-3f21eddd0e0c/download/brisbanecbd-aq-2020.csv', 'size': 579636, 'mimetype': 'text/csv', 'hash': '"17e83c8986ecb5b572b779f6c0445a79"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-06-20T12:37:27.505806', 'failure_count': 0, 'created': '2021-11-08T22:35:39.719345', 'updated': '2022-06-20T12:37:27.505806', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 17e83c8986ecb5b572b779f6c0445a79 |
Id | 61590f89-75bd-4528-86dc-3f21eddd0e0c |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.data.qld.gov.au/dataset/e732d13e-6be1-4f69-9266-db25998e9f2c/resource/61590f89-75bd-4528-86dc-3f21eddd0e0c/download/brisbanecbd-aq-2020.csv |
Package id | e732d13e-6be1-4f69-9266-db25998e9f2c |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-06-20T12:37:27.505806', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-11-08T22:36:01.507165', 'updated': '2022-06-20T12:37:57.570812'} |
Resource id | 61590f89-75bd-4528-86dc-3f21eddd0e0c |
Set url type | False |
Size | 566 KiB |
State | active |
Task created | 2021-11-08 22:35:32.821175 |
Url type | upload |
Link checked: 20 June 2022