Boat Creek (Gladstone Region) 2020 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2020
Site location: Latitude: -23.8200; Longitude: 151.1539
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies fully
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +10 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Nitric Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Sulfur Dioxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric | ||
Visibility-reducing Particles (Mm^-1) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 November 2021 |
Metadata last updated | 20 June 2022 |
Created | 9 November 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 642.5 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-11-09T07:07:44.858546', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/e732d13e-6be1-4f69-9266-db25998e9f2c/resource/7f3ca5f1-026c-4a8c-82e0-2e46ea231d3e/download/boatcreek-aq-2020.csv', 'cache_filepath': 'resources/7f3ca5f1-026c-4a8c-82e0-2e46ea231d3e/boatcreek-aq-2020.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/e732d13e-6be1-4f69-9266-db25998e9f2c/resource/7f3ca5f1-026c-4a8c-82e0-2e46ea231d3e/download/boatcreek-aq-2020.csv', 'size': 658030, 'mimetype': 'text/csv', 'hash': '"5bee1a6c088ce8c435501c2676b0210b"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-06-20T12:37:26.459966', 'failure_count': 0, 'created': '2021-11-08T22:20:40.278013', 'updated': '2022-06-20T12:37:26.459966', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Hash | 5bee1a6c088ce8c435501c2676b0210b |
Id | 7f3ca5f1-026c-4a8c-82e0-2e46ea231d3e |
Mimetype | text/csv |
Package id | e732d13e-6be1-4f69-9266-db25998e9f2c |
Position | 5 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-06-20T12:37:26.459966', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-11-08T22:21:07.782484', 'updated': '2022-06-20T12:37:56.906723'} |
Size | 642.5 KiB |
State | active |
Url type | upload |
Link checked: 20 June 2022