Groundwater dependent ecosystems areas - Queensland
This dataset displays the Yelarbon Desert Groundwater Dependent Ecosystem (GDE), which is in the GDE register of the Queensland Great Artesian Basin and Other Regional Aquifers water management protocol. This GDE is an area in the landscape naturally reliant on underground water from an aquifer managed under the GABORA water plan.The register contains the locations of GDEs, the names of the groundwater units connected to them, and the cumulative drawdown for each GDE, as defined in the plan and the protocol. The register was established on 28th September 2017 using the best available science from the Queensland Herbarium, Office of Groundwater Impact Assessment (OGIA) and Geoscience Australia.Users of the cumulative drawdown data are advised to use it with caution. It is only current on the date of publication of this dataset. If the data is required to support a water licence dealing application, users are strongly advised to access the current cumulative drawdown data, from an office of the Department of Regional Development Manufacturing and Water.On 9th July 2018 Bungaban Creek (a watercourse) was removed from the register - OGIA identified this creek does not have a groundwater source. The connected aquifers and cumulative drawdown at Rosemount Spring were also changed because in 2018 the Queensland Herbarium assigned the Hooray Sandstone as source aquifer to the spring.On 20 April 2020 to remove the connection between the Yelarbon Desert GDE and the Gubberamunda Sandstone was removed– geological mapping and OGIA’s 2019 geological model show that the Gubberamunda does not underlie the Yelarbon Desert. The following changes were made on 10 February 2022: Horse Creek and an unnamed tributary of Horse Creek were removed from the register - OGIA identified they do not have a groundwater source, Salt Seep 117 was removed because it is not a GAB spring, The location for NW75, a spring at Edgbaston, was improved, The Burnett River was removed from the register because the GAB does not support significant cultural or environmental values in this river, The Auburn River GDE was amended because it is only a GDE between AMTDs 14km and 21km.The following licence dealings resulted in changes to the cumulative drawdown values at GDEs between 28 September 2017 and 10 February 2022: 67 water licence relocations, totalling 4,228 ML, 22 stock and domestic licences granted within 5km of a GDE, 14ML of make-good amendments, 950 ML of granted state reserve, 760ML was offered to recent tenderers for general reserve, and one state reserve licence (473ML) was surrendered.
Additional Information
Field | Value |
---|---|
Data last updated | 18 October 2023 |
Metadata last updated | 18 October 2023 |
Created | 18 October 2023 |
Format | SHP, TAB, FGDB, KMZ, GPKG |
License | Creative Commons Attribution 4.0 |
Size | 5 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogue/custom/search.page?q=%22Groundwater%20dependent%20ecosystems%20areas%20-%20Queensland%22', 'cache_filepath': 'archive/0a/0ac5cd78-235f-4882-bb2d-19c4558e0e35/search.page', 'cache_url': 'https://www.data.qld.gov.au/dataset/58014436-87e1-4081-b563-8e7b66362e87/resource/0ac5cd78-235f-4882-bb2d-19c4558e0e35/archive/search.page', 'size': 13573, 'mimetype': 'text/html', 'hash': '8dafd4ee0ce0a94916bc417dcfdd7946eba5b599', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-02-19T04:18:23.301509', 'failure_count': 0, 'created': '2023-10-17T15:37:18.481749', 'updated': '2025-02-19T04:18:23.301509', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 0ac5cd78-235f-4882-bb2d-19c4558e0e35 |
Nature of change | edit-resource-with-no-new-data |
Package id | 58014436-87e1-4081-b563-8e7b66362e87 |
Position | 1 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-02-19T04:18:23.301509', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2023-10-17T15:37:35.150906', 'updated': '2025-02-19T04:18:35.236177'} |
Resource type | file |
Size | 5 MiB |
State | active |
Link checked: 19 February 2025