2024—Townsville Berth 1 Pumphouse tide gauge predicted interval data
datastore ErrorPredicted water level heights at Townsville Berth 1 Pumphouse in 2024 at regular time intervals.
Additional Information
Field | Value |
---|---|
Data last updated | 6 January 2025 |
Metadata last updated | 6 January 2025 |
Created | 5 January 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/850b8e86-45bf-4970-a7fb-02da731a5181/resource/f7c60eff-93c7-460e-8977-db72569a942c/download/p100447_townsville-berth-1-pumphouse_2024_10mins.csv', 'cache_filepath': 'resources/f7c60eff-93c7-460e-8977-db72569a942c/p100447_townsville-berth-1-pumphouse_2024_10mins.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/850b8e86-45bf-4970-a7fb-02da731a5181/resource/f7c60eff-93c7-460e-8977-db72569a942c/download/p100447_townsville-berth-1-pumphouse_2024_10mins.csv', 'size': 1846713, 'mimetype': 'text/csv', 'hash': '"bd2253420f172d74bd7c83275b29d3ad"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-06T10:12:38.022849', 'failure_count': 0, 'created': '2024-01-04T23:53:02.053515', 'updated': '2025-01-06T10:12:38.022849', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | f7c60eff-93c7-460e-8977-db72569a942c |
Nature of change | edit-resource-with-no-new-data |
Package id | 850b8e86-45bf-4970-a7fb-02da731a5181 |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-06T10:12:38.022849', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-01-04T23:53:06.446765', 'updated': '2025-01-06T10:13:18.614337'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 6 January 2025
Link checked: 6 January 2025