2023-24 Annual Report - Overseas travel - Metro South Hospital & Health Service
datastore ActiveOverseas travel expenditure report for Metro South Hospital & Health Service for 2023-24
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 1 August 2025 |
Metadata last updated | 1 August 2025 |
Created | 15 August 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/fc090640-54b6-4635-b1da-4f00378bc15b/resource/d071ac4f-ec9c-42a8-b718-6d58ccbaae09/download/2023-24-annual-report-overseas-travel-reporting-template.csv', 'cache_filepath': 'resources/d071ac4f-ec9c-42a8-b718-6d58ccbaae09/2023-24-annual-report-overseas-travel-reporting-template.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/fc090640-54b6-4635-b1da-4f00378bc15b/resource/d071ac4f-ec9c-42a8-b718-6d58ccbaae09/download/2023-24-annual-report-overseas-travel-reporting-template.csv', 'size': 4807, 'mimetype': 'application/csv', 'hash': '"e2a9e6bcc038089d408a1e01c674d8b5"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-08-01T02:07:44.611704', 'failure_count': 0, 'created': '2024-08-15T05:53:20.039947', 'updated': '2025-08-01T02:07:44.611704', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | e2a9e6bcc038089d408a1e01c674d8b5 |
Id | d071ac4f-ec9c-42a8-b718-6d58ccbaae09 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | fc090640-54b6-4635-b1da-4f00378bc15b |
Position | 1 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-08-01T02:07:44.611704', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-09-19T03:06:59.805445', 'updated': '2025-08-01T02:07:51.439312'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 1 August 2025
Link checked: 1 August 2025