2023 — Leggatt Island tide gauge predicted interval data
datastore ActivePredicted water level heights at Leggatt Island in 2023 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 29 July 2025 |
Metadata last updated | 29 July 2025 |
Created | 29 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/8ca460a3-347c-41a4-a0fd-898b28a13fe5/resource/a12795be-3ef5-43b1-97c5-8feb93437f4b/download/p100007_leggatt-island_2023_10min.csv', 'cache_filepath': 'resources/a12795be-3ef5-43b1-97c5-8feb93437f4b/p100007_leggatt-island_2023_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/8ca460a3-347c-41a4-a0fd-898b28a13fe5/resource/a12795be-3ef5-43b1-97c5-8feb93437f4b/download/p100007_leggatt-island_2023_10min.csv', 'size': 1841658, 'mimetype': 'text/csv', 'hash': '"b2445a43961703a63f679b0396550099"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-29T03:55:55.282631', 'failure_count': 0, 'created': '2025-07-29T03:52:34.047401', 'updated': '2025-07-29T03:55:55.282631', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | b2445a43961703a63f679b0396550099 |
Id | a12795be-3ef5-43b1-97c5-8feb93437f4b |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/8ca460a3-347c-41a4-a0fd-898b28a13fe5/resource/a12795be-3ef5-43b1-97c5-8feb93437f4b/download/p100007_leggatt-island_2023_10min.csv |
Package id | 8ca460a3-347c-41a4-a0fd-898b28a13fe5 |
Position | 4 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-29T03:55:55.282631', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/8ca460a3-347c-41a4-a0fd-898b28a13fe5/resource/a12795be-3ef5-43b1-97c5-8feb93437f4b/download/p100007_leggatt-island_2023_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-29T03:52:35.574792', 'updated': '2025-07-29T03:55:57.193488'} |
Resource id | a12795be-3ef5-43b1-97c5-8feb93437f4b |
Set url type | False |
State | active |
Task created | 2025-07-29 03:52:31.097035 |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 29 July 2025
Link checked: 29 July 2025