2020 — Goods Island tide gauge predicted interval data
datastore ActivePredicted water level heights at Goods Island in 2020 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 29 July 2025 |
Metadata last updated | 29 July 2025 |
Created | 29 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/75d89fe3-9bf1-4ab5-9b21-245210da8903/resource/c31201c6-d27e-4032-bbcf-8cc8a9d1cfb2/download/p057025a_goods-island_2020_10min.csv', 'cache_filepath': 'resources/c31201c6-d27e-4032-bbcf-8cc8a9d1cfb2/p057025a_goods-island_2020_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/75d89fe3-9bf1-4ab5-9b21-245210da8903/resource/c31201c6-d27e-4032-bbcf-8cc8a9d1cfb2/download/p057025a_goods-island_2020_10min.csv', 'size': 1846698, 'mimetype': 'text/csv', 'hash': '"139be53e763b946133178ae065e0b384"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-29T01:42:41.460329', 'failure_count': 0, 'created': '2025-07-29T01:29:18.891719', 'updated': '2025-07-29T01:42:41.460329', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 139be53e763b946133178ae065e0b384 |
Id | c31201c6-d27e-4032-bbcf-8cc8a9d1cfb2 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/75d89fe3-9bf1-4ab5-9b21-245210da8903/resource/c31201c6-d27e-4032-bbcf-8cc8a9d1cfb2/download/p057025a_goods-island_2020_10min.csv |
Package id | 75d89fe3-9bf1-4ab5-9b21-245210da8903 |
Position | 5 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-29T01:42:41.460329', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/75d89fe3-9bf1-4ab5-9b21-245210da8903/resource/c31201c6-d27e-4032-bbcf-8cc8a9d1cfb2/download/p057025a_goods-island_2020_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-29T01:29:20.602317', 'updated': '2025-07-29T01:42:44.997009'} |
Resource id | c31201c6-d27e-4032-bbcf-8cc8a9d1cfb2 |
Set url type | False |
State | active |
Task created | 2025-07-29 01:29:15.566323 |
Update frequency | near-realtime |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 29 July 2025
Link checked: 29 July 2025