Approved applications for Department of Communities, Child Safety and Disability Services funding.
datastore ActiveApproved submissions received by DCCSDS in response to departmental funding initiatives under selected program domains.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Agency | text | ||
Department of Communities, Child Safety and Disability Services | text |
Additional Information
Field | Value |
---|---|
Data last updated | 23 August 2024 |
Metadata last updated | 23 August 2024 |
Created | 27 June 2014 |
Format | XLSX |
License | Creative Commons Attribution 4.0 |
Size | 49 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2019-07-10T11:10:39.910905', 'status_id': 12, 'is_broken': True, 'reason': 'Server reported status error: 403 Forbidden', 'url_redirected_to': None, 'cache_filepath': 'archive/af/af516f7f-34d8-4874-a85e-707a6a2e2276/approved-funding-submissions-selected-program-domains.xlsx', 'cache_url': 'https://www.data.qld.gov.au/dataset/80c0d30d-4944-40f0-a7e1-38beca291837/resource/af516f7f-34d8-4874-a85e-707a6a2e2276/archive/approved-funding-submissions-selected-program-domains.xlsx', 'size': 43918, 'mimetype': 'application/vnd.openxmlformats-officedocument.spreadsheetml.sheet', 'hash': '042bce30e5bff5e8481e2f0d4363816838386ada', 'etag': None, 'last_modified': None, 'first_failure': '2022-01-31T09:30:37.628159', 'last_success': '2020-10-06T12:16:29.414500', 'failure_count': 5, 'created': '2020-10-06T12:16:29.428640', 'updated': '2024-08-23T03:14:31.880998', 'status': 'Download error', 'is_broken_printable': 'Broken'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 4e67ff715851b805df0ca724ef61b71a |
Id | af516f7f-34d8-4874-a85e-707a6a2e2276 |
Ignore hash | False |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.dcssds.qld.gov.au/__data/assets/excel_doc/0015/12750/approved-funding-submissions-selected-program-domains.xlsx |
Package id | 80c0d30d-4944-40f0-a7e1-38beca291837 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2020-10-06T12:16:29.414500', 'openness_score': 2, 'openness_score_reason': 'Content of file appeared to be format "XLSX" which receives openness score: 2.', 'format': 'XLSX', 'created': '2020-10-06T05:22:28.102299', 'updated': '2020-10-06T05:22:28.097235'} |
Resource id | af516f7f-34d8-4874-a85e-707a6a2e2276 |
Resource type | file |
Revision id | 6871cfb4-063a-41d8-b57a-dca681f40445 |
Set url type | False |
Size | 49 KiB |
State | active |
Task created | 2024-08-23 03:07:47.623303 |
Data usability rating
:
Contains proprietary format machine-readable open data.
Link is broken
- Server reported status error: 403 Forbidden
This resource has failed 5 times in a row since it first failed: 31 January 2022
This resource was last ok: 6 October 2020
Link checked: 23 August 2024
- Server reported status error: 403 Forbidden
This resource has failed 5 times in a row since it first failed: 31 January 2022
This resource was last ok: 6 October 2020
Link checked: 23 August 2024