2023-24 Customer complaints - Department of Education
Details of the department's customer complaints under s219A of the Public Service Act 2009 (Qld).
Additional Information
Field | Value |
---|---|
Data last updated | 18 September 2024 |
Metadata last updated | 19 September 2024 |
Created | 18 September 2024 |
Format | |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/085ddd65-624a-41b0-adb5-600c2865e6c4/resource/9df87f28-10ba-48b3-9b40-ce8358cf182e/download/customer-complaints-data-2023-24.pdf', 'cache_filepath': 'resources/9df87f28-10ba-48b3-9b40-ce8358cf182e/customer-complaints-data-2023-24.pdf', 'cache_url': 'https://www.data.qld.gov.au/dataset/085ddd65-624a-41b0-adb5-600c2865e6c4/resource/9df87f28-10ba-48b3-9b40-ce8358cf182e/download/customer-complaints-data-2023-24.pdf', 'size': 197937, 'mimetype': 'application/pdf', 'hash': '"6d1ce8ea8e5ea871a72c33c2068bd182"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-09-19T00:45:34.615536', 'failure_count': 0, 'created': '2024-09-18T07:02:48.981959', 'updated': '2024-09-19T00:45:34.615536', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 9df87f28-10ba-48b3-9b40-ce8358cf182e |
Mimetype | application/pdf |
Nature of change | edit-resource-with-no-new-data |
Package id | 085ddd65-624a-41b0-adb5-600c2865e6c4 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-09-19T00:45:34.615536', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-09-18T07:02:54.114833', 'updated': '2024-09-19T00:45:41.754001'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Data usability rating
:
Contains non-machine readable open data.
Link is ok
Link checked: 19 September 2024
Link checked: 19 September 2024