Biodiversity planning assessment - Central Queensland Coast
This dataset represents Version 1.3 of the Central Queensland Coast Biodiversity Planning Assessment.The Remnant Unit coverage used in the assessment process is based on the Queensland Herbarium Regional Ecosystem mapping Version 5.0 (December 2005). Biodiversity Planning Assessments are developed in two stages: 1) Diagnostic Criteria, and 2) Supplementary/Expert Panel Criteria. This coverage is the results for the completion of the stage 1 Diagnostic Criteria, and stage 2 supplementary Criteria. The stage 1 Diagnostic Criteria involved the integration of ecological Criteria using the Biodiversity Assessment and Mapping Methodology to determine the relative Biodiversity Significance. The stage 2 Supplementary Criteria allows for the refinement of the mapped information from stage 1 by incorporating local knowledge and expert opinion. The Biodiversity Assessment and Mapping Methodology (BAMM) has been prepared to provide a consistent approach for assessing biodiversity values at the landscape scale in Queensland using vegetation mapping data generated or approved by the Queensland Herbarium as a fundamental basis. It is being used by the Environmental Protection Agency (EPA) to generate Biodiversity Planning Assessments (BPAs) for each of Queensland's bioregions.The methodology has application for identifying areas with various levels of significance solely for biodiversity reasons. These include threatened ecosystems or taxa, large tracts of habitat in good condition and buffers to wetlands or other types of habitat important for the maintenance of biodiversity or ecological processes. While natural resource values such as dryland salinity, soil erosion potential or land capability are not dealt with explicitly, they are included to some extent within the Biodiversity Status of REs recognised by the EPA
Additional Information
Field | Value |
---|---|
Data last updated | 12 November 2020 |
Metadata last updated | 20 June 2022 |
Created | 12 November 2020 |
Format | Spatial Data Format |
License | Creative Commons Attribution 4.0 |
Size | 33 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2020-11-17T05:49:33.767251', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogue/custom/search.page?q=%22Biodiversity%20planning%20assessment%20-%20Central%20Queensland%20Coast%22', 'cache_filepath': 'archive/4f/4fdace07-a350-4278-a95d-29bca3536d6c/search.page', 'cache_url': 'https://www.data.qld.gov.au/dataset/5c2d04b4-2d5c-49f8-a01b-2540806682e3/resource/4fdace07-a350-4278-a95d-29bca3536d6c/archive/search.page', 'size': 13838, 'mimetype': 'text/html', 'hash': 'b8616cb7c5fd1abb0c45d4aad98f1de5ceda8eb5', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-02-20T06:26:19.324033', 'failure_count': 0, 'created': '2020-11-17T15:51:28.945480', 'updated': '2023-02-20T06:26:19.324033', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 4fdace07-a350-4278-a95d-29bca3536d6c |
Package id | 5c2d04b4-2d5c-49f8-a01b-2540806682e3 |
Position | 12 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-02-20T06:26:19.324033', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2020-11-17T05:51:40.438881', 'updated': '2023-02-20T06:26:23.987681'} |
Resource type | file |
Size | 33 MiB |
State | active |
Link checked: 20 February 2023