Springwood (South East Queensland) 2021 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2021
Site location: Latitude: -27.6125; Longitude: 153.1359
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies, except for:
- Trees above height of PM10/PM2.5 inlets within 5 metres south and west of the monitoring site.
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Located below the upper level of a ridge running roughly northwest-southeast.
- Trees within 10 metres of the monitoring site (below height of wind sensor).
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 3 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 3 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor
- Height above ground level: 3 metres.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen (from 13 May): Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 and PM2.5 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Rainfall (mm) | numeric | ||
Barometric Pressure (hPa) | numeric | ||
Ozone (ppm) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Sulfur Dioxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 November 2024 |
Metadata last updated | 8 November 2024 |
Created | 30 August 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 769.5 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/bf526029-5df1-4fd8-b5c3-b475226eac24/resource/f13bbbde-b6b8-4a6d-ad7d-8cdbb73d0c65/download/springwood-aq-2021.csv', 'cache_filepath': 'resources/f13bbbde-b6b8-4a6d-ad7d-8cdbb73d0c65/springwood-aq-2021.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/bf526029-5df1-4fd8-b5c3-b475226eac24/resource/f13bbbde-b6b8-4a6d-ad7d-8cdbb73d0c65/download/springwood-aq-2021.csv', 'size': 788155, 'mimetype': 'text/csv', 'hash': '"27b81f3b883e5766743c5b3eb377ccfd"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-07T22:59:30.576787', 'failure_count': 0, 'created': '2022-08-30T00:28:06.113213', 'updated': '2024-11-07T22:59:30.576787', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 27b81f3b883e5766743c5b3eb377ccfd |
Id | f13bbbde-b6b8-4a6d-ad7d-8cdbb73d0c65 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/bf526029-5df1-4fd8-b5c3-b475226eac24/resource/f13bbbde-b6b8-4a6d-ad7d-8cdbb73d0c65/download/springwood-aq-2021.csv |
Package id | bf526029-5df1-4fd8-b5c3-b475226eac24 |
Position | 33 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-07T22:59:30.576787', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2022-08-30T00:28:16.831878', 'updated': '2024-11-07T23:02:00.698809'} |
Resource id | f13bbbde-b6b8-4a6d-ad7d-8cdbb73d0c65 |
Set url type | False |
Size | 769.5 KiB |
State | active |
Task created | 2022-08-30 00:28:30.989058 |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Link checked: 8 November 2024