Queensland 2012 hourly toluene data
datastore ActivePeriod of reporting: 1 January to 31 December 2012
Monitoring sites: Springwood (South East Queensland); Auckland Point, Memorial Park (Gladstone region)
Measurement units: parts per billion (ppb)
Measurement technique: Differential Optical Absorption Spectroscopy (DOAS) analyser operated in accordance with AS/NZS 3580.15
- Values are average concentrations over 250 metre light path (Springwood) and 520 metre light path (Auckland Point and Memorial Park)
- Instrument output offset and/or scaled based on instrument calibration data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Auckland Point (Gladstone) (ppb) | numeric | ||
Memorial Park (Gladstone) (ppb) | numeric | ||
Springwood (South East Queensland) (ppb) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 2 May 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 207 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T07:45:30.641162', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/d334edf3-9f26-4c82-b4f3-44bb08931325/resource/909cdf02-051c-49c1-acca-7e6858e64f0b/download/toluene-qld-2012.csv', 'cache_filepath': 'resources/909cdf02-051c-49c1-acca-7e6858e64f0b/toluene-qld-2012.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/d334edf3-9f26-4c82-b4f3-44bb08931325/resource/909cdf02-051c-49c1-acca-7e6858e64f0b/download/toluene-qld-2012.csv', 'size': 211836, 'mimetype': 'binary/octet-stream', 'hash': '"4f9b5ee71b2a76796e189e7494e821ce"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:12:51.380814', 'failure_count': 0, 'created': '2020-10-06T10:54:55.096655', 'updated': '2022-03-08T02:12:51.380814', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 4f9b5ee71b2a76796e189e7494e821ce |
Id | 909cdf02-051c-49c1-acca-7e6858e64f0b |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/d334edf3-9f26-4c82-b4f3-44bb08931325/resource/909cdf02-051c-49c1-acca-7e6858e64f0b/download/toluene-qld-2012.csv |
Package id | d334edf3-9f26-4c82-b4f3-44bb08931325 |
Position | 8 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:12:51.380814', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:27.370193', 'updated': '2025-04-02T07:46:06.750858'} |
Resource id | 909cdf02-051c-49c1-acca-7e6858e64f0b |
Set url type | False |
Size | 207 KiB |
State | active |
Task created | 2025-04-02 06:19:09.171602 |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022