Queensland 2009 hourly sulfur dioxide data
datastore ActivePeriod of reporting: 1 January to 31 December 2009
Monitoring sites: Flinders View, Pinkenba, Springwood, Wynnum North (South East Queensland); Auckland Point, Barney Point, Boat Creek, Boyne Island, Boyne Island Environment Centre, Clinton, Memorial Park, Mount Larcom, South Gladstone, Targinie (Gladstone region); Pimlico, Stuart (Townsville); Menzies, The Gap (Mount Isa)
Measurement units: parts per million (ppm)
Measurement technique (all sites except Springwood, Auckland Point and Memorial Park): Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Measurement technique (Springwood, Auckland Point and Memorial Park): Differential Optical Absorption Spectroscopy (DOAS) analyser operated in accordance with AS/NZS 3580.15
- Values are average concentrations over 250 metre light path (Springwood) and 520 metre light path (Auckland Point and Memorial Park)
- Instrument output offset and/or scaled based on instrument calibration data.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Auckland Point (Gladstone) (ppm) | text | ||
Barney Point (Gladstone) (ppm) | text | ||
Boat Creek (Gladstone) (ppm) | numeric | ||
Boyne Island (Gladstone) (ppm) | numeric | ||
Boyne Island Environment Centre (Gladstone) (ppm) | numeric | ||
Clinton (Gladstone) (ppm) | numeric | ||
Flinders View (South East Queensland) (ppm) | numeric | ||
Memorial Park (Gladstone) (ppm) | text | ||
Menzies (Mount Isa) (ppm) | numeric | ||
Mount Larcom (Gladstone) (ppm) | numeric | ||
Pimlico (Townsville) (ppm) | numeric | ||
Pinkenba (South East Queensland) (ppm) | numeric | ||
South Gladstone (Gladstone) (ppm) | numeric | ||
Springwood (South East Queensland) (ppm) | numeric | ||
Stuart (Townsville) (ppm) | numeric | ||
Targinie (Gladstone) (ppm) | numeric | ||
The Gap (Mount Isa) (ppm) | text | ||
Wynnum North (South East Queensland) (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 7 January 2021 |
Metadata last updated | 20 June 2022 |
Created | 7 January 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 879.5 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-01-07T02:05:38.351233', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/ec806542-3188-444c-bb98-050a34e5e6bd/resource/5598b1ab-edfd-4150-912c-72a951fe0254/download/sulfurdioxide-qld-2009.csv', 'cache_filepath': 'resources/5598b1ab-edfd-4150-912c-72a951fe0254/sulfurdioxide-qld-2009.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/ec806542-3188-444c-bb98-050a34e5e6bd/resource/5598b1ab-edfd-4150-912c-72a951fe0254/download/sulfurdioxide-qld-2009.csv', 'size': 900977, 'mimetype': 'text/csv', 'hash': '"a08d0a636ceaf877937e00e919f979b3"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-06-20T10:07:32.818908', 'failure_count': 0, 'created': '2021-01-07T12:07:23.305297', 'updated': '2022-06-20T10:07:32.818908', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Id | 5598b1ab-edfd-4150-912c-72a951fe0254 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.data.qld.gov.au/dataset/ec806542-3188-444c-bb98-050a34e5e6bd/resource/5598b1ab-edfd-4150-912c-72a951fe0254/download/sulfurdioxide-qld-2009.csv |
Package id | ec806542-3188-444c-bb98-050a34e5e6bd |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-06-20T10:07:32.818908', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-01-07T02:07:47.262685', 'updated': '2022-06-20T10:07:40.310982'} |
Resource id | 5598b1ab-edfd-4150-912c-72a951fe0254 |
Set url type | False |
Size | 879.5 KiB |
State | active |
Task created | 2021-01-07 01:56:39.695661 |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Link checked: 20 June 2022