Queensland 2009 hourly nitrogen dioxide data
datastore ActivePeriod of reporting: 1 January to 31 December 2009
Monitoring sites: Deception Bay, Flinders View, Mountain Creek, Mutdapilly, North Maclean, Pinkenba, Rocklea, South Brisbane, Springwood, Woolloongabba, Wynnum North (South East Queensland); North Toowoomba (Toowoomba); Auckland Point, Barney Point, Boat Creek, Boyne Island, Boyne Island Environment Centre, Clinton, Memorial Park, Mount Larcom, South Gladstone, Targinie (Gladstone region); Pimlico (Townsville)
Measurement units: parts per million (ppm)
Measurement technique (all sites except Springwood, Auckland Point and Memorial Park): Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Measurement technique (Springwood, Auckland Point and Memorial Park): Differential Optical Absorption Spectroscopy (DOAS) analyser operated in accordance with AS/NZS 3580.15
- Values are average concentrations over 250 metre light path (Springwood) and 520 metre light path (Memorial Park)
- Instrument output offset and/or scaled based on instrument calibration data.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Auckland Point (Gladstone) (ppm) | text | ||
Barney Point (Gladstone) (ppm) | text | ||
Boat Creek (Gladstone) (ppm) | numeric | ||
Boyne Island (Gladstone) (ppm) | numeric | ||
Boyne Island Environment Centre (Gladstone) (ppm) | numeric | ||
Clinton (Gladstone) (ppm) | numeric | ||
Deception Bay (South East Queensland) (ppm) | numeric | ||
Flinders View (South East Queensland) (ppm) | numeric | ||
Memorial Park (Gladstone) (ppm) | text | ||
Mountain Creek (South East Queensland) (ppm) | numeric | ||
Mount Larcom (Gladstone) (ppm) | numeric | ||
Mutdapilly (South East Queensland) (ppm) | numeric | ||
North Maclean (South East Queensland) (ppm) | numeric | ||
North Toowoomba (Toowoomba) (ppm) | numeric | ||
Pimlico (Townsville) (ppm) | numeric | ||
Pinkenba (South East Queensland) (ppm) | numeric | ||
Rocklea (South East Queensland) (ppm) | numeric | ||
South Brisbane (South East Queensland) (ppm) | numeric | ||
South Gladstone (Gladstone) (ppm) | numeric | ||
Springwood (South East Queensland) (ppm) | numeric | ||
Targinie (Gladstone) (ppm) | numeric | ||
Woolloongabba (South East Queensland) (ppm) | numeric | ||
Wynnum North (South East Queensland) (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 7 January 2021 |
Metadata last updated | 20 June 2022 |
Created | 7 January 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 1 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-01-07T02:05:33.303649', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/ec806542-3188-444c-bb98-050a34e5e6bd/resource/67523f73-95f3-4e94-ba20-cb09c6fa63c8/download/nitrogendioxide-qld-2009.csv', 'cache_filepath': 'resources/67523f73-95f3-4e94-ba20-cb09c6fa63c8/nitrogendioxide-qld-2009.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/ec806542-3188-444c-bb98-050a34e5e6bd/resource/67523f73-95f3-4e94-ba20-cb09c6fa63c8/download/nitrogendioxide-qld-2009.csv', 'size': 1154054, 'mimetype': 'text/csv', 'hash': '"c57c52f9a3ec69408d0be61eaae9f920"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-06-20T10:07:29.890236', 'failure_count': 0, 'created': '2021-01-07T12:07:13.843539', 'updated': '2022-06-20T10:07:29.890236', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Id | 67523f73-95f3-4e94-ba20-cb09c6fa63c8 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.data.qld.gov.au/dataset/ec806542-3188-444c-bb98-050a34e5e6bd/resource/67523f73-95f3-4e94-ba20-cb09c6fa63c8/download/nitrogendioxide-qld-2009.csv |
Package id | ec806542-3188-444c-bb98-050a34e5e6bd |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-06-20T10:07:29.890236', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-01-07T02:07:43.904962', 'updated': '2022-06-20T10:07:39.319138'} |
Resource id | 67523f73-95f3-4e94-ba20-cb09c6fa63c8 |
Set url type | False |
Size | 1 MiB |
State | active |
Task created | 2021-01-07 01:50:01.262573 |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Link checked: 20 June 2022