P013003A_TIN CAN BAY SNAPPER CREEK_2021_10min.csv
datastore ActivePredicted water level heights at Tin Can Bay Snapper Creek in 2021 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 31 July 2025 |
Metadata last updated | 31 July 2025 |
Created | 31 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/ce1807c9-8b38-430f-bafb-9c6bb189f7d6/resource/739a398c-b6bd-44ab-9f22-90563effb135/download/p013003a_tin-can-bay-snapper-creek_2021_10min.csv', 'cache_filepath': 'resources/739a398c-b6bd-44ab-9f22-90563effb135/p013003a_tin-can-bay-snapper-creek_2021_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/ce1807c9-8b38-430f-bafb-9c6bb189f7d6/resource/739a398c-b6bd-44ab-9f22-90563effb135/download/p013003a_tin-can-bay-snapper-creek_2021_10min.csv', 'size': 1841668, 'mimetype': 'text/csv', 'hash': '"9bd92ba418be03218ef5e4da40cf744d"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-31T00:40:35.526128', 'failure_count': 0, 'created': '2025-07-31T00:34:52.207283', 'updated': '2025-07-31T00:40:35.526128', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 9bd92ba418be03218ef5e4da40cf744d |
Id | 739a398c-b6bd-44ab-9f22-90563effb135 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | ce1807c9-8b38-430f-bafb-9c6bb189f7d6 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-31T00:40:35.526128', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/ce1807c9-8b38-430f-bafb-9c6bb189f7d6/resource/739a398c-b6bd-44ab-9f22-90563effb135/download/p013003a_tin-can-bay-snapper-creek_2021_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-31T00:34:53.398580', 'updated': '2025-07-31T00:40:38.113267'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 31 July 2025
Link checked: 31 July 2025