2019—Thursday Island tide gauge predicted interval data
Predicted water level heights at Thursday Island in 2019 at regular time intervals.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 6 January 2025 |
Metadata last updated | 4 August 2025 |
Created | 26 October 2018 |
Format | TXT |
License | Creative Commons Attribution 4.0 |
Size | 1 MiB |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': '2021-11-30T00:21:20.847537', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.tmr.qld.gov.au/-/media/aboutus/corpinfo/Open%20data/predictiveintervaldata/Thursday/P057022B_2019.csv', 'cache_filepath': 'archive/6c/6c6511d5-7f5f-4d1e-9381-b9238bc11267/P057022B_2019.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/0ba14f17-e49e-4cd9-bf3c-2eed7477a9e4/resource/6c6511d5-7f5f-4d1e-9381-b9238bc11267/archive/P057022B_2019.csv', 'size': 1103760, 'mimetype': 'text/csv', 'hash': '87b7db665898c77dd21d761d18b2dbe80505cccf', 'etag': '35cdcea180c84706a1043d8a5428ef9f', 'last_modified': 'Fri, 26 Oct 2018 00:19:37 GMT', 'first_failure': None, 'last_success': '2025-08-01T04:01:34.484386', 'failure_count': 0, 'created': '2020-10-06T14:36:04.431431', 'updated': '2025-08-01T04:01:34.484386', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Hash | 27a8d1e9bc48910dce3601be0bc5fb91 |
Id | 6c6511d5-7f5f-4d1e-9381-b9238bc11267 |
Nature of change | edit-resource-with-no-new-data |
Package id | 0ba14f17-e49e-4cd9-bf3c-2eed7477a9e4 |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-08-01T04:01:34.484386', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "TXT" which receives openness score: 1.', 'format': 'TXT', 'created': '2020-10-06T06:34:14.524444', 'updated': '2025-08-04T04:49:07.548930'} |
Size | 1 MiB |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Validation status | success |
Validation timestamp | 3 years ago |
Data usability rating
:
Contains non-machine readable open data.
Link is ok
Link checked: 1 August 2025
Link checked: 1 August 2025