2021 — Stephens Island (Ugar) tide gauge predicted interval data
datastore ActivePredicted water level heights at Stephens Island (Ugar) in 2021 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 30 July 2025 |
Metadata last updated | 30 July 2025 |
Created | 30 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/1ade349a-0d24-4ecb-bcbd-92fd74f96b8d/resource/24ec4fb0-c069-43f3-b5fc-50b53c8c1a6a/download/p100553_stephens-island-ugar-barge-ramp_2021_10min.csv', 'cache_filepath': 'resources/24ec4fb0-c069-43f3-b5fc-50b53c8c1a6a/p100553_stephens-island-ugar-barge-ramp_2021_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/1ade349a-0d24-4ecb-bcbd-92fd74f96b8d/resource/24ec4fb0-c069-43f3-b5fc-50b53c8c1a6a/download/p100553_stephens-island-ugar-barge-ramp_2021_10min.csv', 'size': 1841676, 'mimetype': 'text/csv', 'hash': '"59b66b83710a780b33128e81342f93ed"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-30T06:14:56.061931', 'failure_count': 0, 'created': '2025-07-30T06:10:14.764987', 'updated': '2025-07-30T06:14:56.061931', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 59b66b83710a780b33128e81342f93ed |
Id | 24ec4fb0-c069-43f3-b5fc-50b53c8c1a6a |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 1ade349a-0d24-4ecb-bcbd-92fd74f96b8d |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-30T06:14:56.061931', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/1ade349a-0d24-4ecb-bcbd-92fd74f96b8d/resource/24ec4fb0-c069-43f3-b5fc-50b53c8c1a6a/download/p100553_stephens-island-ugar-barge-ramp_2021_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-30T06:10:16.875922', 'updated': '2025-07-30T06:14:59.114013'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 30 July 2025
Link checked: 30 July 2025