2023 — Skardon River tide gauge predicted interval data
datastore ActivePredicted water level heights at Skardon River in 2023 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 30 July 2025 |
Metadata last updated | 30 July 2025 |
Created | 30 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/b39f630f-7ca1-4856-a9a3-cc57a1c0429d/resource/bb35a242-4836-4ebd-bee7-bd5361113aef/download/p048002b_scarborough-boat-harbour_2023_10min.csv', 'cache_filepath': 'resources/bb35a242-4836-4ebd-bee7-bd5361113aef/p048002b_scarborough-boat-harbour_2023_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/b39f630f-7ca1-4856-a9a3-cc57a1c0429d/resource/bb35a242-4836-4ebd-bee7-bd5361113aef/download/p048002b_scarborough-boat-harbour_2023_10min.csv', 'size': 1841666, 'mimetype': 'text/csv', 'hash': '"27e6556639793937e291f37a1b184122"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-30T02:42:11.192123', 'failure_count': 0, 'created': '2025-07-30T02:38:33.852926', 'updated': '2025-07-30T02:42:11.192123', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 27e6556639793937e291f37a1b184122 |
Id | bb35a242-4836-4ebd-bee7-bd5361113aef |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/b39f630f-7ca1-4856-a9a3-cc57a1c0429d/resource/bb35a242-4836-4ebd-bee7-bd5361113aef/download/p048002b_scarborough-boat-harbour_2023_10min.csv |
Package id | b39f630f-7ca1-4856-a9a3-cc57a1c0429d |
Position | 2 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-30T02:42:11.192123', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/b39f630f-7ca1-4856-a9a3-cc57a1c0429d/resource/bb35a242-4836-4ebd-bee7-bd5361113aef/download/p048002b_scarborough-boat-harbour_2023_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-30T02:38:35.482475', 'updated': '2025-07-30T02:42:13.189837'} |
Resource id | bb35a242-4836-4ebd-bee7-bd5361113aef |
Set url type | False |
State | active |
Task created | 2025-07-30 02:38:31.800578 |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 30 July 2025
Link checked: 30 July 2025