2024 — Saibai Island tide gauge predicted interval data
datastore ActivePredicted water level heights at Saibai Island in 2024 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 30 July 2025 |
Metadata last updated | 30 July 2025 |
Created | 30 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/0341beb4-679e-4b17-b387-9dc1301824c8/resource/6ce508f1-8aff-4a11-8eb9-10d82ae00c72/download/p100548_saibai-island-barge-ramp_2024_10min.csv', 'cache_filepath': 'resources/6ce508f1-8aff-4a11-8eb9-10d82ae00c72/p100548_saibai-island-barge-ramp_2024_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/0341beb4-679e-4b17-b387-9dc1301824c8/resource/6ce508f1-8aff-4a11-8eb9-10d82ae00c72/download/p100548_saibai-island-barge-ramp_2024_10min.csv', 'size': 1846707, 'mimetype': 'text/csv', 'hash': '"6e3b1c2326c76fe6946d9f4049479df8"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-30T01:59:45.928895', 'failure_count': 0, 'created': '2025-07-30T01:54:48.276227', 'updated': '2025-07-30T01:59:45.928895', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 6e3b1c2326c76fe6946d9f4049479df8 |
Id | 6ce508f1-8aff-4a11-8eb9-10d82ae00c72 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 0341beb4-679e-4b17-b387-9dc1301824c8 |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-30T01:59:45.928895', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/0341beb4-679e-4b17-b387-9dc1301824c8/resource/6ce508f1-8aff-4a11-8eb9-10d82ae00c72/download/p100548_saibai-island-barge-ramp_2024_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-30T01:54:49.787445', 'updated': '2025-07-30T01:59:47.539125'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 30 July 2025
Link checked: 30 July 2025