2022 — Red Island Point Bamaga tide gauge predicted interval data
datastore ActivePredicted water level heights at Red Island Point Bamaga in 2022 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 30 July 2025 |
Metadata last updated | 30 July 2025 |
Created | 30 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/2fe37363-c1f1-47f7-9838-d6439865572b/resource/b6d6d2cb-d887-413e-a4d2-18d1d5a2ecca/download/p056013a_portland-roads_2022_10min.csv', 'cache_filepath': 'resources/b6d6d2cb-d887-413e-a4d2-18d1d5a2ecca/p056013a_portland-roads_2022_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/2fe37363-c1f1-47f7-9838-d6439865572b/resource/b6d6d2cb-d887-413e-a4d2-18d1d5a2ecca/download/p056013a_portland-roads_2022_10min.csv', 'size': 1841657, 'mimetype': 'text/csv', 'hash': '"4c110b4ce8e87866c2d96532b70686b5"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-30T01:37:18.502750', 'failure_count': 0, 'created': '2025-07-30T01:30:58.135626', 'updated': '2025-07-30T01:37:18.502750', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 4c110b4ce8e87866c2d96532b70686b5 |
Id | b6d6d2cb-d887-413e-a4d2-18d1d5a2ecca |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 2fe37363-c1f1-47f7-9838-d6439865572b |
Position | 1 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-30T01:37:18.502750', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/2fe37363-c1f1-47f7-9838-d6439865572b/resource/b6d6d2cb-d887-413e-a4d2-18d1d5a2ecca/download/p056013a_portland-roads_2022_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-30T01:30:59.666587', 'updated': '2025-07-30T01:37:20.774174'} |
State | active |
Update frequency | near-realtime |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 30 July 2025
Link checked: 30 July 2025