QPWS planned burns data feed (KML)
URL: https://flame.des.qld.gov.au/FLAME/public/fire_advice_pb$.axd
Queensland Parks and Wildlife Service (QPWS) point data associated with Planned Burns on and around the QPWS Protected area Estate in KML format.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 6 August 2020 |
Metadata last updated | 6 August 2020 |
Created | 6 August 2020 |
Format | KML |
License | Creative Commons Attribution 4.0 |
Size | 2 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-08-17T02:13:19.958835', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/db/db74c713-a1cf-4109-be1f-b78130ec65d5/fire_advice_pb$.axd', 'cache_url': 'https://www.data.qld.gov.au/dataset/4fcc300d-02b4-463c-a353-d38f89ce11b4/resource/db74c713-a1cf-4109-be1f-b78130ec65d5/archive/fire_advice_pb$.axd', 'size': 6341, 'mimetype': 'application/vnd.google-earth.kml+xml', 'hash': 'fda2d7afcca19d6ae3130a82b223710d2c1f31fa', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T08:50:46.544447', 'failure_count': 0, 'created': '2020-10-06T13:51:17.628598', 'updated': '2022-03-08T08:50:46.544447', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | db74c713-a1cf-4109-be1f-b78130ec65d5 |
Package id | 4fcc300d-02b4-463c-a353-d38f89ce11b4 |
Position | 1 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T08:50:46.544447', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2020-10-06T06:13:36.322180', 'updated': '2022-03-08T17:01:39.311334'} |
Size | 2 KiB |
State | active |
Data usability rating
:
Contains no active link to open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022