2025 — Port Douglas tide gauge predicted interval data
datastore ActivePredicted water level heights at Port Douglas in 2025 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 30 July 2025 |
Metadata last updated | 30 July 2025 |
Created | 30 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/791ff69f-e821-4154-a0d9-81a6de4188ff/resource/8b810da6-4eed-4252-866c-eb886d52743f/download/p100923_port-douglas-storm-surge_2025_10min.csv', 'cache_filepath': 'resources/8b810da6-4eed-4252-866c-eb886d52743f/p100923_port-douglas-storm-surge_2025_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/791ff69f-e821-4154-a0d9-81a6de4188ff/resource/8b810da6-4eed-4252-866c-eb886d52743f/download/p100923_port-douglas-storm-surge_2025_10min.csv', 'size': 1467955, 'mimetype': 'application/csv', 'hash': '"f2cc2a924ab3291716724d905e7415b3"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-30T00:29:21.126864', 'failure_count': 0, 'created': '2025-07-30T00:26:37.291612', 'updated': '2025-07-30T00:29:21.126864', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | f2cc2a924ab3291716724d905e7415b3 |
Id | 8b810da6-4eed-4252-866c-eb886d52743f |
Ignore hash | False |
Mimetype | application/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/791ff69f-e821-4154-a0d9-81a6de4188ff/resource/8b810da6-4eed-4252-866c-eb886d52743f/download/p100923_port-douglas-storm-surge_2025_10min.csv |
Package id | 791ff69f-e821-4154-a0d9-81a6de4188ff |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-30T00:29:21.126864', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/791ff69f-e821-4154-a0d9-81a6de4188ff/resource/8b810da6-4eed-4252-866c-eb886d52743f/download/p100923_port-douglas-storm-surge_2025_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-30T00:26:38.782564', 'updated': '2025-07-30T00:29:22.435741'} |
Resource id | 8b810da6-4eed-4252-866c-eb886d52743f |
Set url type | False |
State | active |
Task created | 2025-07-30 00:26:34.599886 |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 30 July 2025
Link checked: 30 July 2025