2021 — Mossman tide gauge predicted interval data
datastore ActivePredicted water level heights at Mossman in 2021 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 29 July 2025 |
Metadata last updated | 29 July 2025 |
Created | 29 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/74de5e72-08fb-40ae-97ad-e61c7a4a0423/resource/547424a1-4309-4fd2-a823-a3c5b254bb73/download/p100545_mabuiag-island-barge-ramp_2021_10min.csv', 'cache_filepath': 'resources/547424a1-4309-4fd2-a823-a3c5b254bb73/p100545_mabuiag-island-barge-ramp_2021_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/74de5e72-08fb-40ae-97ad-e61c7a4a0423/resource/547424a1-4309-4fd2-a823-a3c5b254bb73/download/p100545_mabuiag-island-barge-ramp_2021_10min.csv', 'size': 1841667, 'mimetype': 'text/csv', 'hash': '"d79cf5371d7224c5811f190eb1ecdefb"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-29T05:12:29.494628', 'failure_count': 0, 'created': '2025-07-29T05:07:49.192254', 'updated': '2025-07-29T05:12:29.494628', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | d79cf5371d7224c5811f190eb1ecdefb |
Id | 547424a1-4309-4fd2-a823-a3c5b254bb73 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 74de5e72-08fb-40ae-97ad-e61c7a4a0423 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-29T05:12:29.494628', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/74de5e72-08fb-40ae-97ad-e61c7a4a0423/resource/547424a1-4309-4fd2-a823-a3c5b254bb73/download/p100545_mabuiag-island-barge-ramp_2021_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-29T05:07:50.607396', 'updated': '2025-07-29T05:12:31.900980'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 29 July 2025
Link checked: 29 July 2025