Electric ant restricted zone - Queensland
Provides a spatial representation of movement control areas within the electric ant biosecurity zone (EA02), implemented through the establishment of a lesser restrictions area within the electric ant biosecurity zone (EA02), enacted on 15 June 2018. Areas within the electric ant biosecurity zone (EA02) and not within the lesser restrictions area are areas within the restricted zone. This restricted zone release is valid from 24 September 2024. Areas of the restricted zone encompass known infested areas where eradication activities are undertaken and where electric ant movement controls apply.
Additional Information
Field | Value |
---|---|
Data last updated | 28 September 2024 |
Metadata last updated | 28 September 2024 |
Created | 28 September 2024 |
Format | SHP, TAB, FGDB, KMZ, GPKG |
License | Creative Commons Attribution 4.0 |
Size | 2 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogue/custom/search.page?q=%22Electric%20ant%20restricted%20zone%20-%20Queensland%22', 'cache_filepath': 'archive/a0/a0fb365c-a261-4d2e-9812-498508f9061d/search.page', 'cache_url': 'https://www.data.qld.gov.au/dataset/658d6a13-6069-492a-9ff0-841fc0e953ee/resource/a0fb365c-a261-4d2e-9812-498508f9061d/archive/search.page', 'size': 14141, 'mimetype': 'text/html', 'hash': 'c44e2746ceaf9726f2cb361653b761afa68c923f', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-09-27T15:19:27.953848', 'failure_count': 0, 'created': '2024-09-27T15:19:27.960375', 'updated': '2024-09-27T15:19:27.953848', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | a0fb365c-a261-4d2e-9812-498508f9061d |
Nature of change | edit-resource-with-no-new-data |
Package id | 658d6a13-6069-492a-9ff0-841fc0e953ee |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-09-27T15:19:27.953848', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2024-09-27T15:19:33.065908', 'updated': '2024-09-27T15:19:33.046731'} |
Resource type | file |
Size | 2 MiB |
State | active |
Data usability rating
:
Contains no active link to open data.
Link is ok
Link checked: 28 September 2024
Link checked: 28 September 2024