Explore the dataset
This dataset is available on Brisbane City Council’s open data website – data.brisbane.qld.gov.au. The site provides additional features for viewing and interacting with the data and for downloading the data in various formats.
Additional Information
Field | Value |
---|---|
Data last updated | 26 June 2025 |
Metadata last updated | 26 June 2025 |
Created | 15 January 2020 |
Format | HTML |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.brisbane.qld.gov.au/explore/dataset/cp14-lgip-pfti-active-and-public-transport-future-ferry-terminal-new-and-upgrade/', 'cache_filepath': 'archive/b1/b1bd169a-edc6-4d6a-8134-9ead823a6023/cp14-lgip-pfti-active-and-public-transport-future-ferry-terminal-new-and-upgrade', 'cache_url': 'https://www.data.qld.gov.au/dataset/4f050a69-242e-4bb4-8da3-faeac355df73/resource/b1bd169a-edc6-4d6a-8134-9ead823a6023/archive/cp14-lgip-pfti-active-and-public-transport-future-ferry-terminal-new-and-upgrade', 'size': 124421, 'mimetype': 'text/html', 'hash': '0b0022733b4c84d12936f14eabf51d4ae93b9d40', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-06-26T10:09:59.028901', 'failure_count': 0, 'created': '2025-06-26T10:09:59.037337', 'updated': '2025-06-26T10:09:59.028901', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | b1bd169a-edc6-4d6a-8134-9ead823a6023 |
Nature of change | edit-resource-with-no-new-data |
Package id | 4f050a69-242e-4bb4-8da3-faeac355df73 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-06-26T10:09:59.028901', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2025-06-26T10:10:02.191604', 'updated': '2025-06-26T10:10:02.177646'} |
State | active |
Data usability rating
:
Contains no active link to open data.
Link is ok
Link checked: 26 June 2025
Link checked: 26 June 2025