Coordinated projects - The Coordinator-General
The dataset is to show locations of current proposed infrastructure projects for the Coordinator-General’s assessment and approval under the State Development and Public Works Organisation Act 1971 (SDPWO Act). A proponent of a project with one or more of the following characteristics may apply to have it declared a 'coordinated project' under the State Development and Public Works Organisation Act 1971 (SDPWO Act):- complex approval requirements, involving local, state and federal governments- significant environmental effects- strategic significance to the locality, region or state, including for the infrastructure, economic and social benefits, capital investment or employment opportunities it may provide- significant infrastructure requirements.The Coordinator-General chooses the weight attributed to each of the above factors. The Coordinator-General is not bound to declare a project a coordinated project merely because it satisfies one or more of these characteristics.In making the declaration decision, the Coordinator-General must have regard to:- detailed information about the project given by the proponent in an initial advice statement- relevant planning schemes or policy frameworks of a local government, the State or the Commonwealth- relevant State policies and government priorities- a pre-feasibility assessment of the project, including how it satisfies an identified need or demand- the capacity of the proponent to undertake and complete the environmental impact statement (EIS) or impact assessment report (IAR) for the project- any other matter considered relevant.
Additional Information
Field | Value |
---|---|
Data last updated | 27 January 2025 |
Metadata last updated | 27 January 2025 |
Created | 27 January 2025 |
Format | SHP, TAB, FGDB, KMZ, GPKG |
License | Creative Commons Attribution 3.0 |
Size | 1 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogue/custom/search.page?q=%22Coordinated%20projects%20-%20The%20Coordinator-General%22', 'cache_filepath': 'archive/8c/8c92e72a-6f9c-48ba-87f6-be20fb3cac71/search.page', 'cache_url': 'https://www.data.qld.gov.au/dataset/4f179bc3-49a5-4972-9da7-3f969c96b3d5/resource/8c92e72a-6f9c-48ba-87f6-be20fb3cac71/archive/search.page', 'size': 14371, 'mimetype': 'text/html', 'hash': 'e678fbe00b28f128089066ad55d69bedfcbacd04', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-26T15:53:25.525240', 'failure_count': 0, 'created': '2025-01-26T15:53:21.693181', 'updated': '2025-01-26T15:53:25.525240', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 8c92e72a-6f9c-48ba-87f6-be20fb3cac71 |
Nature of change | edit-resource-with-no-new-data |
Package id | 4f179bc3-49a5-4972-9da7-3f969c96b3d5 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-26T15:53:25.525240', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2025-01-26T15:53:25.449796', 'updated': '2025-01-26T15:53:28.850741'} |
Resource type | file |
Size | 1 MiB |
State | active |
Link checked: 27 January 2025