Consultancy spending - Toowoomba Grammar School
URL: https://www.twgs.qld.edu.au/welcome-to-tgs/tgs-executive-and-trustees
Consolidated consultancy spending undertaken by Toowoomba Grammar School by category. For more detail on all awarded contracts over $10,000 please refer to the Queensland Contract Directory data.
Additional Information
Field | Value |
---|---|
Data last updated | 18 April 2023 |
Metadata last updated | 3 May 2024 |
Created | 18 April 2023 |
Format | HTML |
License | Creative Commons Attribution 4.0 |
Size | 650 KiB |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/51/5176cbcc-6757-47df-bc9a-ce481840b941/tgs-executive-and-trustees', 'cache_url': 'https://www.data.qld.gov.au/dataset/798c5cce-b0bb-47d8-b650-5d5095a18ba8/resource/5176cbcc-6757-47df-bc9a-ce481840b941/archive/tgs-executive-and-trustees', 'size': 60868, 'mimetype': 'text/html', 'hash': '5eb608778f1e6db5c39495b0b173f4ff86f701ef', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-07-26T04:31:52.458265', 'failure_count': 0, 'created': '2023-04-18T03:22:56.028193', 'updated': '2024-07-26T04:31:52.458265', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 5176cbcc-6757-47df-bc9a-ce481840b941 |
Nature of change | edit-resource-with-no-new-data |
Package id | 798c5cce-b0bb-47d8-b650-5d5095a18ba8 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-05-03T04:28:02.976421', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2023-04-18T03:22:57.850481', 'updated': '2024-05-03T04:28:06.701425'} |
Size | 650 KiB |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Data usability rating
:
Contains no active link to open data.
Link is ok
Link checked: 26 July 2024
Link checked: 26 July 2024