Bioavailable nutrients from sediment data (BAN data)
datastore ActiveURL: https://files.science-data.qld.gov.au/share/BioAvailable_Nutrients_Sediment/BANSED_data_final.xlsx
This dataset enables the integration of parent soil chemistry to the bioavailable nutrients (BAN) that generate when soil is eroded, fractionated into fines, and transported in catchments from the paddock to the Reef. We have consolidated this data in one dataset for projects in the Great Barrier Reef and South-East Queensland catchments from 2016 to 2019 where DETSI was involved.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LIMS id | text | ||
SCRP id | text | ||
Project | text | ||
Latitude | text | ||
Longitude | text | ||
Soil depth | text | ||
Sampling date | text | ||
Catchment | text | ||
Subcatchment | text | ||
Land use | text | ||
Soil type | text | ||
Erosion process | text | ||
Gully | text | ||
Erodibility | text | ||
Geology | text | ||
Fractionation method | text | ||
Replicate | text | ||
S_COLWELL P | text | ||
S_PBI col | text | ||
S_PBI unadj | text | ||
S_BSES P | text | ||
Mineral P | text | ||
DRP | text | ||
S_DUM_TC | text | ||
S_DUM_TOC | text | ||
S_DUM_IC | text | ||
S_DUM_TN | text | ||
S_KJNP_TKN | text | ||
S_KJNP_TKP | text | ||
ADMC | text | ||
S_LOI_600 | text | ||
S_03_BAR | text | ||
TOC/TN | text | ||
TKN/TKP | text | ||
S_KC2_NH4_N | text | ||
S_KC2_NO3_N | text | ||
SKC2_mineralN_N | text | ||
S_POTSN_NH4_N | text | ||
S_POTSN_NO3_N | text | ||
S_POTSN_mineralN_N | text | ||
W_DNOC_DOC | text | ||
W_FIL_AA_NH4-N | text | ||
W_FIL_AA_NOx-N | text | ||
W_FIL_AA_PO4_P | text | ||
W_KJD_AA_DKN | text | ||
W_KJD_AA_DKP | text | ||
W_DNOC_DN | text | ||
S_KC2_SON | text | ||
S_KC2_PON | text | ||
S_POTSN_SON | text | ||
S_POTSN_PON | text | ||
S_KC2_PMN1 | text | ||
S_KC2_PMN3 | text | ||
S_KC2_PMN7 | text | ||
S_POTSN_PMN1 | text | ||
S_POTSN_PMN3 | text | ||
S_POTSN_PMN7 | text | ||
S_W_PPOC1d | text | ||
S_W_PPOC3d | text | ||
S_W_PPOC7d | text | ||
S_PSA Coarse sand | text | ||
S_PSA_Fine sand | text | ||
S_PSA_Silt | text | ||
S_PSA_Clay | text | ||
S_PSA_Silt+Clay | text | ||
S_PSD_ULTD_<62.5 um | text | ||
S_PSD_ULTD_<20um or <16 um | text | ||
S_PSD_ULTD_<4 um or <2 um | text | ||
S_AQ4_pH | text | ||
S_AQ4_EC | text | ||
S_AQ4_Cl | text | ||
S_AQ4_NO3-N | text | ||
S_CC1_P | text | ||
S_R1_R2_R1 | text | ||
S_R1_R2_R2 | text | ||
R1/R2 | text | ||
WDSC | text | ||
WDC | text | ||
S_CAT_EQ_Ca | text | ||
S_CAT_EQ_Mg | text | ||
S_CAT_EQ_K | text | ||
S_CAT_EQ_Na | text | ||
S_CAT_EQ_Nacorr | text | ||
S_CAT_ALC_Ca | text | ||
S_CAT_ALC_Mg | text | ||
S_CAT_ALC_K | text | ||
S_CAT_ALC_Na | text | ||
S_CAT_ALCC_Base_sat | text | ||
S_CAT_ALCC_CEC_Clay | text | ||
S_CAT_ALCC_Ca_CEC | text | ||
S_CAT_ALCC_ESP | text | ||
S_CAT_ALCC_Ca_Mg | text | ||
S_CAT_ALCC_K_CEC | text | ||
S_CAT_ALCC_Mg_CEC | text | ||
S_CAT_ALCC_Mg_Ca | text | ||
S_CAT_ALCC_Mg_K | text | ||
S_CAT_ALCC_Na_K | text | ||
S_CEC | text | ||
S_EX_ALAC_Al | text | ||
S_EX_ALAC_Al_sat | text | ||
S_EX_ALAC_Acidity | text | ||
S_EX_ALAC_ECEC | text | ||
S_EX_ALAC_ESP | text | ||
CEC | text | ||
CEC:Clay | text | ||
CEC:Siltclay | text | ||
ESP_fraction | text | ||
ESP_perc | text | ||
Mg:Ca | text | ||
Elec Stab In | text | ||
(Na + Mg):Ca | text |
Additional Information
Field | Value |
---|---|
Data last updated | 5 December 2024 |
Metadata last updated | 5 December 2024 |
Created | 5 December 2024 |
Format | CSV |
License | Creative Commons Attribution-ShareAlike 4.0 |
Size | 262.5 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/90/9026213c-70e3-4cde-bb67-0c11922bf1b1/BANSED_data_final.xlsx', 'cache_url': 'https://www.data.qld.gov.au/dataset/074bbc55-ef92-4483-8d5c-fd94e0cc7f95/resource/9026213c-70e3-4cde-bb67-0c11922bf1b1/archive/BANSED_data_final.xlsx', 'size': 249776, 'mimetype': '', 'hash': 'd4c809c58afe586b10b8a65d3ca13d46923965a2', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-05T05:56:58.949935', 'failure_count': 0, 'created': '2024-12-05T04:47:51.850445', 'updated': '2024-12-05T05:56:58.949935', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 31ba6b68e705b46a27e49915085d1846 |
Id | 9026213c-70e3-4cde-bb67-0c11922bf1b1 |
Ignore hash | False |
Nature of change | edit-resource-with-no-new-data |
Original url | https://files.science-data.qld.gov.au/share/BioAvailable_Nutrients_Sediment/BANSED_data_final.xlsx |
Package id | 074bbc55-ef92-4483-8d5c-fd94e0cc7f95 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-12-05T05:56:58.949935', 'openness_score': 2, 'openness_score_reason': 'Content of file appeared to be format "XLSX" which receives openness score: 2.', 'format': 'XLSX', 'created': '2024-12-05T04:47:58.676657', 'updated': '2024-12-05T05:57:05.409854'} |
Resource id | 9026213c-70e3-4cde-bb67-0c11922bf1b1 |
Set url type | False |
Size | 262.5 KiB |
State | active |
Task created | 2024-12-05 04:47:51.622913 |
Data usability rating
:
Contains proprietary format machine-readable open data.
Link is ok
Link checked: 5 December 2024
Link checked: 5 December 2024