Flinders View (Ipswich, South East Queensland) 2016 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2016
Site location: Latitude: -27.6528; Longitude: 152.7741
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies, except for:
- Trees above the height of inlet within 10 metres of the monitoring site.
AS/NZS 3580.14:2011 compliance (meteorology): Complies, except for:
- Located on western side of slope below a ridge running northeast-southeast.
- Trees within 10 metres of the monitoring site (below height of wind sensor).
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
Relative humidity: Capacitive thin film polymer sensor
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with S/NZS 3580.4.1—2008
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10: Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8—2001
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1:2001
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
Ozone (ppm) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Sulfur Dioxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
Visibility-reducing Particles (Mm^-1) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 24 May 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 712 bytes |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T08:24:58.688984', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/fc8d4550-1d2f-4e56-a2db-7b5f11b903ed/resource/a1d38257-3dee-4f94-a3f9-80c4b86e49d0/download/flindersviewaq2016.csv', 'cache_filepath': 'resources/a1d38257-3dee-4f94-a3f9-80c4b86e49d0/flindersviewaq2016.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/fc8d4550-1d2f-4e56-a2db-7b5f11b903ed/resource/a1d38257-3dee-4f94-a3f9-80c4b86e49d0/download/flindersviewaq2016.csv', 'size': 728157, 'mimetype': 'binary/octet-stream', 'hash': '"1cc53f894a162f8e7200e106aa575a57"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:22:32.647001', 'failure_count': 0, 'created': '2020-10-14T13:02:14.940304', 'updated': '2022-03-08T02:22:32.647001', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 1cc53f894a162f8e7200e106aa575a57 |
Id | a1d38257-3dee-4f94-a3f9-80c4b86e49d0 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | fc8d4550-1d2f-4e56-a2db-7b5f11b903ed |
Position | 13 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:22:32.647001', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-14T03:03:42.683186', 'updated': '2025-04-02T05:25:47.809002'} |
Size | 712 bytes |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Link checked: 8 March 2022