Wynnum West (South East Queensland) 2014 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0026/84059/wynnumwest-aq-2014.csv
Industry-operated monitoring site: Data presented as received by Queensland Government
Period of operation: 1 March to December 2014
Site location: Latitude: -27.4379; Longitude: 153.1495
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies, except for:
- Trees higher than sample inlets within 10m north-west of monitoring station.
- Building below height of sample inlets within 10m east of monitoring station.
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Trees within 10m north-west of monitoring station.
- Building below height of wind sensor within 10m east of monitoring station.
- Rainfall measured by acoustic sensor.
Wind sensor: Ultrasonic sensor
- Height above ground level: 10 metres.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor.
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 10 metres.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
Sulfur Dioxide (ppm) | text | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 23 May 2025 |
Metadata last updated | 23 May 2025 |
Created | 4 June 2015 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 490 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-10-13T04:38:28.610110', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/22/2202674d-136f-4022-9c9d-1d99c8fa56d9/wynnumwest-aq-2014.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/a6813b22-5b24-45ef-8433-236bea8191f4/resource/2202674d-136f-4022-9c9d-1d99c8fa56d9/archive/wynnumwest-aq-2014.csv', 'size': 501627, 'mimetype': 'application/octet-stream', 'hash': '7037aa65be8e1d243df97f644a0cbc3d727e8b82', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:17:44.724872', 'failure_count': 0, 'created': '2020-10-06T10:58:16.681619', 'updated': '2022-03-08T02:17:44.724872', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 6ebe8fd64d289b5443fe84c94c7bccc8 |
Id | 2202674d-136f-4022-9c9d-1d99c8fa56d9 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | a6813b22-5b24-45ef-8433-236bea8191f4 |
Position | 34 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:17:44.724872', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:18.064973', 'updated': '2025-05-23T02:27:00.500405'} |
Size | 490 KiB |
State | active |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022