Queensland 2014 hourly PM2.5 data
datastore ActivePeriod of reporting: 1 January to 31 December 2014
Monitoring sites: Cannon Hill, Lytton, Rocklea, South Brisbane, Springwood, Woolloongabba, Wynnum North, Wynnum West (South East Queensland); Jondaryan (Jondaryan); Boat Creek, Boyne Island, Clinton, South Gladstone, Targinie (Gladstone region)
Measurement units: micrograms per cubic metre (ug/m^3)
Measurement technique (Springwood, Wynnum North - until 28 February): Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported values are unadjusted instrument output values as per the requirements of the Air NEPM Technical Paper on Monitoring for Particles as PM2.5.
- Negative hourly PM2.5 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Measurement technique (Lytton, Wynnum North - from 1 March, Wynnum West): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-D operated in accordance with AS/NZS 3580.9.13 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Cannon Hill, Rocklea, South Brisbane, Woolloongabba, Jondaryan, Boat Creek, Boyne Island, Clinton, South Gladstone, Targinie): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM2.5 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Boat Creek (Gladstone) (ug/m^3) | text | ||
Boyne Island (Gladstone) (ug/m^3) | text | ||
Cannon Hill (South East Queensland) (ug/m^3) | text | ||
Clinton (Gladstone) (ug/m^3) | text | ||
Jondaryan (Jondaryan) (ug/m^3) | text | ||
Lytton (South East Queensland) (ug/m^3) | text | ||
Rocklea (South East Queensland) (ug/m^3) | text | ||
South Brisbane (South East Queensland) (ug/m^3) | text | ||
South Gladstone (Gladstone) (ug/m^3) | text | ||
Springwood (South East Queensland) (ug/m^3) | text | ||
Targinie (Gladstone) (ug/m^3) | text | ||
Woolloongabba (South East Queensland) (ug/m^3) | text | ||
Wynnum North (South East Queensland) (ug/m^3) | text | ||
Wynnum West (South East Queensland) (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 1 May 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 609 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:31:12.680283', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/6c555c27-2c92-4d52-815c-aa02c9e7d3c4/resource/a8210363-5498-46b2-b423-937494bfe49d/download/pm2-5-qld-2014.csv', 'cache_filepath': 'resources/a8210363-5498-46b2-b423-937494bfe49d/pm2-5-qld-2014.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/6c555c27-2c92-4d52-815c-aa02c9e7d3c4/resource/a8210363-5498-46b2-b423-937494bfe49d/download/pm2-5-qld-2014.csv', 'size': 622843, 'mimetype': 'text/csv', 'hash': '8c9746b2a2bb0f8ebb93999288c3ba76964062e0', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:18:05.955904', 'failure_count': 0, 'created': '2020-10-06T10:56:29.099237', 'updated': '2022-03-08T02:18:05.955904', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 6c597a2d8ce7812e4bb81a951e4c9807 |
Id | a8210363-5498-46b2-b423-937494bfe49d |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/6c555c27-2c92-4d52-815c-aa02c9e7d3c4/resource/a8210363-5498-46b2-b423-937494bfe49d/download/pm2-5-qld-2014.csv |
Package id | 6c555c27-2c92-4d52-815c-aa02c9e7d3c4 |
Position | 5 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:18:05.955904', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:30.224575', 'updated': '2025-04-02T06:33:20.201689'} |
Resource id | a8210363-5498-46b2-b423-937494bfe49d |
Set url type | False |
Size | 609 KiB |
State | active |
Task created | 2025-04-02 04:51:12.121509 |
Url type | upload |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022