﻿_id	Local Government Areas	Name of Camp	Latitude	Longitude	Date	absent	Black flying-fox	Grey-headed flying-fox	Little Red flying-fox	Spectacled flying-fox	Flying-fox Total	DES camp ID	CSIRO camp ID
1	Banana	Wowan	'-23.910522	150.192726	2021-11-17T00:00:00	FALSE	0	0	1310	0	1310	254	755
2	Banana	Biloela	'-24.407953	150.513406	2021-11-17T00:00:00	TRUE	0	0	0	0	0	370	959
3	Banana	Moura	'-24.573906	149.968068	2021-11-17T00:00:00	TRUE	0	0	0	0	0	253	752
4	Banana	Moura, Saleyards Road	'-24.60315	149.94987	2021-11-17T00:00:00	TRUE	0	0	0	0	0	482	1242
5	Banana	Theodore	'-24.950733	150.076493	2021-11-17T00:00:00	TRUE	0	0	0	0	0	258	753
6	Brisbane	Calamvale, Golden Avenue	'-27.62738	153.056525	2021-11-18T00:00:00	FALSE	20	535	0	0	555	241	744
7	Brisbane	Chermside West, Downfall Creek	'-27.388688	153.007091	2021-11-18T00:00:00	FALSE	400	1000	0	0	1400	237	711
8	Brisbane	Coopers Plains, Beryl Roberts Park, Barham St	'-27.567531	153.043448	2021-11-19T00:00:00	FALSE	450	0	0	0	450	247	745
9	Brisbane	East Brisbane, Norman Creek (Heath Park/Giffin Par	'-27.484127	153.051947	2021-11-18T00:00:00	FALSE	1950	100	0	0	2050	43	159
10	Brisbane	Edenbrooke	'-27.5507	152.954	2021-11-10T00:00:00	FALSE	940	1410	0	0	2350	420	1200
11	Brisbane	Edenbrooke	'-27.5507	152.954	2021-11-18T00:00:00	FALSE	100	500	0	0	600	420	1200
12	Brisbane	Ellen Grove, Waterford Rd	'-27.614246	152.947948	2021-11-18T00:00:00	TRUE	0	0	0	0	0	45	337
13	Brisbane	Hemmant, Lytton Road	'-27.444	153.1136	2021-11-19T00:00:00	TRUE	0	0	0	0	0	62	355
14	Brisbane	Herston, Enoggera Creek	'-27.442402	153.022578	2021-11-21T00:00:00	FALSE	1067	2288	0	0	3355	46	339
15	Brisbane	Indooroopilly Island	'-27.5157	152.9886	2021-11-19T00:00:00	TRUE	0	0	0	0	0	68	163
16	Brisbane	Lindum, Kianawah Rd.	'-27.445011	153.143728	2021-11-19T00:00:00	TRUE	0	0	0	0	0	79	1149
17	Brisbane	Lota, Wynnum Hospital	'-27.464109	153.183671	2021-11-18T00:00:00	TRUE	0	0	0	0	0	81	381
18	Brisbane	MacGregor, Freesia Street	'-27.570659	153.084987	2021-11-19T00:00:00	TRUE	0	0	0	0	0	84	384
19	Brisbane	Mount Ommaney - Westlake Drive	'-27.5444	152.9255	2021-11-11T00:00:00	FALSE	2520	2380	0	0	4900	95	400
20	Brisbane	Northgate reserve	'-27.398694	153.072987	2021-11-18T00:00:00	FALSE	1960	0	28	0	1988	188	575
21	Brisbane	Northgate, Carter Street	'-27.388437	153.07509	2021-11-19T00:00:00	TRUE	0	0	0	0	0	341	846
22	Brisbane	Parkinson, Avondale Crescent	'-27.63034	153.033682	2021-11-18T00:00:00	TRUE	0	0	0	0	0	112	419
23	Brisbane	Riverhills, Zambesi Street	'-27.557355	152.9076166	2021-11-11T00:00:00	FALSE	1240	1860	0	0	3100	357	1025
24	Brisbane	Sandgate, Curlew Park	'-27.39705	153.07092	2021-11-19T00:00:00	FALSE	549	0	0	0	549	134	151
25	Brisbane	Stafford, Sparkes Hill, Clover Street	'-27.412	152.9992	2021-11-18T00:00:00	TRUE	0	0	0	0	0	142	179
26	Brisbane	Tarragindi Recreation Reserve	'-27.52349	153.040696	2021-11-18T00:00:00	FALSE	77	0	0	0	77	414	1207
27	Brisbane	The Gap, Riaweena East	'-27.444679	152.9455	2021-11-18T00:00:00	FALSE	0	3500	0	0	3500	432	
28	Brisbane	The Gap, Riaweena St - West	'-27.444316	152.941897	2021-11-18T00:00:00	TRUE	0	0	0	0	0	151	457
29	Brisbane	The Gap, Waterworks Road	'-27.447086	152.95105	2021-11-18T00:00:00	TRUE	0	0	0	0	0	242	780
30	Brisbane	Toowong Perrin Park, Josling St	'-27.490983	152.992867	2021-11-19T00:00:00	FALSE	1850	158	0	0	2008	208	584
31	Brisbane	Windsor, Enoggera Creek	'-27.437646	153.037633	2021-11-19T00:00:00	TRUE	0	0	0	0	0	199	644
32	Brisbane	Wynnum Creek	'-27.437798	153.172534	2021-11-18T00:00:00	FALSE	875	0	0	0	875	175	531
33	Brisbane	Wynnum North, Meilandt Street	'-27.433756	153.156975	2021-11-19T00:00:00	TRUE	0	0	0	0	0	176	532
34	Bundaberg	Avoca, McCoys Creek	'-24.88741	152.22936	2021-11-19T00:00:00	TRUE	0	0	0	0	0	238	712
35	Bundaberg	Bundaberg, Baldwin Swamp Environment Park	'-24.86732	152.370743	2021-11-19T00:00:00	FALSE	2400	0	10	0	2410	265	772
36	Bundaberg	Innes Park, Logan Road	'-24.86359	152.47807	2021-11-19T00:00:00	FALSE	250	0	0	0	250	387	1011
37	Bundaberg	Isis Golf Club	'-25.229605	152.3017527	2021-11-04T00:00:00	FALSE	1000	0	10	0	1010	363	898
38	Bundaberg	Isis Golf Club	'-25.229605	152.3017527	2021-11-19T00:00:00	FALSE	1500	0	0	0	1500	363	898
39	Central Highlands Regional	Dingo	'-23.64604	149.33345	2021-11-18T00:00:00	FALSE	0	0	150	0	150	483	1241
40	Central Highlands Regional	Duaringa	'-23.7209	149.6709	2021-11-19T00:00:00	FALSE	0	0	300	0	300	301	788
41	Central Highlands Regional	Emerald Botanic Gardens Rainforest	'-23.53685	148.16648	2021-11-18T00:00:00	FALSE	0	0	1000	0	1000	371	958
42	Fraser Coast	Glenwood Varley Road	'-25.9274	152.6259	2021-11-19T00:00:00	TRUE	0	0	0	0	0	53	349
43	Fraser Coast	Granville, Banana Street	'-25.529566	152.712532	2021-11-23T00:00:00	FALSE	1300	0	0	0	1300	425	1221
44	Fraser Coast	Hervey Bay, Botanic Gardens	'-25.288845	152.892866	2021-11-19T00:00:00	TRUE	0	0	0	0	0	63	580
45	Fraser Coast	Maryborough, Kent Street	'-25.5436	152.7131	2021-11-22T00:00:00	FALSE	2500	0	0	0	2500	88	535
46	Gladstone	Calliope	'-24.00123	151.19309	2021-11-18T00:00:00	FALSE	2025	0	0	0	2025	262	853
47	Gladstone	Gladstone, Sandpiper Park	'-23.5649	151.2133	2021-11-18T00:00:00	FALSE	0	0	405	0	405	489	1222
48	Gladstone	Miriam Vale, Bates Street	'-24.326541	151.562317	2021-11-18T00:00:00	FALSE	2801	0	0	0	2801	372	
49	Gladstone	Tannum Sands, Canoe Point	'-23.94380	151.35794	2021-11-18T00:00:00	FALSE	1417	0	317	0	1734	515	
50	Gold Coast	Bonogin Conservation Area	'-28.084469	153.200383	2021-11-18T00:00:00	FALSE	720	180	0	0	900	438	1214
51	Gold Coast	Broadbeach, Cascade Gardens	'-28.0222	153.4277	2021-11-19T00:00:00	FALSE	112	0	0	0	112	12	147
52	Gold Coast	Burleigh Knoll, Burleigh Street, Burleigh Waters	'-28.081933	153.439014	2021-11-18T00:00:00	FALSE	270	30	0	0	300	234	713
53	Gold Coast	Burleigh, Marymount College	'-28.0946	153.4292	2021-11-18T00:00:00	TRUE	0	0	0	0	0	15	296
54	Gold Coast	Canungra Creek Park	'-28.016577	153.160156	2021-11-18T00:00:00	FALSE	0	800	0	0	800	350	803
55	Gold Coast	Canungra Creek Park	'-28.016577	153.160156	2021-12-21T00:00:00	FALSE	7200	7800	0	0	15000	350	803
56	Gold Coast	Carrara, Edelsten Court	'-28.017876	153.36239	2021-11-18T00:00:00	TRUE	0	0	0	0	0	185	306
57	Gold Coast	Chiba Reserve, Burrendong Rd, Coombabah	'-27.893616	153.384217	2021-11-18T00:00:00	FALSE	150	22	0	0	172	365	900
58	Gold Coast	Currumbin Creek	'-28.14534	153.46721	2021-11-18T00:00:00	FALSE	0	400	0	0	400	36	325
59	Gold Coast	Jacobs Well, Kumgum Street	'-27.78528	153.365434	2021-11-19T00:00:00	FALSE	80	0	6	0	86	232	715
60	Gold Coast	Labrador, Norm Rix Park	'-27.942313	153.397876	2021-12-13T00:00:00	FALSE	500	0	0	0	500	348	1018
61	Gold Coast	Miami, Chairlift Avenue	'-28.060371	153.439361	2021-11-18T00:00:00	FALSE	25	0	0	0	25	300	808
62	Gold Coast	Mudgeeraba, Burke Crescent	'-28.085637	153.345868	2021-11-21T00:00:00	TRUE	0	0	0	0	0	97	402
63	Gold Coast	Mudgeeraba, Hardys Road/Appaloosa Crt	'-28.1048	153.363	2021-11-25T00:00:00	TRUE	0	0	0	0	0	98	216
64	Gold Coast	Mudgeeraba, Tallai/Mudgeeraba Road	'-28.069601	153.354624	2021-11-18T00:00:00	TRUE	0	0	0	0	0	223	591
65	Gold Coast	Nerang, Gilston Road	'-28.002991	153.324217	2021-11-19T00:00:00	FALSE	1725	575	0	0	2300	104	406
66	Gold Coast	Nerang, Gilston Road	'-28.002991	153.324217	2021-12-13T00:00:00	FALSE	2000	500	0	0	2500	104	406
67	Gold Coast	Palm Beach, M1	'-28.120363	153.460078	2021-11-18T00:00:00	FALSE	200	0	0	0	200	111	415
68	Gold Coast	Pimpama, Mirambeena Drive	'-27.800115	153.273429	2021-11-19T00:00:00	FALSE	540	540	0	0	1080	314	851
69	Gold Coast	Pimpama, Mirambeena Drive	'-27.800115	153.273429	2021-12-21T00:00:00	FALSE	900	600	0	0	1500	314	851
70	Gold Coast	Robina, Kiralee Dr	'-28.062892	153.411992	2021-11-18T00:00:00	FALSE	500	50	0	0	550	130	436
71	Gold Coast	Runaway Bay, Godlonton Reserve	'-27.922301	153.398041	2021-11-18T00:00:00	FALSE	349	61	0	0	410	218	592
72	Gold Coast	Upper Coomera, Heathwood Drive	'-27.870743	153.311378	2021-11-19T00:00:00	FALSE	650	50	0	0	700	230	593
73	Gold Coast	Upper Coomera, Heathwood Drive	'-27.870743	153.311378	2021-12-13T00:00:00	FALSE	1000	200	0	0	1200	230	593
74	Gold Coast	Varsity Lakes Wetlands	'-28.095714	153.409046	2021-11-18T00:00:00	FALSE	50	200	0	0	250	487	1224
75	Gympie	Goomboorian, Anderleigh Rd Ginger Creek	'-26.04852	152.77799	2021-11-19T00:00:00	TRUE	0	0	0	0	0	55	350
76	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2021-11-19T00:00:00	FALSE	3430	1470	0	0	4900	417	1197
77	Ipswich	Bundamba, Paice St	'-27.612423	152.81273	2021-12-13T00:00:00	FALSE	100	600	0	0	700	196	574
78	Ipswich	Camira, Pilney Reserve (Barbara Street)	'-27.6315	152.9206	2021-12-13T00:00:00	FALSE	0	50	0	0	50	20	140
79	Ipswich	Camira, Stephen Cook Memorial Park	'-27.3837	152.5534	2021-12-13T00:00:00	TRUE	0	0	0	0	0	436	
80	Ipswich	Ipswich Nature Centre, Queens Park, Goleby Ave	'-27.619142	152.767861	2021-12-13T00:00:00	FALSE	1040	260	0	0	1300	215	595
81	Ipswich	Redbank (Pan Pacific Peace Garden)	'-27.599624	152.880163	2021-12-13T00:00:00	FALSE	272	528	0	0	800	121	428
82	Ipswich	Redbank Plains, Phillip Street	'-27.65083	152.856686	2021-12-13T00:00:00	FALSE	198	462	0	0	660	359	878
83	Ipswich	Walloon, Poplar Street Reserve	'-27.6033	152.6728	2021-12-13T00:00:00	TRUE	0	0	0	0	0	267	805
84	Ipswich	Woodend	'-27.6031	152.7485	2021-12-13T00:00:00	TRUE	0	0	0	0	0	172	191
85	Ipswich	Yamanto	'-27.651449	152.755601	2021-12-13T00:00:00	TRUE	0	0	0	0	0	177	479
86	Lockyer Valley	Gatton, Amaroo Retirement Village, Tenthill Creek	'-27.564791	152.272578	2021-11-17T00:00:00	FALSE	600	0	0	0	600	182	347
87	Lockyer Valley	Helidon State School	'-27.554828	152.12664	2021-11-17T00:00:00	TRUE	0	0	0	0	0	395	1036
88	Lockyer Valley	Helidon, Gunn Street	'-27.548306	152.122694	2021-11-17T00:00:00	TRUE	0	0	0	0	0	212	570
89	Lockyer Valley	Laidley, Laidley Plainlands Road	'-27.620558	152.394769	2021-11-17T00:00:00	FALSE	5000	50	0	0	5050	76	372
90	Lockyer Valley	Murphys Creek	'-27.455941	152.049271	2021-11-18T00:00:00	TRUE	0	0	0	0	0	358	185
91	Logan	Beenleigh, Logan St	'-27.7088984	153.196341	2021-11-18T00:00:00	FALSE	0	625	0	0	625	204	281
92	Logan	Cedar Grove, Brushwood Cres.	'-27.8558	152.98	2021-11-19T00:00:00	FALSE	0	12000	800	0	12800	23	148
93	Logan	Cedar Vale, Banksia Court	'-27.874637	153.012546	2021-11-19T00:00:00	TRUE	0	0	0	0	0	201	310
94	Logan	Loganholme, Alexander Clark Park	'-27.70147	153.18762	2021-11-18T00:00:00	TRUE	0	0	0	0	0	80	138
95	Logan	Loganholme, Timor Avenue	'-27.667	153.1773	2021-11-18T00:00:00	FALSE	1000	2000	0	0	3000	184	377
96	Logan	Mount Warren Park - Yvonne Cr.	'-27.736966	153.198338	2021-11-17T00:00:00	TRUE	0	0	0	0	0	96	401
97	Logan	Regents Park - Bennets Drive	'-27.670041	153.048139	2021-11-19T00:00:00	TRUE	0	0	0	0	0	127	432
98	Logan	Regents Park, Emerald Drive	'-27.680013	153.036987	2021-11-19T00:00:00	FALSE	500	20000	10000	0	30500	128	433
99	Logan	Slacks Creek, Meakin Park	'-27.6402	153.1373	2021-11-18T00:00:00	TRUE	0	0	0	0	0	138	441
100	Mackay	Bakers Creek Island	'-21.21889	149.15194	2021-11-18T00:00:00	TRUE	0	0	0	0	0	345	957
101	Mackay	Eungella State School	'-21.1358	148.492	2021-11-18T00:00:00	FALSE	13196	0	0	0	13196	307	340
102	Mackay	Finch Hatton Gorge	'-21.0808	148.6347	2021-11-18T00:00:00	FALSE	50000	10	0	0	50010	290	343
103	Mackay	Fursden Creek	'-21.1344	149.152	2021-11-18T00:00:00	TRUE	0	0	0	0	0	291	346
104	Mackay	Vines Creek	'-21.1137	149.1816	2021-11-18T00:00:00	FALSE	3000	0	0	0	3000	293	828
105	Mackay	Walkerston	'-21.1606	149.0621	2021-11-18T00:00:00	FALSE	3558	0	0	0	3558	294	809
106	Moreton Bay	Albany Creek, Kingfisher Street	'-27.347189	152.959594	2021-11-17T00:00:00	FALSE	2160	540	0	0	2700	272	806
107	Moreton Bay	Beachmere, Beachmere Road	'-27.12723	153.04713	2021-11-17T00:00:00	TRUE	0	0	0	0	0	408	1144
108	Moreton Bay	Beachmere, Margaret Street	'-27.126410	153.051935	2021-11-17T00:00:00	FALSE	100	0	0	0	100	474	1225
109	Moreton Bay	Bellara, Warrigal Street	'-27.057756	153.142425	2021-11-17T00:00:00	FALSE	540	0	0	0	540	213	583
110	Moreton Bay	Bongaree, Shirley Creek	'-27.07898	153.15917	2021-11-17T00:00:00	FALSE	580	0	0	0	580	181	581
111	Moreton Bay	Burpengary Equestrian	'-27.16051	152.955304	2021-11-17T00:00:00	FALSE	250	0	0	0	250	189	298
112	Moreton Bay	Burpengary, Facer Road	'-27.16693	152.932939	2021-11-17T00:00:00	FALSE	55	0	0	0	55	430	1230
113	Moreton Bay	Burpengary, Progress Road	'-27.150854	152.975162	2021-11-17T00:00:00	TRUE	0	0	0	0	0	431	1231
114	Moreton Bay	Caboolture, Wararba Creek	'-27.081615	152.926761	2021-11-17T00:00:00	FALSE	2780	320	0	0	3100	164	186
115	Moreton Bay	Dayboro, Railway Street	'-27.197112	152.825392	2021-11-17T00:00:00	TRUE	0	0	0	0	0	39	328
116	Moreton Bay	Dayboro, Strong Road	'-27.2069	152.8316	2021-11-17T00:00:00	TRUE	0	0	0	0	0	40	180
117	Moreton Bay	Deception Bay, Bailey Road	'-27.18917	153.02528	2021-11-17T00:00:00	FALSE	6	0	0	0	6	413	1147
118	Moreton Bay	Deception Bay, Bermuda Street	'-27.17346	153.02346	2021-11-17T00:00:00	TRUE	0	0	0	0	0	404	951
119	Moreton Bay	Deception Bay, Park Rd, Stamp St	'-27.18683	153.0159	2021-11-17T00:00:00	FALSE	850	0	0	0	850	410	1146
120	Moreton Bay	Ferny Hills, Brook Reserve	'-27.405736	152.946162	2021-11-17T00:00:00	FALSE	30	0	0	0	30	494	
121	Moreton Bay	Highvale	'-27.3667	152.8318	2021-11-17T00:00:00	TRUE	0	0	0	0	0	313	
122	Moreton Bay	Kallangur, Ross Reserve	'-27.242380	152.991813	2021-11-17T00:00:00	FALSE	780	0	0	0	780	475	1232
123	Moreton Bay	Morayfield, Adelong Court Park	'-27.13543	152.91805	2021-11-17T00:00:00	FALSE	77	0	0	0	77	411	1145
124	Moreton Bay	Morayfield, Kirkcandy St	'-27.10907	152.95599	2021-11-17T00:00:00	FALSE	580	0	0	0	580	412	1143
125	Moreton Bay	Mount Mee	'-27.242380	152.991813	2021-11-17T00:00:00	FALSE	200	600	0	0	800	476	1233
126	Moreton Bay	Narangba Settlement Dr	'-27.18523	152.93417	2021-11-17T00:00:00	FALSE	700	35	0	0	735	469	1226
127	Moreton Bay	Ningi, Cocos Drive	'-27.076029	153.058652	2021-11-17T00:00:00	TRUE	0	0	0	0	0	503	1243
128	Moreton Bay	Petrie, Sweeny Reserve	'-27.272413	152.975115	2021-11-17T00:00:00	FALSE	1800	600	0	0	2400	402	1040
129	Moreton Bay	Redcliffe Botanic Gardens	'-27.23145	153.098752	2021-11-17T00:00:00	FALSE	2180	0	0	0	2180	122	429
130	Moreton Bay	Samford, Days Road	'-27.3761	152.8405	2021-11-17T00:00:00	TRUE	0	0	0	0	0	133	152
131	Moreton Bay	Samford, Greenwood Crescent	'-27.369428	152.838997	2021-11-17T00:00:00	FALSE	1000	1000	0	0	2000	433	1218
132	Moreton Bay	Sandstone Point, Bestman Rd	'-27.0804	153.1279	2021-11-17T00:00:00	TRUE	0	0	0	0	0	135	439
133	Moreton Bay	Scarborough, Central Avenue	'-27.20079	153.10821	2021-11-17T00:00:00	FALSE	123	0	0	0	123	409	1148
134	Moreton Bay	Scarborough, Sunnyside Rd	'-27.202885	153.102829	2021-11-17T00:00:00	FALSE	23	0	0	0	23	137	582
135	Moreton Bay	Strathpine, Pine Rivers Park, Gympie Road	'-27.311131	152.994339	2021-11-17T00:00:00	TRUE	0	0	0	0	0	214	572
136	Moreton Bay	Woodford	'-26.95031	152.7763	2021-11-17T00:00:00	FALSE	600	2400	0	0	3000	173	192
137	Mount Isa	Mount Isa Sunset Memorial Cemetery	'-20.702463	139.506956	2021-11-18T00:00:00	TRUE	0	0	0	0	0	398	907
138	Murweh	Charleville (Warrego)	'-26.35975	146.27635	2021-11-18T00:00:00	TRUE	0	0	0	0	0	24	311
139	Noosa	Cooran - Yellow Belly Reserve	'-26.3375	152.8264	2021-11-18T00:00:00	FALSE	980	420	0	0	1400	34	324
140	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2021-11-18T00:00:00	TRUE	0	0	0	0	0	245	781
141	North Burnett	Gayndah, Barambah Ck	'-25.5859	151.6622	2021-11-18T00:00:00	FALSE	500	0	5000	0	5500	50	549
142	North Burnett	Mundubberra Sawmill	'-25.580429	151.304816	2021-11-18T00:00:00	TRUE	0	0	0	0	0	428	
143	North Burnett	Munduberra spillover	'-25.345456	151.18072	2021-11-18T00:00:00	TRUE	0	0	0	0	0	484	1234
144	Redland	Alexandra Hills, Lawn Terrace	'-27.51649	153.20968	2021-11-18T00:00:00	FALSE	8000	2000	0	0	10000	1	270
145	Redland	North Stradbroke Island, Dunwich (Mitchell Cres.)	'-27.4965	153.4064	2021-11-18T00:00:00	TRUE	0	0	0	0	0	108	153
146	Redland	North Stradbroke Island, Dunwich (Mitchell Cres.)	'-27.4965	153.4064	2021-11-19T00:00:00	TRUE	0	0	0	0	0	108	153
147	Redland	North Stradbroke Island, Point Lookout	'-27.427014	153.527627	2021-11-18T00:00:00	FALSE	60	12	0	0	72	109	412
148	Redland	Redland Bay, Junee Street Wetlands	'-27.642088	153.308533	2021-11-18T00:00:00	FALSE	2000	8000	0	0	10000	123	430
149	Rockhampton	Emu Park (Bell Park)	'-23.25383	150.82504	2021-11-19T00:00:00	FALSE	2000	0	0	0	2000	386	282
150	Rockhampton	Kabra	'-23.471698	150.396872	2021-11-17T00:00:00	TRUE	0	0	0	0	0	256	362
151	Rockhampton	Keppel Sands	'-23.33265	150.7916	2021-11-19T00:00:00	FALSE	2000	0	0	0	2000	292	367
152	Rockhampton	Marlborough, Perkins Creek	'-22.81259	149.88738	2021-11-18T00:00:00	TRUE	0	0	0	0	0	259	762
153	Rockhampton	Rockhampton, Botanic Gardens	'-23.3979	150.49042	2021-11-18T00:00:00	FALSE	2520	0	1000	0	3520	406	1142
154	Rockhampton	Westwood, Capricornia Highway	'-23.62135	150.15571	2021-11-17T00:00:00	FALSE	600	0	0	0	600	255	754
155	Rockhampton	Yeppoon, Ross Creek	'-23.135065	150.746748	2021-11-19T00:00:00	TRUE	0	0	0	0	0	276	438
156	Scenic Rim	Beaudesert, Lions Bicentennial Park	'-27.9959	152.9982	2021-11-19T00:00:00	FALSE	200	500	1500	0	2200	298	787
157	Scenic Rim	Beaudesert, Lions Bicentennial Park	'-27.9959	152.9982	2021-12-09T00:00:00	FALSE	130	1170	0	0	1300	298	787
158	Scenic Rim	Boonah - Mount French	'-28.0009	152.6085	2021-11-18T00:00:00	TRUE	0	0	0	0	0	10	288
159	Scenic Rim	Boonah, Bicentenial Park	'-27.99191	152.679877	2021-11-18T00:00:00	TRUE	0	0	0	0	0	11	289
160	Scenic Rim	Canungra, Beachmont Rd	'-28.0398	153.1824	2021-11-18T00:00:00	FALSE	0	350	0	0	350	21	141
161	Scenic Rim	Canungra, Beachmont Rd	'-28.0398	153.1824	2021-12-13T00:00:00	FALSE	2000	3000	0	0	5000	21	141
162	Scenic Rim	Kooralbyn (Routley Drive)	'-28.0834	152.834	2021-11-19T00:00:00	FALSE	0	100000	0	0	100000	74	551
163	Scenic Rim	Kooralbyn (Routley Drive)	'-28.0834	152.834	2021-12-08T00:00:00	FALSE	10000	90000	0	0	100000	74	551
164	Scenic Rim	Rathdowney, John Street	'-28.2149	152.8665	2021-11-19T00:00:00	TRUE	0	0	0	0	0	120	568
165	Scenic Rim	Tamborine NP (Joalah Sec)	'-27.9237	153.1935	2021-11-17T00:00:00	TRUE	0	0	0	0	0	150	455
166	Somerset	Esk	'-27.2349	152.4233	2021-11-19T00:00:00	FALSE	567	4816	140	0	5523	47	156
167	Somerset	Lowood Bend (Camp 1) Brisbane River	'-27.4688	152.5886	2021-11-19T00:00:00	FALSE	2000	3500	0	0	5500	83	383
168	Somerset	Lowood Bend (Camp 1) Brisbane River	'-27.4688	152.5886	2021-11-19T00:00:00	TRUE	0	0	0	0	0	83	383
169	Southern Downs	Allora (Dalrymple Creek)	'-28.028018	151.983746	2021-11-18T00:00:00	FALSE	1000	0	0	0	1000	2	271
170	Southern Downs	Warwick, Grafton Street	'-28.211456	152.026038	2021-11-18T00:00:00	FALSE	3500	0	0	0	3500	226	775
171	Sunshine Coast	Andrea Ahern Bushland Park	'-26.783841	153.127408	2021-11-19T00:00:00	FALSE	494	0	0	0	494	375	1009
172	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2021-11-17T00:00:00	TRUE	0	0	0	0	0	198	322
173	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2021-11-18T00:00:00	FALSE	819	0	0	0	819	198	322
174	Sunshine Coast	Kuluin, Tallow Wood Drive	'-26.660731	153.056141	2021-11-19T00:00:00	FALSE	4278	0	0	0	4278	389	1013
175	Sunshine Coast	Landsborough, Vidler Crt	'-26.799717	152.965367	2021-11-18T00:00:00	TRUE	0	0	0	0	0	78	374
176	Sunshine Coast	Maleny, Mary Cairncross Scenic Reserve	'-26.777548	152.881103	2021-11-18T00:00:00	TRUE	0	0	0	0	0	356	879
177	Sunshine Coast	Maleny, Tesch Park	'-26.760769	152.8524	2021-11-18T00:00:00	FALSE	909	5967	0	0	6876	391	1014
178	Sunshine Coast	Maroochydore, Stella Maris CS	'-26.65077	153.07115	2021-11-19T00:00:00	TRUE	0	0	0	0	0	86	390
179	Sunshine Coast	Moffat Beach, Tooway Creek	'-26.788058	153.136706	2021-11-17T00:00:00	TRUE	0	0	0	0	0	156	460
180	Sunshine Coast	Mooloolaba, Goonawarra Drive	'-26.682433	153.107033	2021-11-19T00:00:00	FALSE	344	0	0	0	344	93	395
181	Sunshine Coast	Palmwoods, Dunning Street	'-26.690983	152.953975	2021-11-18T00:00:00	TRUE	0	0	0	0	0	205	418
182	Sunshine Coast	Palmwoods, Kolora Park Bushland Conservation Reserve	'-26.6863	152.960392	2021-11-18T00:00:00	FALSE	4688	249	0	0	4937	390	1012
183	Toowoomba	The Palms NP, Cooyar	'-26.93452	151.87859	2021-11-20T00:00:00	FALSE	10	427	0	0	437	152	183
184	Toowoomba	Toowoomba, Spring Street	'-27.601012	151.942978	2021-11-19T00:00:00	FALSE	1690	355	0	0	2045	159	462
185	Townsville	Annadale, Davencourt Place	'-19.316689	146.784842	2021-11-18T00:00:00	FALSE	2000	0	0	0	2000	513	1239
186	Townsville	Balgal, Mystic Sands	'-19.038296	146.421183	2021-11-19T00:00:00	TRUE	0	0	0	0	0	514	
187	Townsville	Cungulla	'-19.411119	147.116714	2021-11-18T00:00:00	TRUE	0	0	0	0	0	511	1240
188	Townsville	Dan Gleeson Memorial Gardens, Townsville	'-19.306048	146.733228	2021-11-18T00:00:00	FALSE	5410	3	200	0	5613	382	730
189	Townsville	The Palmetum	'-19.311081	146.764228	2021-11-18T00:00:00	FALSE	60	0	0	0	60	349	741
190	Townsville	Townsville Bushland Beach	'-17.19389	146.6988	2021-11-18T00:00:00	TRUE	0	0	0	0	0	508	724
191	Townsville	Townsville, Riverside Blvd	'-19.317076	146.737058	2021-11-19T00:00:00	FALSE	0	0	6000	0	6000	512	1244
192	Townsville	Townsville, Riverside Blvd	'-19.317076	146.737058	2021-12-09T00:00:00	FALSE	355	0	16000	0	16355	512	1244
193	Townsville	Townsville, Rowes Bay	'-19.242107	146.797876	2021-11-18T00:00:00	FALSE	50	0	150	0	200	510	1245
194	Townsville	Townsville, Saunders Beach	'-19.153529	146.603568	2021-11-18T00:00:00	TRUE	0	0	0	0	0	509	1246
