﻿_id	Monitoring period	Bioregion	RVM category	Full	Partial (major)	Partial (minor)
1	2018-19	Brigalow Belt	A	29	0	1
2	2018-19	Brigalow Belt	B	20616	5556	8843
3	2018-19	Brigalow Belt	C	3959	617	200
4	2018-19	Brigalow Belt	Outside	0	0	0
5	2018-19	Brigalow Belt	R	1602	54	30
6	2018-19	Brigalow Belt	Water	1	0	0
7	2018-19	Brigalow Belt	X	240390	7698	1355
8	2018-19	Cape York Peninsula	A	0	0	0
9	2018-19	Cape York Peninsula	B	2139	217	202
10	2018-19	Cape York Peninsula	C	10	2	0
11	2018-19	Cape York Peninsula	Outside	0	0	0
12	2018-19	Cape York Peninsula	R	0	0	0
13	2018-19	Cape York Peninsula	Water	0	0	0
14	2018-19	Cape York Peninsula	X	216	1	0
15	2018-19	Central Queensland Coast	A	3	0	0
16	2018-19	Central Queensland Coast	B	285	45	17
17	2018-19	Central Queensland Coast	C	71	70	12
18	2018-19	Central Queensland Coast	Outside	0	0	0
19	2018-19	Central Queensland Coast	R	139	39	2
20	2018-19	Central Queensland Coast	Water	0	0	0
21	2018-19	Central Queensland Coast	X	1206	88	14
22	2018-19	Channel Country	A	0	0	0
23	2018-19	Channel Country	B	734	2	98
24	2018-19	Channel Country	C	6	0	0
25	2018-19	Channel Country	Outside	0	0	0
26	2018-19	Channel Country	R	0	0	0
27	2018-19	Channel Country	Water	0	0	0
28	2018-19	Channel Country	X	4	0	0
29	2018-19	Desert Uplands	A	1	0	0
30	2018-19	Desert Uplands	B	2276	37	67
31	2018-19	Desert Uplands	C	244	4	0
32	2018-19	Desert Uplands	Outside	0	0	0
33	2018-19	Desert Uplands	R	138	0	0
34	2018-19	Desert Uplands	Water	0	0	0
35	2018-19	Desert Uplands	X	27540	104	14
36	2018-19	Einasleigh Uplands	A	0	0	0
37	2018-19	Einasleigh Uplands	B	1741	172	265
38	2018-19	Einasleigh Uplands	C	27	0	2
39	2018-19	Einasleigh Uplands	Outside	0	0	0
40	2018-19	Einasleigh Uplands	R	26	6	1
41	2018-19	Einasleigh Uplands	Water	0	0	0
42	2018-19	Einasleigh Uplands	X	1114	52	23
43	2018-19	Gulf Plains	A	2	7	0
44	2018-19	Gulf Plains	B	2432	70	10
45	2018-19	Gulf Plains	C	21	1	0
46	2018-19	Gulf Plains	Outside	0	0	0
47	2018-19	Gulf Plains	R	0	0	0
48	2018-19	Gulf Plains	Water	0	0	0
49	2018-19	Gulf Plains	X	808	5	0
50	2018-19	Mitchell Grass Downs	A	0	0	0
51	2018-19	Mitchell Grass Downs	B	8812	406	70
52	2018-19	Mitchell Grass Downs	C	111	0	1
53	2018-19	Mitchell Grass Downs	Outside	0	0	0
54	2018-19	Mitchell Grass Downs	R	0	0	0
55	2018-19	Mitchell Grass Downs	Water	0	0	0
56	2018-19	Mitchell Grass Downs	X	16962	33	2
57	2018-19	Mulga Lands	A	4	0	0
58	2018-19	Mulga Lands	B	51566	74370	4493
59	2018-19	Mulga Lands	C	3038	378	20
60	2018-19	Mulga Lands	Outside	0	0	0
61	2018-19	Mulga Lands	R	0	0	0
62	2018-19	Mulga Lands	Water	0	0	0
63	2018-19	Mulga Lands	X	142796	7250	734
64	2018-19	New England Tableland	A	0	0	0
65	2018-19	New England Tableland	B	402	49	38
66	2018-19	New England Tableland	C	135	42	21
67	2018-19	New England Tableland	Outside	0	0	0
68	2018-19	New England Tableland	R	0	0	0
69	2018-19	New England Tableland	Water	0	0	0
70	2018-19	New England Tableland	X	3829	533	72
71	2018-19	Northwest Highlands	A	0	0	0
72	2018-19	Northwest Highlands	B	209	0	0
73	2018-19	Northwest Highlands	C	0	0	0
74	2018-19	Northwest Highlands	Outside	0	0	0
75	2018-19	Northwest Highlands	R	0	0	0
76	2018-19	Northwest Highlands	Water	0	0	0
77	2018-19	Northwest Highlands	X	6	0	0
78	2018-19	Southeast Queensland	A	2	8	8
79	2018-19	Southeast Queensland	B	1865	603	873
80	2018-19	Southeast Queensland	C	832	403	246
81	2018-19	Southeast Queensland	Outside	0	0	0
82	2018-19	Southeast Queensland	R	737	79	23
83	2018-19	Southeast Queensland	Water	3	0	0
84	2018-19	Southeast Queensland	X	19627	3005	1029
85	2018-19	Wet Tropics	A	0	0	0
86	2018-19	Wet Tropics	B	117	30	5
87	2018-19	Wet Tropics	C	47	2	1
88	2018-19	Wet Tropics	Outside	0	0	0
89	2018-19	Wet Tropics	R	87	3	0
90	2018-19	Wet Tropics	Water	0	0	0
91	2018-19	Wet Tropics	X	871	5	2
92	2019-20	Brigalow Belt	A	90	5	7
93	2019-20	Brigalow Belt	B	12291	7488	15004
94	2019-20	Brigalow Belt	C	1709	793	425
95	2019-20	Brigalow Belt	Outside	0	0	0
96	2019-20	Brigalow Belt	R	1027	116	72
97	2019-20	Brigalow Belt	Water	0	0	0
98	2019-20	Brigalow Belt	X	143339	13038	3813
99	2019-20	Cape York Peninsula	A	0	0	0
100	2019-20	Cape York Peninsula	B	2327	47	160
101	2019-20	Cape York Peninsula	C	37	0	0
102	2019-20	Cape York Peninsula	Outside	0	0	0
103	2019-20	Cape York Peninsula	R	6	1	0
104	2019-20	Cape York Peninsula	Water	0	0	0
105	2019-20	Cape York Peninsula	X	374	9	2
106	2019-20	Central Queensland Coast	A	2	143	0
107	2019-20	Central Queensland Coast	B	277	409	311
108	2019-20	Central Queensland Coast	C	57	47	23
109	2019-20	Central Queensland Coast	Outside	0	0	0
110	2019-20	Central Queensland Coast	R	94	40	5
111	2019-20	Central Queensland Coast	Water	0	0	0
112	2019-20	Central Queensland Coast	X	1129	517	83
113	2019-20	Channel Country	A	0	0	0
114	2019-20	Channel Country	B	102	3	0
115	2019-20	Channel Country	C	0	0	0
116	2019-20	Channel Country	Outside	0	0	0
117	2019-20	Channel Country	R	0	0	0
118	2019-20	Channel Country	Water	0	0	0
119	2019-20	Channel Country	X	3	0	0
120	2019-20	Desert Uplands	A	1	0	0
121	2019-20	Desert Uplands	B	2743	95	149
122	2019-20	Desert Uplands	C	68	0	0
123	2019-20	Desert Uplands	Outside	0	0	0
124	2019-20	Desert Uplands	R	29	0	0
125	2019-20	Desert Uplands	Water	0	0	0
126	2019-20	Desert Uplands	X	29948	188	106
127	2019-20	Einasleigh Uplands	A	0	0	0
128	2019-20	Einasleigh Uplands	B	2334	266	455
129	2019-20	Einasleigh Uplands	C	70	10	1
130	2019-20	Einasleigh Uplands	Outside	0	0	0
131	2019-20	Einasleigh Uplands	R	30	6	6
132	2019-20	Einasleigh Uplands	Water	1	0	0
133	2019-20	Einasleigh Uplands	X	1356	108	144
134	2019-20	Gulf Plains	A	0	0	0
135	2019-20	Gulf Plains	B	2172	197	89
136	2019-20	Gulf Plains	C	4	0	0
137	2019-20	Gulf Plains	Outside	0	0	0
138	2019-20	Gulf Plains	R	0	0	0
139	2019-20	Gulf Plains	Water	0	0	0
140	2019-20	Gulf Plains	X	1554	2	0
141	2019-20	Mitchell Grass Downs	A	0	0	0
142	2019-20	Mitchell Grass Downs	B	8674	922	272
143	2019-20	Mitchell Grass Downs	C	258	2	11
144	2019-20	Mitchell Grass Downs	Outside	0	0	0
145	2019-20	Mitchell Grass Downs	R	0	0	0
146	2019-20	Mitchell Grass Downs	Water	0	0	0
147	2019-20	Mitchell Grass Downs	X	16030	745	44
148	2019-20	Mulga Lands	A	153	8	0
149	2019-20	Mulga Lands	B	9731	12642	3485
150	2019-20	Mulga Lands	C	733	510	111
151	2019-20	Mulga Lands	Outside	0	0	0
152	2019-20	Mulga Lands	R	0	0	0
153	2019-20	Mulga Lands	Water	0	0	0
154	2019-20	Mulga Lands	X	77631	4031	1126
155	2019-20	New England Tableland	A	0	0	0
156	2019-20	New England Tableland	B	286	108	196
157	2019-20	New England Tableland	C	108	64	26
158	2019-20	New England Tableland	Outside	0	0	0
159	2019-20	New England Tableland	R	0	0	0
160	2019-20	New England Tableland	Water	0	0	0
161	2019-20	New England Tableland	X	1518	403	227
162	2019-20	Northwest Highlands	A	0	0	0
163	2019-20	Northwest Highlands	B	58	0	0
164	2019-20	Northwest Highlands	C	0	0	0
165	2019-20	Northwest Highlands	Outside	0	0	0
166	2019-20	Northwest Highlands	R	0	0	0
167	2019-20	Northwest Highlands	Water	0	0	0
168	2019-20	Northwest Highlands	X	10	0	0
169	2019-20	Southeast Queensland	A	0	0	0
170	2019-20	Southeast Queensland	B	1426	951	2457
171	2019-20	Southeast Queensland	C	685	411	304
172	2019-20	Southeast Queensland	Outside	0	0	0
173	2019-20	Southeast Queensland	R	792	99	54
174	2019-20	Southeast Queensland	Water	8	0	0
175	2019-20	Southeast Queensland	X	17006	4000	1854
176	2019-20	Wet Tropics	A	0	0	0
177	2019-20	Wet Tropics	B	151	25	20
178	2019-20	Wet Tropics	C	40	4	2
179	2019-20	Wet Tropics	Outside	0	0	0
180	2019-20	Wet Tropics	R	68	1	1
181	2019-20	Wet Tropics	Water	0	0	0
182	2019-20	Wet Tropics	X	599	11	4
183	2020-21	Brigalow Belt	A	35	0	8
184	2020-21	Brigalow Belt	B	11165	3215	7908
185	2020-21	Brigalow Belt	C	2130	344	185
186	2020-21	Brigalow Belt	Outside	0	0	0
187	2020-21	Brigalow Belt	R	1162	31	10
188	2020-21	Brigalow Belt	Water	0	0	0
189	2020-21	Brigalow Belt	X	149044	3687	1361
190	2020-21	Cape York Peninsula	A	0	0	0
191	2020-21	Cape York Peninsula	B	1800	158	13
192	2020-21	Cape York Peninsula	C	10	0	0
193	2020-21	Cape York Peninsula	Outside	0	0	0
194	2020-21	Cape York Peninsula	R	4	19	0
195	2020-21	Cape York Peninsula	Water	0	0	0
196	2020-21	Cape York Peninsula	X	262	209	0
197	2020-21	Central Queensland Coast	A	2	0	0
198	2020-21	Central Queensland Coast	B	284	197	31
199	2020-21	Central Queensland Coast	C	62	25	4
200	2020-21	Central Queensland Coast	Outside	0	0	0
201	2020-21	Central Queensland Coast	R	85	4	0
202	2020-21	Central Queensland Coast	Water	0	0	0
203	2020-21	Central Queensland Coast	X	862	26	2
204	2020-21	Channel Country	A	0	0	0
205	2020-21	Channel Country	B	335	0	4
206	2020-21	Channel Country	C	0	0	0
207	2020-21	Channel Country	Outside	0	0	0
208	2020-21	Channel Country	R	0	0	0
209	2020-21	Channel Country	Water	0	0	0
210	2020-21	Channel Country	X	43	0	0
211	2020-21	Desert Uplands	A	2	0	0
212	2020-21	Desert Uplands	B	2695	57	13
213	2020-21	Desert Uplands	C	185	4	0
214	2020-21	Desert Uplands	Outside	0	0	0
215	2020-21	Desert Uplands	R	81	2	0
216	2020-21	Desert Uplands	Water	0	0	0
217	2020-21	Desert Uplands	X	23121	193	1
218	2020-21	Einasleigh Uplands	A	0	0	0
219	2020-21	Einasleigh Uplands	B	2129	284	55
220	2020-21	Einasleigh Uplands	C	59	6	0
221	2020-21	Einasleigh Uplands	Outside	0	0	0
222	2020-21	Einasleigh Uplands	R	31	3	0
223	2020-21	Einasleigh Uplands	Water	1	0	0
224	2020-21	Einasleigh Uplands	X	848	58	2
225	2020-21	Gulf Plains	A	0	0	0
226	2020-21	Gulf Plains	B	2796	26	37
227	2020-21	Gulf Plains	C	16	0	0
228	2020-21	Gulf Plains	Outside	0	0	0
229	2020-21	Gulf Plains	R	0	0	0
230	2020-21	Gulf Plains	Water	0	0	0
231	2020-21	Gulf Plains	X	3203	0	0
232	2020-21	Gulf Plains	Not in extent	1	0	0
233	2020-21	Mitchell Grass Downs	A	7	0	0
234	2020-21	Mitchell Grass Downs	B	7094	600	207
235	2020-21	Mitchell Grass Downs	C	78	8	0
236	2020-21	Mitchell Grass Downs	Outside	0	0	0
237	2020-21	Mitchell Grass Downs	R	0	0	0
238	2020-21	Mitchell Grass Downs	Water	0	0	0
239	2020-21	Mitchell Grass Downs	X	18574	56	47
240	2020-21	Mulga Lands	A	3	0	0
241	2020-21	Mulga Lands	B	7689	973	443
242	2020-21	Mulga Lands	C	253	5	11
243	2020-21	Mulga Lands	Outside	0	0	0
244	2020-21	Mulga Lands	R	0	0	0
245	2020-21	Mulga Lands	Water	0	0	0
246	2020-21	Mulga Lands	X	62026	590	245
247	2020-21	New England Tableland	A	0	0	0
248	2020-21	New England Tableland	B	220	61	65
249	2020-21	New England Tableland	C	137	17	8
250	2020-21	New England Tableland	Outside	0	0	0
251	2020-21	New England Tableland	R	0	0	0
252	2020-21	New England Tableland	Water	0	0	0
253	2020-21	New England Tableland	X	2896	82	239
254	2020-21	Northwest Highlands	A	0	0	0
255	2020-21	Northwest Highlands	B	89	0	0
256	2020-21	Northwest Highlands	C	0	0	0
257	2020-21	Northwest Highlands	Outside	0	0	0
258	2020-21	Northwest Highlands	R	0	0	0
259	2020-21	Northwest Highlands	Water	0	0	0
260	2020-21	Northwest Highlands	X	4	0	0
261	2020-21	Southeast Queensland	A	1	0	0
262	2020-21	Southeast Queensland	B	1405	565	1266
263	2020-21	Southeast Queensland	C	593	402	138
264	2020-21	Southeast Queensland	Outside	0	0	0
265	2020-21	Southeast Queensland	R	705	97	16
266	2020-21	Southeast Queensland	Water	9	0	0
267	2020-21	Southeast Queensland	X	17251	1758	514
268	2020-21	Wet Tropics	A	0	6	0
269	2020-21	Wet Tropics	B	186	71	0
270	2020-21	Wet Tropics	C	18	0	0
271	2020-21	Wet Tropics	Outside	0	0	0
272	2020-21	Wet Tropics	R	72	1	0
273	2020-21	Wet Tropics	Water	0	0	0
274	2020-21	Wet Tropics	X	749	212	0
275	2021-22	Brigalow Belt	A	33	21	7
276	2021-22	Brigalow Belt	B	9873	12751	3274
277	2021-22	Brigalow Belt	C	1558	411	147
278	2021-22	Brigalow Belt	Outside	0	0	0
279	2021-22	Brigalow Belt	R	664	136	12
280	2021-22	Brigalow Belt	Water	0	0	0
281	2021-22	Brigalow Belt	X	121976	20489	1944
282	2021-22	Cape York Peninsula	A	0	0	0
283	2021-22	Cape York Peninsula	B	2407	31	167
284	2021-22	Cape York Peninsula	C	42	2	2
285	2021-22	Cape York Peninsula	Outside	0	0	0
286	2021-22	Cape York Peninsula	R	1	6	0
287	2021-22	Cape York Peninsula	Water	0	0	0
288	2021-22	Cape York Peninsula	X	296	340	0
289	2021-22	Central Queensland Coast	A	2	0	0
290	2021-22	Central Queensland Coast	B	477	140	88
291	2021-22	Central Queensland Coast	C	66	11	9
292	2021-22	Central Queensland Coast	Outside	0	0	0
293	2021-22	Central Queensland Coast	R	126	25	2
294	2021-22	Central Queensland Coast	Water	0	0	0
295	2021-22	Central Queensland Coast	X	1118	179	37
296	2021-22	Channel Country	A	0	0	0
297	2021-22	Channel Country	B	131	8	3
298	2021-22	Channel Country	C	0	0	0
299	2021-22	Channel Country	Outside	0	0	0
300	2021-22	Channel Country	R	0	0	0
301	2021-22	Channel Country	Water	0	0	0
302	2021-22	Channel Country	X	0	0	0
303	2021-22	Desert Uplands	A	1	0	0
304	2021-22	Desert Uplands	B	2625	161	33
305	2021-22	Desert Uplands	C	21	0	0
306	2021-22	Desert Uplands	Outside	0	0	0
307	2021-22	Desert Uplands	R	36	0	0
308	2021-22	Desert Uplands	Water	0	0	0
309	2021-22	Desert Uplands	X	12069	196	61
310	2021-22	Einasleigh Uplands	A	14	0	0
311	2021-22	Einasleigh Uplands	B	2161	328	194
312	2021-22	Einasleigh Uplands	C	18	1	0
313	2021-22	Einasleigh Uplands	Outside	0	0	0
314	2021-22	Einasleigh Uplands	R	121	5	2
315	2021-22	Einasleigh Uplands	Water	2	0	0
316	2021-22	Einasleigh Uplands	X	1554	90	5
317	2021-22	Gulf Plains	A	0	0	0
318	2021-22	Gulf Plains	B	3582	414	204
319	2021-22	Gulf Plains	C	18	0	0
320	2021-22	Gulf Plains	Outside	0	0	0
321	2021-22	Gulf Plains	R	0	0	0
322	2021-22	Gulf Plains	Water	0	0	0
323	2021-22	Gulf Plains	X	4050	2	1
324	2021-22	Mitchell Grass Downs	A	5	0	2
325	2021-22	Mitchell Grass Downs	B	11607	3876	194
326	2021-22	Mitchell Grass Downs	C	202	9	14
327	2021-22	Mitchell Grass Downs	Outside	0	0	0
328	2021-22	Mitchell Grass Downs	R	0	0	0
329	2021-22	Mitchell Grass Downs	Water	2	0	0
330	2021-22	Mitchell Grass Downs	X	23662	115	32
331	2021-22	Mulga Lands	A	30	0	2
332	2021-22	Mulga Lands	B	5791	739	953
333	2021-22	Mulga Lands	C	154	20	17
334	2021-22	Mulga Lands	Outside	0	0	0
335	2021-22	Mulga Lands	R	0	0	0
336	2021-22	Mulga Lands	Water	0	0	0
337	2021-22	Mulga Lands	X	44474	1005	159
338	2021-22	New England Tableland	A	0	0	0
339	2021-22	New England Tableland	B	183	165	37
340	2021-22	New England Tableland	C	116	17	5
341	2021-22	New England Tableland	Outside	0	0	0
342	2021-22	New England Tableland	R	0	0	0
343	2021-22	New England Tableland	Water	0	0	0
344	2021-22	New England Tableland	X	2211	575	48
345	2021-22	Northwest Highlands	A	0	0	0
346	2021-22	Northwest Highlands	B	518	80	23
347	2021-22	Northwest Highlands	C	0	0	0
348	2021-22	Northwest Highlands	Outside	0	0	0
349	2021-22	Northwest Highlands	R	0	0	0
350	2021-22	Northwest Highlands	Water	0	0	0
351	2021-22	Northwest Highlands	X	49	0	0
352	2021-22	Southeast Queensland	A	2	1	0
353	2021-22	Southeast Queensland	B	1023	694	509
354	2021-22	Southeast Queensland	C	415	177	140
355	2021-22	Southeast Queensland	Outside	0	0	0
356	2021-22	Southeast Queensland	R	368	21	17
357	2021-22	Southeast Queensland	Water	4	0	0
358	2021-22	Southeast Queensland	X	12126	1727	742
359	2021-22	Wet Tropics	A	2	0	0
360	2021-22	Wet Tropics	B	198	83	48
361	2021-22	Wet Tropics	C	22	8	2
362	2021-22	Wet Tropics	Outside	0	0	0
363	2021-22	Wet Tropics	R	59	5	0
364	2021-22	Wet Tropics	Water	0	0	0
365	2021-22	Wet Tropics	X	1164	33	7
