﻿_id	Monitoring period	Region	Landcover	Regrowth	Full	Partial (major)	Partial (minor)
1	2018-19	GBR catchments	Crop	0	3452	0	0
2	2018-19	GBR catchments	Forestry	0	8368	382	0
3	2018-19	GBR catchments	Infrastructure	0	847	0	0
4	2018-19	GBR catchments	Mine	0	3811	0	0
5	2018-19	GBR catchments	Other	0	0	0	5925
6	2018-19	GBR catchments	Pasture	0	182411	12079	0
7	2018-19	GBR catchments	Settlement	0	142	0	0
8	2018-19	Other catchments	Crop	0	3527	0	0
9	2018-19	Other catchments	Forestry	0	3276	454	0
10	2018-19	Other catchments	Infrastructure	0	942	0	0
11	2018-19	Other catchments	Mine	0	2577	0	0
12	2018-19	Other catchments	Other	0	0	0	12869
13	2018-19	Other catchments	Pasture	0	349710	89135	0
14	2018-19	Other catchments	Settlement	0	779	0	0
15	2019-20	GBR catchments	Crop	1553	3613	0	0
16	2019-20	GBR catchments	Forestry	3104	7947	1510	0
17	2019-20	GBR catchments	Infrastructure	0	1484	0	0
18	2019-20	GBR catchments	Mine	27	4069	0	0
19	2019-20	GBR catchments	Other	0	0	0	17489
20	2019-20	GBR catchments	Pasture	22812	126326	20260	0
21	2019-20	GBR catchments	Settlement	3	206	0	0
22	2019-20	Other catchments	Crop	241	3853	0	0
23	2019-20	Other catchments	Forestry	4013	2443	772	0
24	2019-20	Other catchments	Infrastructure	1	737	0	0
25	2019-20	Other catchments	Mine	1019	2630	0	0
26	2019-20	Other catchments	Other	0	0	0	13559
27	2019-20	Other catchments	Pasture	9794	185094	25923	0
28	2019-20	Other catchments	Settlement	8	742	0	0
29	2020-21	GBR catchments	Crop	3337	3453	0	0
30	2020-21	GBR catchments	Forestry	11537	8531	1178	0
31	2020-21	GBR catchments	Infrastructure	64	1131	0	0
32	2020-21	GBR catchments	Mine	276	2935	0	0
33	2020-21	GBR catchments	Other	0	0	0	7475
34	2020-21	GBR catchments	Pasture	21218	132092	7607	0
35	2020-21	GBR catchments	Settlement	0	364	0	0
36	2020-21	Other catchments	Crop	704	1703	0	0
37	2020-21	Other catchments	Forestry	2994	2780	415	0
38	2020-21	Other catchments	Infrastructure	22	1112	0	0
39	2020-21	Other catchments	Mine	841	1801	0	0
40	2020-21	Other catchments	Other	0	0	0	5357
41	2020-21	Other catchments	Pasture	18619	165789	4852	0
42	2020-21	Other catchments	Settlement	42	822	0	0
43	2021-22	GBR catchments	Crop	1082	1256	0	0
44	2021-22	GBR catchments	Forestry	6285	4123	6047	0
45	2021-22	GBR catchments	Infrastructure	0	1051	0	0
46	2021-22	GBR catchments	Mine	83	3092	0	0
47	2021-22	GBR catchments	Other	0	0	0	5309
48	2021-22	GBR catchments	Pasture	7079	103990	18562	0
49	2021-22	GBR catchments	Settlement	0	252	0	0
50	2021-22	Other catchments	Crop	402	424	0	0
51	2021-22	Other catchments	Forestry	1462	2177	4963	0
52	2021-22	Other catchments	Infrastructure	0	1155	0	0
53	2021-22	Other catchments	Mine	407	2793	0	0
54	2021-22	Other catchments	Other	0	0	0	3836
55	2021-22	Other catchments	Pasture	14289	148028	15527	0
56	2021-22	Other catchments	Settlement	8	1090	0	0
