﻿_id	Monitoring period	Landcover	Regrowth
1	2018-19	Crop	0
2	2018-19	Forestry	0
3	2018-19	Infrastructure	0
4	2018-19	Mine	0
5	2018-19	Pasture	0
6	2018-19	Settlement	0
7	2019-20	Crop	1795
8	2019-20	Forestry	7118
9	2019-20	Infrastructure	1
10	2019-20	Mine	1046
11	2019-20	Pasture	32606
12	2019-20	Settlement	10
13	2020-21	Crop	4041
14	2020-21	Forestry	14531
15	2020-21	Infrastructure	86
16	2020-21	Mine	1117
17	2020-21	Pasture	39837
18	2020-21	Settlement	42
19	2021-22	Crop	1484
20	2021-22	Forestry	7747
21	2021-22	Infrastructure	0
22	2021-22	Mine	489
23	2021-22	Pasture	21369
24	2021-22	Settlement	8
