﻿_id	Column Name	Column Description
1	TRAFFIC_YEAR	The year this traffic estimate represents
2	COLLECTION_YEAR	The year data for this AADT estimate was actually collected at this site (may be different from TRAFFIC YEAR)
3	ROAD_SECTION_ID	The TMR identifier for the section of road
4	ROAD_NAME	The gazetted name of the section of road
5	SITE_ID	The TMR identifier for the traffic counting site
6	SITE_TYPE	The type of traffic counting site. P = Permanent site; C = coverage or temporary site
7	DESCRIPTION	The description of the physical location of the traffic count site
8	SITE_THROUGH_DISTANCE	The distance in km from the gazetted start of the road section at which the traffic count site is located
9	SEG_START_THROUGH_DISTANCE	The distance in km from the gazetted start of the road section to the start of the segment of road for which traffic count data from this site is representative
10	SEG_END_THROUGH_DISTANCE	The distance in km from the gazetted start of the road section to the end of the segment of road for which traffic count data from this site is representative
11	SPEED_LIMIT	The posted speed limit at this site
12	SITE_LATITUDE	The latitude of the site in decimal degrees
13	SITE_LONGITUDE	The longitude of the site in decimal degrees
14	SEG_LONGITUDE_START	The longitude of the start of the segment of road for which traffic count data from this site is representative (in decimal degrees)
15	SEG_LATITUDE_START	The latitude of the start of the segment of road for which traffic count data from this site is representative (in decimal degrees)
16	SEG_LONGITUDE_END	The longitude of the end of the segment of road for which traffic count data from this site is representative (in decimal degrees)
17	SEG_LATITUDE_END	The latitude of the end of the segment of road for which traffic count data from this site is representative (in decimal degrees)
18	DISTRICT_ID	The TMR identifier for the district
19	DISTRICT_NAME	The TMR District of the site
20	REGION_ID	The TMR identifier for the region
21	REGION_NAME	The TMR Region of the site
22	LGA_ID	The Local Government Authority identifier
23	LGA_NAME	The Local Government Authority name
24	TRAVEL_DIRECTION	The traffic flow for the count data, in relation to the gazetted direction of the road. AGAINST GAZETTAL = Through traffic flowing against the gazetted direction of the road; WITH GAZETTAL = Through traffic flowing with gazetted direction of the road; BOTH DIRECTIONS = Combined through traffic flowing in both directions.  Hint: Direction of road gazettal can be derived from an analysis of the segment start and end through distance and the spatial location of the same.
25	AADT	The total estimated Annual Average Daily Traffic for this site
26	AADT_CLASS_0A	The Annual Average Daily Traffic for vehicles in the light category (0A) corresponding to Austroads Vehicle Classes 1 and 2
27	AADT_CLASS_0B	The Annual Average Daily Traffic for vehicles in the heavy category (0B) corresponding to Austroads Vehicle Classes 3 through 12
28	AADT_CLASS_1A	The Annual Average Daily Traffic for vehicles in the light category (1A).  Note the same as 0A
29	AADT_CLASS_1B	The Annual Average Daily Traffic for vehicles in the rigid truck category (1B).  corresponding to Austroads Vehicle Classes 3, 4 and 5
30	AADT_CLASS_1C	The Annual Average Daily Traffic for vehicles in the articulated category (1C).  corresponding to Austroads Vehicle Classes 6, 7, 8 and 9
31	AADT_CLASS_1D	The Annual Average Daily Traffic for vehicles in the b-double / road train category (1D).  corresponding to Austroads Vehicle Classes 10,11 and 12
32	AADT_CLASS_2A	The Annual Average Daily Traffic for vehicles in the short vehicle category (2A).  corresponding to Austroads Vehicle Class 1
33	AADT_CLASS_2B	The Annual Average Daily Traffic for vehicles in the short vehicle towing category (2B).  corresponding to Austroads Vehicle Class 2
34	AADT_CLASS_2C	The Annual Average Daily Traffic for vehicles in the two axle truck category (2C).  corresponding to Austroads Vehicle Class 3
35	AADT_CLASS_2D	The Annual Average Daily Traffic for vehicles in the three axle truck category (2D).  corresponding to Austroads Vehicle Class 4
36	AADT_CLASS_2E	The Annual Average Daily Traffic for vehicles in the four axle truck category (2E).  corresponding to Austroads Vehicle Class 5
37	AADT_CLASS_2F	The Annual Average Daily Traffic for vehicles in the three axle articulated category (2F).  corresponding to Austroads Vehicle Class 6
38	AADT_CLASS_2G	The Annual Average Daily Traffic for vehicles in the four axle articulated category (2G).  corresponding to Austroads Vehicle Class 7
39	AADT_CLASS_2H	The Annual Average Daily Traffic for vehicles in the five axle articulated category (2H).  corresponding to Austroads Vehicle Class 8
40	AADT_CLASS_2I	The Annual Average Daily Traffic for vehicles in the six axle articulated category (2I).  corresponding to Austroads Vehicle Class 9
41	AADT_CLASS_2J	The Annual Average Daily Traffic for vehicles in the B-double category (2J).  corresponding to Austroads Vehicle Class 10
42	AADT_CLASS_2K	The Annual Average Daily Traffic for vehicles in the double road train category (2K).  corresponding to Austroads Vehicle Class 11
43	AADT_CLASS_2L	The Annual Average Daily Traffic for vehicles in the triple road train category (2L).  corresponding to Austroads Vehicle Class 12
44	PC_CLASS_0A	Proportion of vehicles in the light category (0A) corresponding to Austroads Vehicle Classes 1 and 2
45	PC_CLASS_0B	Proportion of vehicles in the heavy category (0B) corresponding to Austroads Vehicle Classes 3 through 12
46	PC_CLASS_1A	Proportion of vehicles in the light category (1A).  Note the same as 0A
47	PC_CLASS_1B	Proportion of vehicles in the rigid truck category (1B).  corresponding to Austroads Vehicle Classes 3, 4 and 5
48	PC_CLASS_1C	Proportion of vehicles in the articulated category (1C).  corresponding to Austroads Vehicle Classes 6, 7, 8 and 9
49	PC_CLASS_1D	Proportion of vehicles in the b-double / road train category (1D).  corresponding to Austroads Vehicle Classes 10,11 and 12
50	PC_CLASS_2A	Proportion of vehicles in the short vehicle category (2A).  corresponding to Austroads Vehicle Class 1
51	PC_CLASS_2B	Proportion of vehicles in the short vehicle towing category (2B).  corresponding to Austroads Vehicle Class 2
52	PC_CLASS_2C	Proportion of vehicles in the two axle truck category (2C).  corresponding to Austroads Vehicle Class 3
53	PC_CLASS_2D	Proportion of vehicles in the three axle truck category (2D).  corresponding to Austroads Vehicle Class 4
54	PC_CLASS_2E	Proportion of vehicles in the four axle truck category (2E).  corresponding to Austroads Vehicle Class 5
55	PC_CLASS_2F	Proportion of vehicles in the three axle articulated category (2F).  corresponding to Austroads Vehicle Class 6
56	PC_CLASS_2G	Proportion of vehicles in the four axle articulated category (2G).  corresponding to Austroads Vehicle Class 7
57	PC_CLASS_2H	Proportion of vehicles in the five axle articulated category (2H).  corresponding to Austroads Vehicle Class 8
58	PC_CLASS_2I	Proportion of vehicles in the six axle articulated category (2I).  corresponding to Austroads Vehicle Class 9
59	PC_CLASS_2J	Proportion of vehicles in the B-double category (2J).  corresponding to Austroads Vehicle Class 10
60	PC_CLASS_2K	Proportion of vehicles in the double road train category (2K).  corresponding to Austroads Vehicle Class 11
61	PC_CLASS_2L	Proportion of vehicles in the triple road train category (2L).  corresponding to Austroads Vehicle Class 12
62	GROWTH_PC_1YR	Annual Growth (%) from one year previous to this count
63	GROWTH_PC_5YR	Annual Growth (%) from five years previous to this count
64	GROWTH_PC_10YR	Annual Growth (%) from 10 years previous to this count
