﻿_id	Title	Description	Publication Date	Map Scale	Map preview	Map preview filesize (Megabytes)	Download link	Download filesize (Megabytes)	Download Format	Additional Information	Copyright status	Map Centre Longitude	Map Centre Latitude	Conditions of Use	Custodian	contributor	ISO topic category	keywords	geographicDescription	boundingBoxEastLongitude	boundingBoxNorthLatitude	boundingBoxSouthLatitude	boundingBoxWestLongitude
1	Blackwoods Great Salisbury Township Estate	Blackwoods Great Salisbury Township Estate--442 32 perch lots--for private sale by Arthur Blackwood--location sketch--Surveyor Hugh Walker. Colour	1912	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-blackwoods-salisbury-township-1912/preview	0.76	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-blackwoods-salisbury-township-1912/original	36.18	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.02731	-27.551225	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.0327	-27.54776	-27.55469	153.02192
2	Boonara Estate	Boonara Estate--Kingaroy District--location sketch--Isles Love & Co. Auctioneers Brisbane	1911	3168	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-boonara-estate-1911/preview	1.94	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-boonara-estate-1911/original	33.07	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.0448	-26.107885	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.13269	-25.98549	-26.23028	151.95691
3	Boonara Estate flipside	Boonara Estate--Kingaroy District--location sketch--Isles Love & Co. Auctioneers Brisbane--Flipside	1911	3168	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-boonara-estate-flipside-1911/preview	0.76	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-boonara-estate-flipside-1911/original	34.04	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.0448	-26.107885	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.13269	-25.98549	-26.23028	151.95691
4	Boreen Point  Estate Lake Cootharabah	Boreen Point  Estate Lake Cootharabah--location sketch--Sole agents Thornton & Pearch Pty Ltd--L Clement Hill Authorised Surveyor	1932	1188	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-boreen-point-estate-1932/preview	2.19	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-boreen-point-estate-1932/original	5.52	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.99576	-26.28438	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.99838	-26.28216	-26.2866	152.99314
5	Bradshaw Estate Lutwyche	Bradshaw Estate Lutwyche--188 magnificent building sites--location sketch--sale on the ground Saturday 12th December 1914--Charlton Elliot & Co Auctioneers--R.A. Hamilton Authorised Surveyor. Colour	1914	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-bradshaw-estate-lutwyche-1914/preview	1.21	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-bradshaw-estate-lutwyche-1914/original	17.28	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.03371	-27.419385	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.03592	-27.41686	-27.42191	153.0315
6	Bulcock Estate Caloundra	The Bulcock Estate Caloundra--on the Bribie Passage--sale at Post Office Auction Mart 16th Aug 1917--sale of 404 sites--location sketch--by Harry Raff Authorised Surveyors Adelaide St Brisbane--Lithograph by H.T. James Telegraph CH Queen St--Isles Love & Co. Auctioneers Brisbane. Colour	1917	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-bulcock-estate-caloundra-1917/preview	1.02	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-bulcock-estate-caloundra-1917/original	48.44	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.131944	-26.805	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.13951	-26.80306	-26.80777	153.12554
7	Canungra Estate	Canungra Estate--1st section and township--to be sold by auction in the School of Arts Canungra 2nd May 1916--location sketch-- Isles Love & Co. Auctioneers Brisbane	1916	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-canungra-estate-1916/preview	0.92	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-canungra-estate-1916/original	7.1	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.15377	-28.040045	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.1869	-27.99315	-28.08694	153.12064
8	Canungra Township	Canungra Township--to be sold by auction in the School of Arts Canungra 1st May 1916--location sketch-- Isles Love & Co. Auctioneers Brisbane--J Wynne Townson authorised surveyor	1916	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-canungra-township-1916/preview	1.52	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-canungra-township-1916/original	5.33	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.1646	-28.021325	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.17372	-28.01623	-28.02642	153.15548
9	Conondale Estate	Conondale Estate--sale by auction 6th December 1906 at Dyers Hall Landsborough--location sketch-- Currie Buchanan & Co Auctioneers--H Raff Licenced Surveyor. Colour	1906	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-conondale-estate-1906/preview	0.99	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-conondale-estate-1906/original	12.06	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.700165	-26.73438	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.74926	-26.66554	-26.80322	152.65107
10	Conondale Estate flipside	Conondale Estate--sale by auction 6th December 1906 at Dyers Hall Landsborough--location sketch-- Currie Buchanan & Co Auctioneers--H Raff Licenced Surveyor--flipside. Colour	1906	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-conondale-estate-flipside-1906/preview	1.49	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-conondale-estate-flipside-1906/original	14.83	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.700165	-26.73438	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.74926	-26.66554	-26.80322	152.65107
11	Daradgee Central Mill Lands Johnstone River	Plan of Daradgee Central Mill Lands Johnstone River--Subs of Portions 4 5 and 6 Parish of Glady--for sale by private contract--C.W. McGovan Auctioneer Geraldton. Colour	1909	7920	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-daradgee-1909/preview	1.87	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-daradgee-1909/original	27.2	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	146.012505	-17.482575	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	146.0392	-17.45728	-17.50787	145.98581
12	Dunmore Estate Auchenflower	Dunmore Estate Auchenflower--83 glorious residential sites--sale on the ground Saturday 16th November 1912--Cameron Bros Town Hall Auctioneers acting in conjunction with Mr Benjamin F. Cribb. Colour	1912	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-dunmore-estate-auchenflower-1912/preview	0.97	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-dunmore-estate-auchenflower-1912/original	13.54	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.999465	-27.474995	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.00292	-27.47174	-27.47825	152.99601
13	Ellangowan Estate	Plan of Ellangowan Estate--Darling Downs--Queensland--location sketch--Agents Kennard & Cameron Toowoomba--H.T. James Litho. Brisbane. Colour	1907	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-ellangowan-estate-ca1907/preview	0.78	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-ellangowan-estate-ca1907/original	8.26	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.569167	-27.929444	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.73724	-27.85737	-28.03608	151.41197
14	Felton Estate	Felton Estate Cambooya--for auction sale Thursday 29th June 1911--location sketch--Homestead station of the late Hon. J. Tyson M.L.C.	1911	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-felton-estate-1911/preview	0.97	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-felton-estate-1911/original	29.82	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.76437	-27.8116	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.86016	-27.72293	-27.90027	151.66858
15	Gibbins Estate Kangaroo Point	Gibbins Estate Kangaroo Point--to be sold by public auction on the grounds on Saturday 23rd May 1903--Isles Love & Co. Auctioneers--H Raff Surveyor	1903	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-gibbins-estate-kangaroo-point-1903/preview	0.87	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-gibbins-estate-kangaroo-point-1903/original	3.14	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.037435	-27.47369	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.03814	-27.47318	-27.4742	153.03673
16	Golden Beach Estate Caloundra	Golden Beach Estate Caloundra--287 seaside allotments--for private sale--location sketch--Kerr & Co Ltd Queen St Brisbane. Colour	1928	1584	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-golden-beach-estate-caloundra-1928/preview	1.07	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-golden-beach-estate-caloundra-1928/original	32.94	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.121495	-26.809915	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.12419	-26.80569	-26.81414	153.1188
17	Grove Estate Ashgrove	Grove Estate Ashgrove--Subdivisions 1 to 667 of Portions 647 & 640 Parish of Enoggera--for sale on the ground Saturday 6th September 1884--location sketch--Hamilton and Raff Licenced Surveyors Brisbane. Colour	1884	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-grove-estate-ashgrove-1884/preview	1.61	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-grove-estate-ashgrove-1884/original	15.53	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.992785	-27.44096	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.99679	-27.43657	-27.44535	152.98878
18	Jondaryan Estate	Jondaryan Estate--20 farms--for sale--location sketch--Watson Ferguson & Co Brisbane	1907	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-jondaryan-estate-ca1907/preview	0.56	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-jondaryan-estate-ca1907/original	18.79	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.55046	-27.306465	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.57862	-27.26582	-27.34711	151.5223
19	Markwells Paddock Mayne	Markwells Paddock Mayne--for sale on the ground Saturday 13th September 1890--location sketch--Arthur Martin & Co Ltd Auctioneers-- Hamilton & Raff Surveyors	1890	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-markwells-paddock-1890/preview	1.23	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-markwells-paddock-1890/original	15.02	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.0415815	-27.43656	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.043563	-27.43312	-27.44	153.0396
20	Mason Estate Stanmore	The Mason Estate--Stanmore--10 choice agricultural and dairy farms--to be sold by auction at Woodford Oct 23rd 1912--T. OConnor Authorised Surveyor--Simpson Halligan & Co. Litho. Brisbane--Isles Love & Co. Auctioneers Brisbane. Colour	1912	7920	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-mason-estate-stanmore-1912/preview	0.67	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-mason-estate-stanmore-1912/original	8.22	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.801667	-26.880278	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.82822	-26.868	-26.89826	152.77913
21	Moffatts Headland Estate Caloundra	Moffatts Headland Estate Caloundra--for private sale--Agents Silvesters 209 Adelaide Street Brisbane	1933	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-moffatts-headland-estate-caloundra-1933/preview	1.37	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-moffatts-headland-estate-caloundra-1933/original	12.07	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.14535	-26.791325	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.14895	-26.7895	-26.79315	153.14175
22	Mount Glorious Estate	Mount Glorious Estate Brisbane--Subdivisions of Portion 25 Parish of Parker County of Stanley--location sketch--McInnis and Manning Authorised Surveyors Victory Chambers Brisbane--Yates & Jones George St Brisbane Draftsmen--Sales Managers Realty Development Co. Ltd.. Colour	1920	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-mount-glorious-estate-ca1920/preview	0.58	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-mount-glorious-estate-ca1920/original	9.41	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.774722	-27.340556	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.7932	-27.32877	-27.35199	152.76762
23	Munbilla Township	Munbilla Township--for sale by the Wienholt Estates Co--Apply to Mr E.O.W. Hill Fassifern Engelsburg Qld	1887	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-munbilla-township-ca1887/preview	1.39	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-munbilla-township-ca1887/original	11.92	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.65966	-27.87444	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.6631	-27.87108	-27.8778	152.65622
24	North Ipswich	North Ipswich--Plan of Suburban Sections 54 to 61 Parish of Chuwar (North Ipswich) County of Stanley Ipswich Land Agents District--local sketch scale 30 chains to the inch--to be sold by auction on the Ground 1st November 1902--E Bostock auctioneer. Colour	1902	2376	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-north-ipswich-1902/preview	0.41	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-north-ipswich-1902/original	8.35	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.752222	-27.586667	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.75649	-27.58346	-27.58978	152.74413
25	Oakey	Oakey--for sale by auction at Toowoomba on Tuesday 31st January 1893 in conjunction with Messrs Bacon & Co--G.A.E. Allom Licenced Surveyor	1893	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-oakey-1893/preview	0.44	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-oakey-1893/original	17.84	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.680865	-27.40726	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.75455	-27.3406	-27.47392	151.60718
26	Pacific Ocean Estate Southport	Pacific Ocean Estate Southport--2nd section Southport--277 sites--Subs of Portion 32 Parish of Gilston--location sketch--includes a patriotic allotment for auction--Sale by auction on the Ground Monday Boxing Day December 27 1915--J Wynne Townson Auth Surveyor 204 Queen St--H.T. James Litho.--Telegraph Chambers Queen St--Auctioneers Newman & Daub. Colour	1915	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-pacific-ocean-estate-southport-1915/preview	0.3	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-pacific-ocean-estate-southport-1915/original	2.03	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.428889	-27.994722	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.43128	-27.99083	-27.99947	153.42592
27	Palm Beach Estate	Palm Beach Estate--Agents Chandler and Russell 215 Queen St Brisbane. Colour	1924	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-palm-beach-estate-1924/preview	0.33	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-palm-beach-estate-1924/original	5.46	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.4675	-28.113056	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.48534	-28.09824	-28.13128	153.45805
28	Palm Beach Estate flipside	Palm Beach Estate--Agents Chandler and Russell 215 Queen St Brisbane--Flipside--Image on flipside is an air photo titled Palm Beach from the air altitude 1600 feet with some prominent landmarks inserted--taken by Melton and Co Brisbane--includes site location strip map and some promotional material. Colour	1924	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-palm-beach-estate-flipside-1924/preview	0.27	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-palm-beach-estate-flipside-1924/original	5.34	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.4675	-28.113055	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.48534	-28.09824	-28.13128	153.45805
29	Rocky Waterholes Township Moorooka	Rocky Waterholes Township Moorooka--to be sold by auction on the ground on Saturday December 5th 1918--location sketch--John Cameron Auctioneer	1918	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-rocky-waterholes-township-1918/preview	0.81	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-rocky-waterholes-township-1918/original	8.29	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.008115	-27.53986	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.01145	-27.53665	-27.54307	153.00478
30	Rolica Estate Wellington Point	Rolica Estate Wellington Point--56 magnificent allotments--for sale on the ground on Saturday 21st December 1889--location sketch--Arthur Martin & Co Ltd Auctioneers-- Hamilton & Raff Surveyors	1889	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-rolica-estate-1889/preview	1.29	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-rolica-estate-1889/original	17.46	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.239145	-27.48443	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.2405	-27.48275	-27.48611	153.23779
31	Surfers Paradise Estate	Surfers Paradise Estate--71 magnificent seaside sites--location sketch--Arthur Blackwood Ltd Property Vendors. Colour	1917	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-surfers-paradise-estate-1917/preview	1.01	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-surfers-paradise-estate-1917/original	15.52	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.431185	-28.01599	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.43411	-28.01292	-28.01906	153.42826
32	Thanet Estate Northgate	Thanet Estate Northgate--27 choice residential sites--sale on the ground on Saturday 14th October 1911--location sketch--Cameron Bros Town Hall Auctioneers. Colour	1911	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-thanet-estate-northgate-1911/preview	0.78	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-thanet-estate-northgate-1911/original	16.08	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.0664	-27.390305	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.06754	-27.38964	-27.39097	153.06526
33	Thorne Estate Mooroondu	Thorne Estate Mooroondu Birkdale--60 small farms and 160 seaside township blocks--sale on the ground Saturday 12th October 1912--location sketch--Cameron Bros Town Hall Auctioneers--Andrew Paterson Authorised Surveyor. Colour	1912	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-thorne-estate-mooroondu-1912/preview	0.84	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-thorne-estate-mooroondu-1912/original	22.67	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.20586	-27.483715	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.21413	-27.47372	-27.49371	153.19759
34	Valda East Brisbane	Valda East Brisbane--20 riverside blocks--sale on the ground Saturday 15th June 1912--Isles Love & Co. Auctioneers--H Raff Authorised Surveyor	1912	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-valda-east-brisbane-1912/preview	0.8	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-valda-east-brisbane-1912/original	8.81	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.042125	-27.47769	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.04265	-27.47635	-27.47903	153.0416
35	Windsor Castle Estate Holland Park West	Windsor Castle Estate Holland Park West--to be sold on the ground on Saturday 31st May 1884	1884	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-windsor-castle-estate-holland-park-west-1884/preview	0.92	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-windsor-castle-estate-holland-park-west-1884/original	7.07	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.066275	-27.528	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.07066	-27.52626	-27.52974	153.06189
36	York Estate Newmarket	York Estate Newmarket--125 magnificent building sites--sale on the ground Saturday 22nd July 1911--Cameron Bros Town Hall Auctioneers. Colour	1911	0	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-york-estate-newmarket-1911/preview	1.44	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-land-sales-york-estate-newmarket-1911/original	7.94	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.01204	-27.430745	The copyright on this product has expired	Not provided	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.01369	-27.42917	-27.43232	153.01039
