﻿_id	Monitoring period	Bioregion	Landcover	Full	Partial (major)	Partial (minor)
1	2018-19	Brigalow Belt	Crop	5741	0	0
2	2018-19	Brigalow Belt	Forestry	1563	394	0
3	2018-19	Brigalow Belt	Infrastructure	1134	0	0
4	2018-19	Brigalow Belt	Mine	4250	0	0
5	2018-19	Brigalow Belt	Other	0	0	10430
6	2018-19	Brigalow Belt	Pasture	253818	13532	0
7	2018-19	Brigalow Belt	Settlement	91	0	0
8	2018-19	Cape York Peninsula	Crop	7	0	0
9	2018-19	Cape York Peninsula	Forestry	0	0	0
10	2018-19	Cape York Peninsula	Infrastructure	73	0	0
11	2018-19	Cape York Peninsula	Mine	1812	0	0
12	2018-19	Cape York Peninsula	Other	0	0	202
13	2018-19	Cape York Peninsula	Pasture	471	220	0
14	2018-19	Cape York Peninsula	Settlement	2	0	0
15	2018-19	Central Queensland Coast	Crop	70	0	0
16	2018-19	Central Queensland Coast	Forestry	670	49	0
17	2018-19	Central Queensland Coast	Infrastructure	9	0	0
18	2018-19	Central Queensland Coast	Mine	0	0	0
19	2018-19	Central Queensland Coast	Other	0	0	45
20	2018-19	Central Queensland Coast	Pasture	954	193	0
21	2018-19	Central Queensland Coast	Settlement	2	0	0
22	2018-19	Channel Country	Crop	0	0	0
23	2018-19	Channel Country	Forestry	0	0	0
24	2018-19	Channel Country	Infrastructure	20	0	0
25	2018-19	Channel Country	Mine	2	0	0
26	2018-19	Channel Country	Other	0	0	98
27	2018-19	Channel Country	Pasture	722	2	0
28	2018-19	Channel Country	Settlement	0	0	0
29	2018-19	Desert Uplands	Crop	0	0	0
30	2018-19	Desert Uplands	Forestry	0	0	0
31	2018-19	Desert Uplands	Infrastructure	10	0	0
32	2018-19	Desert Uplands	Mine	0	0	0
33	2018-19	Desert Uplands	Other	0	0	81
34	2018-19	Desert Uplands	Pasture	30190	146	0
35	2018-19	Desert Uplands	Settlement	0	0	0
36	2018-19	Einasleigh Uplands	Crop	219	0	0
37	2018-19	Einasleigh Uplands	Forestry	0	0	0
38	2018-19	Einasleigh Uplands	Infrastructure	134	0	0
39	2018-19	Einasleigh Uplands	Mine	18	0	0
40	2018-19	Einasleigh Uplands	Other	0	0	292
41	2018-19	Einasleigh Uplands	Pasture	2535	230	0
42	2018-19	Einasleigh Uplands	Settlement	2	0	0
43	2018-19	Gulf Plains	Crop	4	0	0
44	2018-19	Gulf Plains	Forestry	0	0	0
45	2018-19	Gulf Plains	Infrastructure	152	0	0
46	2018-19	Gulf Plains	Mine	0	0	0
47	2018-19	Gulf Plains	Other	0	0	10
48	2018-19	Gulf Plains	Pasture	3108	83	0
49	2018-19	Gulf Plains	Settlement	0	0	0
50	2018-19	Mitchell Grass Downs	Crop	0	0	0
51	2018-19	Mitchell Grass Downs	Forestry	0	0	0
52	2018-19	Mitchell Grass Downs	Infrastructure	17	0	0
53	2018-19	Mitchell Grass Downs	Mine	9	0	0
54	2018-19	Mitchell Grass Downs	Other	0	0	72
55	2018-19	Mitchell Grass Downs	Pasture	25859	440	0
56	2018-19	Mitchell Grass Downs	Settlement	0	0	0
57	2018-19	Mulga Lands	Crop	0	0	0
58	2018-19	Mulga Lands	Forestry	3	0	0
59	2018-19	Mulga Lands	Infrastructure	41	0	0
60	2018-19	Mulga Lands	Mine	0	0	0
61	2018-19	Mulga Lands	Other	0	0	5246
62	2018-19	Mulga Lands	Pasture	197360	81998	0
63	2018-19	Mulga Lands	Settlement	0	0	0
64	2018-19	New England Tableland	Crop	44	0	0
65	2018-19	New England Tableland	Forestry	125	15	0
66	2018-19	New England Tableland	Infrastructure	29	0	0
67	2018-19	New England Tableland	Mine	7	0	0
68	2018-19	New England Tableland	Other	0	0	131
69	2018-19	New England Tableland	Pasture	4159	610	0
70	2018-19	New England Tableland	Settlement	2	0	0
71	2018-19	Northwest Highlands	Crop	0	0	0
72	2018-19	Northwest Highlands	Forestry	0	0	0
73	2018-19	Northwest Highlands	Infrastructure	12	0	0
74	2018-19	Northwest Highlands	Mine	120	0	0
75	2018-19	Northwest Highlands	Other	0	0	0
76	2018-19	Northwest Highlands	Pasture	83	0	0
77	2018-19	Northwest Highlands	Settlement	0	0	0
78	2018-19	Southeast Queensland	Crop	805	0	0
79	2018-19	Southeast Queensland	Forestry	8630	377	0
80	2018-19	Southeast Queensland	Infrastructure	137	0	0
81	2018-19	Southeast Queensland	Mine	166	0	0
82	2018-19	Southeast Queensland	Other	0	0	2179
83	2018-19	Southeast Queensland	Pasture	12514	3721	0
84	2018-19	Southeast Queensland	Settlement	814	0	0
85	2018-19	Wet Tropics	Crop	90	0	0
86	2018-19	Wet Tropics	Forestry	653	0	0
87	2018-19	Wet Tropics	Infrastructure	20	0	0
88	2018-19	Wet Tropics	Mine	5	0	0
89	2018-19	Wet Tropics	Other	0	0	9
90	2018-19	Wet Tropics	Pasture	347	40	0
91	2018-19	Wet Tropics	Settlement	8	0	0
92	2018-19	Not in extent	Infrastructure	1	0	0
93	2018-19	Not in extent	Pasture	1	0	0
94	2019-20	Brigalow Belt	Crop	5845	0	0
95	2019-20	Brigalow Belt	Forestry	1755	1264	0
96	2019-20	Brigalow Belt	Infrastructure	1349	0	0
97	2019-20	Brigalow Belt	Mine	4105	0	0
98	2019-20	Brigalow Belt	Other	0	0	19322
99	2019-20	Brigalow Belt	Pasture	145325	20176	0
100	2019-20	Brigalow Belt	Settlement	77	0	0
101	2019-20	Cape York Peninsula	Crop	6	0	0
102	2019-20	Cape York Peninsula	Forestry	0	4	0
103	2019-20	Cape York Peninsula	Infrastructure	71	0	0
104	2019-20	Cape York Peninsula	Mine	2145	0	0
105	2019-20	Cape York Peninsula	Other	0	0	162
106	2019-20	Cape York Peninsula	Pasture	522	54	0
107	2019-20	Cape York Peninsula	Settlement	0	0	0
108	2019-20	Central Queensland Coast	Crop	154	0	0
109	2019-20	Central Queensland Coast	Forestry	283	242	0
110	2019-20	Central Queensland Coast	Infrastructure	108	0	0
111	2019-20	Central Queensland Coast	Mine	7	0	0
112	2019-20	Central Queensland Coast	Other	0	0	421
113	2019-20	Central Queensland Coast	Pasture	985	914	0
114	2019-20	Central Queensland Coast	Settlement	21	0	0
115	2019-20	Channel Country	Crop	0	0	0
116	2019-20	Channel Country	Forestry	0	0	0
117	2019-20	Channel Country	Infrastructure	6	0	0
118	2019-20	Channel Country	Mine	2	0	0
119	2019-20	Channel Country	Other	0	0	0
120	2019-20	Channel Country	Pasture	97	3	0
121	2019-20	Channel Country	Settlement	0	0	0
122	2019-20	Desert Uplands	Crop	2	0	0
123	2019-20	Desert Uplands	Forestry	0	0	0
124	2019-20	Desert Uplands	Infrastructure	92	0	0
125	2019-20	Desert Uplands	Mine	128	0	0
126	2019-20	Desert Uplands	Other	0	0	255
127	2019-20	Desert Uplands	Pasture	32568	284	0
128	2019-20	Desert Uplands	Settlement	0	0	0
129	2019-20	Einasleigh Uplands	Crop	152	0	0
130	2019-20	Einasleigh Uplands	Forestry	3	0	0
131	2019-20	Einasleigh Uplands	Infrastructure	131	0	0
132	2019-20	Einasleigh Uplands	Mine	137	0	0
133	2019-20	Einasleigh Uplands	Other	0	0	605
134	2019-20	Einasleigh Uplands	Pasture	3367	390	0
135	2019-20	Einasleigh Uplands	Settlement	1	0	0
136	2019-20	Gulf Plains	Crop	35	0	0
137	2019-20	Gulf Plains	Forestry	0	0	0
138	2019-20	Gulf Plains	Infrastructure	125	0	0
139	2019-20	Gulf Plains	Mine	21	0	0
140	2019-20	Gulf Plains	Other	0	0	90
141	2019-20	Gulf Plains	Pasture	3549	198	0
142	2019-20	Gulf Plains	Settlement	0	0	0
143	2019-20	Mitchell Grass Downs	Crop	0	0	0
144	2019-20	Mitchell Grass Downs	Forestry	0	0	0
145	2019-20	Mitchell Grass Downs	Infrastructure	16	0	0
146	2019-20	Mitchell Grass Downs	Mine	1	0	0
147	2019-20	Mitchell Grass Downs	Other	0	0	327
148	2019-20	Mitchell Grass Downs	Pasture	24946	1669	0
149	2019-20	Mitchell Grass Downs	Settlement	0	0	0
150	2019-20	Mulga Lands	Crop	0	0	0
151	2019-20	Mulga Lands	Forestry	0	0	0
152	2019-20	Mulga Lands	Infrastructure	94	0	0
153	2019-20	Mulga Lands	Mine	0	0	0
154	2019-20	Mulga Lands	Other	0	0	4722
155	2019-20	Mulga Lands	Pasture	88154	17191	0
156	2019-20	Mulga Lands	Settlement	0	0	0
157	2019-20	New England Tableland	Crop	47	0	0
158	2019-20	New England Tableland	Forestry	104	63	0
159	2019-20	New England Tableland	Infrastructure	8	0	0
160	2019-20	New England Tableland	Mine	0	0	0
161	2019-20	New England Tableland	Other	0	0	449
162	2019-20	New England Tableland	Pasture	1754	511	0
163	2019-20	New England Tableland	Settlement	0	0	0
164	2019-20	Northwest Highlands	Crop	0	0	0
165	2019-20	Northwest Highlands	Forestry	1	0	0
166	2019-20	Northwest Highlands	Infrastructure	8	0	0
167	2019-20	Northwest Highlands	Mine	16	0	0
168	2019-20	Northwest Highlands	Other	0	0	0
169	2019-20	Northwest Highlands	Pasture	42	0	0
170	2019-20	Northwest Highlands	Settlement	1	0	0
171	2019-20	Southeast Queensland	Crop	1146	0	0
172	2019-20	Southeast Queensland	Forestry	7986	709	0
173	2019-20	Southeast Queensland	Infrastructure	201	0	0
174	2019-20	Southeast Queensland	Mine	130	0	0
175	2019-20	Southeast Queensland	Other	0	0	4669
176	2019-20	Southeast Queensland	Pasture	9618	4752	0
177	2019-20	Southeast Queensland	Settlement	835	0	0
178	2019-20	Wet Tropics	Crop	78	0	0
179	2019-20	Wet Tropics	Forestry	259	0	0
180	2019-20	Wet Tropics	Infrastructure	11	0	0
181	2019-20	Wet Tropics	Mine	7	0	0
182	2019-20	Wet Tropics	Other	0	0	27
183	2019-20	Wet Tropics	Pasture	491	41	0
184	2019-20	Wet Tropics	Settlement	12	0	0
185	2019-20	Not in extent	Pasture	3	0	0
186	2020-21	Brigalow Belt	Crop	3533	0	0
187	2020-21	Brigalow Belt	Forestry	3295	988	0
188	2020-21	Brigalow Belt	Infrastructure	865	0	0
189	2020-21	Brigalow Belt	Mine	2650	0	0
190	2020-21	Brigalow Belt	Other	0	0	9472
191	2020-21	Brigalow Belt	Pasture	153031	6288	0
192	2020-21	Brigalow Belt	Settlement	162	0	0
193	2020-21	Cape York Peninsula	Crop	12	0	0
194	2020-21	Cape York Peninsula	Forestry	75	234	0
195	2020-21	Cape York Peninsula	Infrastructure	96	0	0
196	2020-21	Cape York Peninsula	Mine	1600	0	0
197	2020-21	Cape York Peninsula	Other	0	0	13
198	2020-21	Cape York Peninsula	Pasture	286	152	0
199	2020-21	Cape York Peninsula	Settlement	7	0	0
200	2020-21	Central Queensland Coast	Crop	179	0	0
201	2020-21	Central Queensland Coast	Forestry	32	1	0
202	2020-21	Central Queensland Coast	Infrastructure	106	0	0
203	2020-21	Central Queensland Coast	Mine	0	0	0
204	2020-21	Central Queensland Coast	Other	0	0	38
205	2020-21	Central Queensland Coast	Pasture	964	250	0
206	2020-21	Central Queensland Coast	Settlement	13	0	0
207	2020-21	Channel Country	Crop	0	0	0
208	2020-21	Channel Country	Forestry	0	0	0
209	2020-21	Channel Country	Infrastructure	8	0	0
210	2020-21	Channel Country	Mine	11	0	0
211	2020-21	Channel Country	Other	0	0	4
212	2020-21	Channel Country	Pasture	359	0	0
213	2020-21	Channel Country	Settlement	0	0	0
214	2020-21	Desert Uplands	Crop	7	0	0
215	2020-21	Desert Uplands	Forestry	0	0	0
216	2020-21	Desert Uplands	Infrastructure	59	0	0
217	2020-21	Desert Uplands	Mine	112	0	0
218	2020-21	Desert Uplands	Other	0	0	14
219	2020-21	Desert Uplands	Pasture	25906	255	0
220	2020-21	Desert Uplands	Settlement	0	0	0
221	2020-21	Einasleigh Uplands	Crop	421	0	0
222	2020-21	Einasleigh Uplands	Forestry	1	0	0
223	2020-21	Einasleigh Uplands	Infrastructure	191	0	0
224	2020-21	Einasleigh Uplands	Mine	239	0	0
225	2020-21	Einasleigh Uplands	Other	0	0	57
226	2020-21	Einasleigh Uplands	Pasture	2211	352	0
227	2020-21	Einasleigh Uplands	Settlement	6	0	0
228	2020-21	Gulf Plains	Crop	4	0	0
229	2020-21	Gulf Plains	Forestry	0	0	0
230	2020-21	Gulf Plains	Infrastructure	176	0	0
231	2020-21	Gulf Plains	Mine	12	0	0
232	2020-21	Gulf Plains	Other	0	0	37
233	2020-21	Gulf Plains	Pasture	5824	26	0
234	2020-21	Gulf Plains	Settlement	1	0	0
235	2020-21	Mitchell Grass Downs	Crop	24	0	0
236	2020-21	Mitchell Grass Downs	Forestry	0	0	0
237	2020-21	Mitchell Grass Downs	Infrastructure	38	0	0
238	2020-21	Mitchell Grass Downs	Mine	0	0	0
239	2020-21	Mitchell Grass Downs	Other	0	0	254
240	2020-21	Mitchell Grass Downs	Pasture	25691	664	0
241	2020-21	Mitchell Grass Downs	Settlement	0	0	0
242	2020-21	Mulga Lands	Crop	115	0	0
243	2020-21	Mulga Lands	Forestry	0	0	0
244	2020-21	Mulga Lands	Infrastructure	189	0	0
245	2020-21	Mulga Lands	Mine	0	0	0
246	2020-21	Mulga Lands	Other	0	0	698
247	2020-21	Mulga Lands	Pasture	69668	1568	0
248	2020-21	Mulga Lands	Settlement	0	0	0
249	2020-21	New England Tableland	Crop	11	0	0
250	2020-21	New England Tableland	Forestry	193	0	0
251	2020-21	New England Tableland	Infrastructure	44	0	0
252	2020-21	New England Tableland	Mine	11	0	0
253	2020-21	New England Tableland	Other	0	0	312
254	2020-21	New England Tableland	Pasture	2994	160	0
255	2020-21	New England Tableland	Settlement	0	0	0
256	2020-21	Northwest Highlands	Crop	0	0	0
257	2020-21	Northwest Highlands	Forestry	0	0	0
258	2020-21	Northwest Highlands	Infrastructure	8	0	0
259	2020-21	Northwest Highlands	Mine	11	0	0
260	2020-21	Northwest Highlands	Other	0	0	0
261	2020-21	Northwest Highlands	Pasture	75	0	0
262	2020-21	Northwest Highlands	Settlement	0	0	0
263	2020-21	Southeast Queensland	Crop	717	0	0
264	2020-21	Southeast Queensland	Forestry	7281	180	0
265	2020-21	Southeast Queensland	Infrastructure	450	0	0
266	2020-21	Southeast Queensland	Mine	86	0	0
267	2020-21	Southeast Queensland	Other	0	0	1934
268	2020-21	Southeast Queensland	Pasture	10468	2642	0
269	2020-21	Southeast Queensland	Settlement	963	0	0
270	2020-21	Wet Tropics	Crop	133	0	0
271	2020-21	Wet Tropics	Forestry	436	189	0
272	2020-21	Wet Tropics	Infrastructure	12	0	0
273	2020-21	Wet Tropics	Mine	5	0	0
274	2020-21	Wet Tropics	Other	0	0	0
275	2020-21	Wet Tropics	Pasture	405	100	0
276	2020-21	Wet Tropics	Settlement	35	0	0
277	2020-21	Not in extent	Pasture	1	0	0
278	2021-22	Brigalow Belt	Crop	866	0	0
279	2021-22	Brigalow Belt	Forestry	372	10048	0
280	2021-22	Brigalow Belt	Infrastructure	839	0	0
281	2021-22	Brigalow Belt	Mine	2833	0	0
282	2021-22	Brigalow Belt	Other	0	0	5383
283	2021-22	Brigalow Belt	Pasture	129067	23759	0
284	2021-22	Brigalow Belt	Settlement	127	0	0
285	2021-22	Cape York Peninsula	Crop	0	0	0
286	2021-22	Cape York Peninsula	Forestry	0	326	0
287	2021-22	Cape York Peninsula	Infrastructure	102	0	0
288	2021-22	Cape York Peninsula	Mine	2384	0	0
289	2021-22	Cape York Peninsula	Other	0	0	170
290	2021-22	Cape York Peninsula	Pasture	253	53	0
291	2021-22	Cape York Peninsula	Settlement	6	0	0
292	2021-22	Central Queensland Coast	Crop	63	0	0
293	2021-22	Central Queensland Coast	Forestry	212	87	0
294	2021-22	Central Queensland Coast	Infrastructure	7	0	0
295	2021-22	Central Queensland Coast	Mine	2	0	0
296	2021-22	Central Queensland Coast	Other	0	0	136
297	2021-22	Central Queensland Coast	Pasture	1479	269	0
298	2021-22	Central Queensland Coast	Settlement	26	0	0
299	2021-22	Channel Country	Crop	0	0	0
300	2021-22	Channel Country	Forestry	0	0	0
301	2021-22	Channel Country	Infrastructure	19	0	0
302	2021-22	Channel Country	Mine	1	0	0
303	2021-22	Channel Country	Other	0	0	3
304	2021-22	Channel Country	Pasture	112	8	0
305	2021-22	Channel Country	Settlement	0	0	0
306	2021-22	Desert Uplands	Crop	0	0	0
307	2021-22	Desert Uplands	Forestry	0	0	0
308	2021-22	Desert Uplands	Infrastructure	58	0	0
309	2021-22	Desert Uplands	Mine	215	0	0
310	2021-22	Desert Uplands	Other	0	0	95
311	2021-22	Desert Uplands	Pasture	14477	358	0
312	2021-22	Desert Uplands	Settlement	0	0	0
313	2021-22	Einasleigh Uplands	Crop	214	0	0
314	2021-22	Einasleigh Uplands	Forestry	1	0	0
315	2021-22	Einasleigh Uplands	Infrastructure	171	0	0
316	2021-22	Einasleigh Uplands	Mine	92	0	0
317	2021-22	Einasleigh Uplands	Other	0	0	202
318	2021-22	Einasleigh Uplands	Pasture	3387	425	0
319	2021-22	Einasleigh Uplands	Settlement	7	0	0
320	2021-22	Gulf Plains	Crop	0	0	0
321	2021-22	Gulf Plains	Forestry	0	0	0
322	2021-22	Gulf Plains	Infrastructure	253	0	0
323	2021-22	Gulf Plains	Mine	27	0	0
324	2021-22	Gulf Plains	Other	0	0	206
325	2021-22	Gulf Plains	Pasture	7364	416	0
326	2021-22	Gulf Plains	Settlement	5	0	0
327	2021-22	Mitchell Grass Downs	Crop	0	0	0
328	2021-22	Mitchell Grass Downs	Forestry	0	0	0
329	2021-22	Mitchell Grass Downs	Infrastructure	71	0	0
330	2021-22	Mitchell Grass Downs	Mine	4	0	0
331	2021-22	Mitchell Grass Downs	Other	0	0	242
332	2021-22	Mitchell Grass Downs	Pasture	35402	4000	0
333	2021-22	Mitchell Grass Downs	Settlement	1	0	0
334	2021-22	Mulga Lands	Crop	0	0	0
335	2021-22	Mulga Lands	Forestry	0	0	0
336	2021-22	Mulga Lands	Infrastructure	125	0	0
337	2021-22	Mulga Lands	Mine	3	0	0
338	2021-22	Mulga Lands	Other	0	0	1131
339	2021-22	Mulga Lands	Pasture	50318	1764	0
340	2021-22	Mulga Lands	Settlement	3	0	0
341	2021-22	New England Tableland	Crop	6	0	0
342	2021-22	New England Tableland	Forestry	96	1	0
343	2021-22	New England Tableland	Infrastructure	155	0	0
344	2021-22	New England Tableland	Mine	0	0	0
345	2021-22	New England Tableland	Other	0	0	91
346	2021-22	New England Tableland	Pasture	2247	756	0
347	2021-22	New England Tableland	Settlement	6	0	0
348	2021-22	Northwest Highlands	Crop	0	0	0
349	2021-22	Northwest Highlands	Forestry	0	0	0
350	2021-22	Northwest Highlands	Infrastructure	75	0	0
351	2021-22	Northwest Highlands	Mine	195	0	0
352	2021-22	Northwest Highlands	Other	0	0	23
353	2021-22	Northwest Highlands	Pasture	294	80	0
354	2021-22	Northwest Highlands	Settlement	2	0	0
355	2021-22	Southeast Queensland	Crop	421	0	0
356	2021-22	Southeast Queensland	Forestry	4815	547	0
357	2021-22	Southeast Queensland	Infrastructure	294	0	0
358	2021-22	Southeast Queensland	Mine	125	0	0
359	2021-22	Southeast Queensland	Other	0	0	1408
360	2021-22	Southeast Queensland	Pasture	7156	2072	0
361	2021-22	Southeast Queensland	Settlement	1129	0	0
362	2021-22	Wet Tropics	Crop	111	0	0
363	2021-22	Wet Tropics	Forestry	803	1	0
364	2021-22	Wet Tropics	Infrastructure	37	0	0
365	2021-22	Wet Tropics	Mine	4	0	0
366	2021-22	Wet Tropics	Other	0	0	56
367	2021-22	Wet Tropics	Pasture	460	127	0
368	2021-22	Wet Tropics	Settlement	30	0	0
369	2021-22	Not in extent	Pasture	1	2	0
